Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Europe | Albania | ALB | native | 43 |
Africa | Algeria | DZA | native | 43 |
Africa | Angola | AGO | native | 3166 |
North America | Anguilla | AIA | native | 43 |
North America | Antigua Barbuda | ATG | native | 43 |
South America | Argentina | ARG | native | 43 |
North America | Aruba | ABW | native | 43 |
Africa | Ascension I. | ASC | native | 43 |
North America | Bahamas | BHS | native | 43 |
North America | Barbados | BRB | native | 43 |
North America | Belize | BLZ | native | 43 |
Africa | Benin | BEN | native | 43 |
North America | Bermuda | BMU | native | 43 |
Europe | Bosnia Herzegov. | BIH | native | 43 |
South America | Brazil | BRA | native | 43 |
Africa | Cameroon | CMR | native | 43 |
Africa | Canary Is. | CNY | native | 43 |
Africa | Cape Verde | CPV | native | 43 |
North America | Cayman Is. | CYM | native | 43 |
South America | Colombia | COL | native | 43 |
Africa | Congo | COG | native | 43 |
Africa | Congo Dem Rp | COD | native | 43 |
North America | Costa Rica | CRI | native | 43 |
Africa | Cote d'Ivoire | CIV | native | 43 |
Europe | Croatia | HRV | native | 43 |
North America | Cuba | CUB | native | 43 |
North America | Curaçao I. | CUW | native | 43 |
Asia | Cyprus | CYP | native | 43 |
North America | Dominica | DMA | native | 43 |
North America | Dominican Rp | DOM | native | 43 |
Africa | Egypt | EGY | native | 43 |
Africa | Eq Guinea | GNQ | native | 43 |
Europe | France | FRA | native | 43 |
South America | French Guiana | GUF | native | 43 |
Africa | Gabon | GAB | native | 43 |
Africa | Gambia | GMB | native | 43 |
Asia | Georgia | GEO | native | 43 |
Africa | Ghana | GHA | native | 43 |
Europe | Gibraltar | GIB | native | 43 |
North America | Grenada | GRD | native | 43 |
North America | Guadeloupe | GLP | native | 43 |
North America | Guatemala | GTM | native | 43 |
Africa | Guinea | GIN | native | 43 |
Africa | Guinea-Bissau | GNB | native | 43 |
South America | Guyana | GUY | native | 43 |
North America | Haiti | HTI | native | 43 |
North America | Honduras | HND | native | 43 |
Asia | Israel | ISR | native | 43 |
Europe | Italy | ITA | native | 43 |
North America | Jamaica | JAM | native | 43 |
Asia | Lebanon | LBN | native | 43 |
Africa | Liberia | LBR | native | 43 |
Africa | Libya | LBY | native | 43 |
Africa | Madeira Is. | MRA | native | 43 |
North America | Martinique | MTQ | native | 43 |
Africa | Mauritania | MRT | native | 43 |
North America | Mexico | MEX | native | 43 |
Europe | Monaco | MCO | native | 43 |
Europe | Montenegro | MNE | native | 43 |
North America | Montserrat | MSR | native | 43 |
Africa | Morocco | MAR | native | 43 |
Africa | Namibia | NAM | native | 43 |
North America | Neth Antilles | ANT | native | 43 |
North America | Nicaragua | NIC | native | 43 |
Africa | Nigeria | NGA | native | 43 |
North America | Panama | PAN | native | 43 |
Europe | Portugal | PRT | native | 43 |
North America | Puerto Rico | PRI | native | 43 |
Europe | Romania | ROU | native | 43 |
Europe | Russia | RUS | native | 43 |
Africa | Sao Tome Princ. | STP | native | 43 |
Africa | Senegal | SEN | native | 43 |
Africa | Sierra Leone | SLE | native | 43 |
Europe | Slovenia | SVN | native | 43 |
Africa | South Africa | ZAF | native | 43 |
Europe | Spain | ESP | native | 43 |
Africa | St Helena | SHN | native | 43 |
North America | St Kitts Nevis | KNA | native | 43 |
North America | St Lucia | LCA | native | 43 |
North America | St Vincent Gren. | VCT | native | 43 |
South America | Suriname | SUR | native | 43 |
Asia | Syria | SYR | native | 43 |
Africa | Togo | TGO | native | 43 |
North America | Trinidad Tobago | TTO | native | 43 |
Africa | Tunisia | TUN | native | 43 |
Asia | Turkey | TUR | native | 57855 |
Europe | UK | GBR | native | 12140 |
Europe | Ukraine | UKR | native | 43 |
South America | Uruguay | URY | native | 43 |
North America | USA | USA | native | 43 |
South America | Venezuela | VEN | native | 13628 |
North America | Virgin Is. (UK) | VGB | native | 43 |
North America | Virgin Is. (US) | VIR | native | 43 |
Africa | West Sahara | ESH | native | 43 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Europe | Greece | GRC | stray | 43 |
Europe | Malta | MLT | questionable | 43 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Europe | Albania | ALB | native | 43 |
Africa | Algeria | DZA | native | 43 |
Africa | Angola | AGO | native | 3166 |
North America | Anguilla | AIA | native | 43 |
North America | Antigua Barbuda | ATG | native | 43 |
South America | Argentina | ARG | native | 43 |
North America | Aruba | ABW | native | 43 |
Africa | Ascension I. | ASC | native | 43 |
North America | Bahamas | BHS | native | 43 |
North America | Barbados | BRB | native | 43 |
North America | Belize | BLZ | native | 43 |
Africa | Benin | BEN | native | 43 |
North America | Bermuda | BMU | native | 43 |
Europe | Bosnia Herzegov. | BIH | native | 43 |
South America | Brazil | BRA | native | 43 |
Africa | Cameroon | CMR | native | 43 |
Africa | Canary Is. | CNY | native | 43 |
Africa | Cape Verde | CPV | native | 43 |
North America | Cayman Is. | CYM | native | 43 |
South America | Colombia | COL | native | 43 |
Africa | Congo | COG | native | 43 |
Africa | Congo Dem Rp | COD | native | 43 |
North America | Costa Rica | CRI | native | 43 |
Africa | Cote d'Ivoire | CIV | native | 43 |
Europe | Croatia | HRV | native | 43 |
North America | Cuba | CUB | native | 43 |
North America | Curaçao I. | CUW | native | 43 |
Asia | Cyprus | CYP | native | 43 |
North America | Dominica | DMA | native | 43 |
North America | Dominican Rp | DOM | native | 43 |
Africa | Egypt | EGY | native | 43 |
Africa | Eq Guinea | GNQ | native | 43 |
Europe | France | FRA | native | 43 |
South America | French Guiana | GUF | native | 43 |
Africa | Gabon | GAB | native | 43 |
Africa | Gambia | GMB | native | 43 |
Asia | Georgia | GEO | native | 43 |
Africa | Ghana | GHA | native | 43 |
Europe | Gibraltar | GIB | native | 43 |
Europe | Greece | GRC | stray | 43 |
North America | Grenada | GRD | native | 43 |
North America | Guadeloupe | GLP | native | 43 |
North America | Guatemala | GTM | native | 43 |
Africa | Guinea | GIN | native | 43 |
Africa | Guinea-Bissau | GNB | native | 43 |
South America | Guyana | GUY | native | 43 |
North America | Haiti | HTI | native | 43 |
North America | Honduras | HND | native | 43 |
Asia | Israel | ISR | native | 43 |
Europe | Italy | ITA | native | 43 |
North America | Jamaica | JAM | native | 43 |
Asia | Lebanon | LBN | native | 43 |
Africa | Liberia | LBR | native | 43 |
Africa | Libya | LBY | native | 43 |
Africa | Madeira Is. | MRA | native | 43 |
Europe | Malta | MLT | questionable | 43 |
North America | Martinique | MTQ | native | 43 |
Africa | Mauritania | MRT | native | 43 |
North America | Mexico | MEX | native | 43 |
Europe | Monaco | MCO | native | 43 |
Europe | Montenegro | MNE | native | 43 |
North America | Montserrat | MSR | native | 43 |
Africa | Morocco | MAR | native | 43 |
Africa | Namibia | NAM | native | 43 |
North America | Neth Antilles | ANT | native | 43 |
North America | Nicaragua | NIC | native | 43 |
Africa | Nigeria | NGA | native | 43 |
North America | Panama | PAN | native | 43 |
Europe | Portugal | PRT | native | 43 |
North America | Puerto Rico | PRI | native | 43 |
Europe | Romania | ROU | native | 43 |
Europe | Russia | RUS | native | 43 |
Africa | Sao Tome Princ. | STP | native | 43 |
Africa | Senegal | SEN | native | 43 |
Africa | Sierra Leone | SLE | native | 43 |
Europe | Slovenia | SVN | native | 43 |
Africa | South Africa | ZAF | native | 43 |
Europe | Spain | ESP | native | 43 |
Africa | St Helena | SHN | native | 43 |
North America | St Kitts Nevis | KNA | native | 43 |
North America | St Lucia | LCA | native | 43 |
North America | St Vincent Gren. | VCT | native | 43 |
South America | Suriname | SUR | native | 43 |
Asia | Syria | SYR | native | 43 |
Africa | Togo | TGO | native | 43 |
North America | Trinidad Tobago | TTO | native | 43 |
Africa | Tunisia | TUN | native | 43 |
Asia | Turkey | TUR | native | 57855 |
Europe | UK | GBR | native | 12140 |
Europe | Ukraine | UKR | native | 43 |
South America | Uruguay | URY | native | 43 |
North America | USA | USA | native | 43 |
South America | Venezuela | VEN | native | 13628 |
North America | Virgin Is. (UK) | VGB | native | 43 |
North America | Virgin Is. (US) | VIR | native | 43 |
Africa | West Sahara | ESH | native | 43 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874