Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | Admiralty Is. | ADM | native | 3397 |
Europe | Albania | ALB | native | 3397 |
Africa | Algeria | DZA | native | 3397 |
Oceania | American Samoa | ASM | native | 3397 |
North America | Anguilla | AIA | native | 3277 |
North America | Antigua Barbuda | ATG | native | 3277 |
North America | Aruba | ABW | native | 5217 |
Africa | Ascension I. | ASC | native | 98447 |
Oceania | Australia | AUS | native | 78751 |
Europe | Azores Is. | AZZ | native | 56671 |
North America | Bahamas | BHS | native | 5521 |
Asia | Bahrain | BHR | native | 3397 |
North America | Barbados | BRB | native | 3277 |
North America | Belize | BLZ | native | 3277 |
North America | Bermuda | BMU | native | 3277 |
Europe | Bosnia Herzegov. | BIH | native | 3397 |
South America | Brazil | BRA | native | 57756 |
Asia | Cambodia | KHM | native | 3397 |
North America | Canada | CAN | native | 9626 |
Africa | Cape Verde | CPV | native | 27000 |
North America | Cayman Is. | CYM | native | 3277 |
Asia | China | CHN | native | 3397 |
South America | Colombia | COL | native | 5217 |
Oceania | Cook Is. | COK | native | 3397 |
North America | Costa Rica | CRI | native | 3277 |
Europe | Croatia | HRV | native | 3397 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 5217 |
Asia | Cyprus | CYP | native | 3397 |
Africa | Djibouti | DJI | native | 5450 |
North America | Dominica | DMA | native | 3277 |
North America | Dominican Rp | DOM | native | 26235 |
Africa | Egypt | EGY | native | 3397 |
Oceania | Fiji | FJI | native | 12596 |
Europe | France | FRA | native | 3397 |
South America | French Guiana | GUF | native | 5217 |
Africa | Gabon | GAB | native | 5516 |
Europe | Greece | GRC | native | 3397 |
North America | Grenada | GRD | native | 3277 |
North America | Guadeloupe | GLP | native | 3277 |
Oceania | Guam | GUM | native | 3397 |
North America | Guatemala | GTM | native | 3277 |
South America | Guyana | GUY | native | 5217 |
North America | Haiti | HTI | native | 3277 |
Oceania | Hawaii | HWI | native | 58302 |
North America | Honduras | HND | native | 3277 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | Indonesia | IDN | native | 3397 |
Asia | Iran | IRN | native | 3397 |
Asia | Israel | ISR | native | 3397 |
Europe | Italy | ITA | native | 3397 |
North America | Jamaica | JAM | native | 3277 |
Asia | Japan | JPN | native | 3397 |
Asia | Jordan | JOR | native | 58021 |
Oceania | Kiribati | KIR | native | 3397 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Kuwait | KWT | native | 68964 |
Asia | Lebanon | LBN | native | 3397 |
Africa | Libya | LBY | native | 3397 |
Oceania | Lord Howe I. | LHI | native | 8879 |
Africa | Madeira Is. | MRA | native | 74541 |
Asia | Malaysia | MYS | native | 3397 |
Europe | Malta | MLT | native | 33971 |
Oceania | Marquesas Is. | MQS | native | 3397 |
Oceania | Marshall Is. | MHL | native | 37816 |
North America | Martinique | MTQ | native | 3277 |
Africa | Mauritania | MRT | native | 55783 |
Africa | Mauritius | MUS | native | 58078 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 26550 |
Oceania | Micronesia | FSM | native | 3807 |
Europe | Monaco | MCO | native | 3397 |
Europe | Montenegro | MNE | native | 3397 |
North America | Montserrat | MSR | native | 3277 |
Africa | Morocco | MAR | native | 3397 |
Africa | Mozambique | MOZ | native | 5213 |
Oceania | New Caledonia | NCL | native | 3397 |
Oceania | New Zealand | NZL | native | 3397 |
North America | Nicaragua | NIC | native | 3277 |
Oceania | Niue | NIU | native | 3804 |
Oceania | Norfolk I. | NFK | native | 8881 |
Oceania | North Marianas | MNP | native | 37816 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Oceania | Palau | PLW | native | 3397 |
North America | Panama | PAN | native | 3277 |
Oceania | Papua New Guinea | PNG | native | 6192 |
Asia | Philippines | PHL | native | 6956 |
Europe | Portugal | PRT | native | 3397 |
North America | Puerto Rico | PRI | native | 50307 |
Asia | Qatar | QAT | native | 3397 |
Asia | Ryukyu Is. | RYU | native | 3397 |
Oceania | Samoa | WSM | native | 592 |
Asia | Saudi Arabia | SAU | native | 3397 |
Asia | Singapore | SGP | native | 3397 |
Europe | Slovenia | SVN | native | 27929 |
Oceania | Solomon Is. | SLB | native | 3397 |
Africa | South Africa | ZAF | native | 3397 |
Europe | Spain | ESP | native | 3397 |
North America | St Kitts Nevis | KNA | native | 3277 |
North America | St Lucia | LCA | native | 3277 |
North America | St Vincent Gren. | VCT | native | 3277 |
South America | Suriname | SUR | native | 5217 |
Asia | Syria | SYR | native | 3397 |
Oceania | Tahiti | TIT | native | 3397 |
Asia | Taiwan | TWN | native | 43515 |
Asia | Thailand | THA | native | 37773 |
Africa | Togo | TGO | native | 4517 |
Oceania | Tokelau | TKL | native | 3397 |
Oceania | Tonga | TON | native | 3397 |
Africa | Tunisia | TUN | native | 3397 |
Asia | Turkey | TUR | native | 57855 |
Oceania | Tuvalu | TUV | native | 3397 |
Europe | UK | GBR | native | 3397 |
Asia | United Arab Em. | ARE | native | 3397 |
North America | USA | USA | native | 7251 |
Oceania | Vanuatu | VUT | native | 3397 |
South America | Venezuela | VEN | native | 9626 |
Asia | Viet Nam | VNM | native | 46893 |
North America | Virgin Is. (UK) | VGB | native | 3277 |
North America | Virgin Is. (US) | VIR | native | 26180 |
Oceania | Wallis Futuna | WLF | native | 3397 |
Asia | Yemen | YEM | native | 28016 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
North America | Trinidad Tobago | TTO | questionable | 5217 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | Admiralty Is. | ADM | native | 3397 |
Europe | Albania | ALB | native | 3397 |
Africa | Algeria | DZA | native | 3397 |
Oceania | American Samoa | ASM | native | 3397 |
North America | Anguilla | AIA | native | 3277 |
North America | Antigua Barbuda | ATG | native | 3277 |
North America | Aruba | ABW | native | 5217 |
Africa | Ascension I. | ASC | native | 98447 |
Oceania | Australia | AUS | native | 78751 |
Europe | Azores Is. | AZZ | native | 56671 |
North America | Bahamas | BHS | native | 5521 |
Asia | Bahrain | BHR | native | 3397 |
North America | Barbados | BRB | native | 3277 |
North America | Belize | BLZ | native | 3277 |
North America | Bermuda | BMU | native | 3277 |
Europe | Bosnia Herzegov. | BIH | native | 3397 |
South America | Brazil | BRA | native | 57756 |
Asia | Cambodia | KHM | native | 3397 |
North America | Canada | CAN | native | 9626 |
Africa | Cape Verde | CPV | native | 27000 |
North America | Cayman Is. | CYM | native | 3277 |
Asia | China | CHN | native | 3397 |
South America | Colombia | COL | native | 5217 |
Oceania | Cook Is. | COK | native | 3397 |
North America | Costa Rica | CRI | native | 3277 |
Europe | Croatia | HRV | native | 3397 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 5217 |
Asia | Cyprus | CYP | native | 3397 |
Africa | Djibouti | DJI | native | 5450 |
North America | Dominica | DMA | native | 3277 |
North America | Dominican Rp | DOM | native | 26235 |
Africa | Egypt | EGY | native | 3397 |
Oceania | Fiji | FJI | native | 12596 |
Europe | France | FRA | native | 3397 |
South America | French Guiana | GUF | native | 5217 |
Africa | Gabon | GAB | native | 5516 |
Europe | Greece | GRC | native | 3397 |
North America | Grenada | GRD | native | 3277 |
North America | Guadeloupe | GLP | native | 3277 |
Oceania | Guam | GUM | native | 3397 |
North America | Guatemala | GTM | native | 3277 |
South America | Guyana | GUY | native | 5217 |
North America | Haiti | HTI | native | 3277 |
Oceania | Hawaii | HWI | native | 58302 |
North America | Honduras | HND | native | 3277 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | Indonesia | IDN | native | 3397 |
Asia | Iran | IRN | native | 3397 |
Asia | Israel | ISR | native | 3397 |
Europe | Italy | ITA | native | 3397 |
North America | Jamaica | JAM | native | 3277 |
Asia | Japan | JPN | native | 3397 |
Asia | Jordan | JOR | native | 58021 |
Oceania | Kiribati | KIR | native | 3397 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Kuwait | KWT | native | 68964 |
Asia | Lebanon | LBN | native | 3397 |
Africa | Libya | LBY | native | 3397 |
Oceania | Lord Howe I. | LHI | native | 8879 |
Africa | Madeira Is. | MRA | native | 74541 |
Asia | Malaysia | MYS | native | 3397 |
Europe | Malta | MLT | native | 33971 |
Oceania | Marquesas Is. | MQS | native | 3397 |
Oceania | Marshall Is. | MHL | native | 37816 |
North America | Martinique | MTQ | native | 3277 |
Africa | Mauritania | MRT | native | 55783 |
Africa | Mauritius | MUS | native | 58078 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 26550 |
Oceania | Micronesia | FSM | native | 3807 |
Europe | Monaco | MCO | native | 3397 |
Europe | Montenegro | MNE | native | 3397 |
North America | Montserrat | MSR | native | 3277 |
Africa | Morocco | MAR | native | 3397 |
Africa | Mozambique | MOZ | native | 5213 |
Oceania | New Caledonia | NCL | native | 3397 |
Oceania | New Zealand | NZL | native | 3397 |
North America | Nicaragua | NIC | native | 3277 |
Oceania | Niue | NIU | native | 3804 |
Oceania | Norfolk I. | NFK | native | 8881 |
Oceania | North Marianas | MNP | native | 37816 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Oceania | Palau | PLW | native | 3397 |
North America | Panama | PAN | native | 3277 |
Oceania | Papua New Guinea | PNG | native | 6192 |
Asia | Philippines | PHL | native | 6956 |
Europe | Portugal | PRT | native | 3397 |
North America | Puerto Rico | PRI | native | 50307 |
Asia | Qatar | QAT | native | 3397 |
Asia | Ryukyu Is. | RYU | native | 3397 |
Oceania | Samoa | WSM | native | 592 |
Asia | Saudi Arabia | SAU | native | 3397 |
Asia | Singapore | SGP | native | 3397 |
Europe | Slovenia | SVN | native | 27929 |
Oceania | Solomon Is. | SLB | native | 3397 |
Africa | South Africa | ZAF | native | 3397 |
Europe | Spain | ESP | native | 3397 |
North America | St Kitts Nevis | KNA | native | 3277 |
North America | St Lucia | LCA | native | 3277 |
North America | St Vincent Gren. | VCT | native | 3277 |
South America | Suriname | SUR | native | 5217 |
Asia | Syria | SYR | native | 3397 |
Oceania | Tahiti | TIT | native | 3397 |
Asia | Taiwan | TWN | native | 43515 |
Asia | Thailand | THA | native | 37773 |
Africa | Togo | TGO | native | 4517 |
Oceania | Tokelau | TKL | native | 3397 |
Oceania | Tonga | TON | native | 3397 |
North America | Trinidad Tobago | TTO | questionable | 5217 |
Africa | Tunisia | TUN | native | 3397 |
Asia | Turkey | TUR | native | 57855 |
Oceania | Tuvalu | TUV | native | 3397 |
Europe | UK | GBR | native | 3397 |
Asia | United Arab Em. | ARE | native | 3397 |
North America | USA | USA | native | 7251 |
Oceania | Vanuatu | VUT | native | 3397 |
South America | Venezuela | VEN | native | 9626 |
Asia | Viet Nam | VNM | native | 46893 |
North America | Virgin Is. (UK) | VGB | native | 3277 |
North America | Virgin Is. (US) | VIR | native | 26180 |
Oceania | Wallis Futuna | WLF | native | 3397 |
Asia | Yemen | YEM | native | 28016 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874