Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | American Samoa | ASM | native | 592 |
Asia | Andaman Is. | ANI | native | 87596 |
North America | Anguilla | AIA | native | 26345 |
North America | Antigua Barbuda | ATG | native | 3819 |
North America | Aruba | ABW | native | 5217 |
Africa | Ascension I. | ASC | native | 98447 |
Oceania | Australia | AUS | native | 2334 |
North America | Bahamas | BHS | native | 5521 |
Asia | Bahrain | BHR | native | 68964 |
North America | Barbados | BRB | native | 3819 |
North America | Belize | BLZ | native | 9761 |
North America | Bermuda | BMU | native | 3819 |
South America | Brazil | BRA | native | 57756 |
Asia | Cambodia | KHM | native | 31154 |
Africa | Cape Verde | CPV | native | 94080 |
North America | Cayman Is. | CYM | native | 26938 |
Asia | Chagos Is. | CHG | native | 27307 |
Asia | China | CHN | native | 47843 |
Asia | Christmas I. | CXR | native | 30874 |
Asia | Cocos Is. (Keel) | CCK | native | 9399 |
South America | Colombia | COL | native | 5217 |
Oceania | Cook Is. | COK | native | 34027 |
North America | Costa Rica | CRI | native | 3819 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 5217 |
Africa | Djibouti | DJI | native | 5450 |
North America | Dominica | DMA | native | 3819 |
North America | Dominican Rp | DOM | native | 3819 |
Africa | Egypt | EGY | native | 1602 |
Oceania | Fiji | FJI | native | 12596 |
South America | French Guiana | GUF | native | 5217 |
Oceania | French Polynesia | PYF | native | 89972 |
Africa | Gabon | GAB | native | 50787 |
North America | Grenada | GRD | native | 9179 |
North America | Guadeloupe | GLP | native | 26938 |
Oceania | Guam | GUM | native | 37816 |
North America | Guatemala | GTM | native | 3819 |
South America | Guyana | GUY | native | 5217 |
North America | Haiti | HTI | native | 3819 |
Oceania | Hawaii | HWI | native | 58302 |
North America | Honduras | HND | native | 3819 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 6567 |
North America | Jamaica | JAM | native | 27286 |
Asia | Japan | JPN | native | 559 |
Asia | Jordan | JOR | native | 58021 |
Africa | Kenya | KEN | native | 5491 |
Asia | Kuwait | KWT | native | 68964 |
Oceania | Lord Howe I. | LHI | native | 8879 |
Africa | Madagascar | MDG | native | 4339 |
Africa | Madeira Is. | MRA | native | 74541 |
Asia | Malaysia | MYS | native | 27550 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marquesas Is. | MQS | native | 1602 |
Oceania | Marshall Is. | MHL | native | 1602 |
North America | Martinique | MTQ | native | 26252 |
Africa | Mauritania | MRT | native | 5377 |
Africa | Mauritius | MUS | native | 58078 |
North America | Mexico | MEX | native | 3819 |
Oceania | Micronesia | FSM | native | 3807 |
North America | Montserrat | MSR | native | 26938 |
Africa | Mozambique | MOZ | native | 41878 |
Asia | Myanmar | MMR | native | 5736 |
Oceania | New Caledonia | NCL | native | 11889 |
North America | Nicaragua | NIC | native | 3819 |
Oceania | Niue | NIU | native | 3804 |
Oceania | North Marianas | MNP | native | 1602 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Asia | Pakistan | PAK | native | 2872 |
Oceania | Palau | PLW | native | 37816 |
North America | Panama | PAN | native | 3819 |
Oceania | Papua New Guinea | PNG | native | 6771 |
Asia | Philippines | PHL | native | 10558 |
North America | Puerto Rico | PRI | native | 50307 |
Asia | Qatar | QAT | native | 68964 |
Africa | Réunion | REU | native | 53568 |
Oceania | Samoa | WSM | native | 592 |
Africa | Sao Tome Princ. | STP | native | 34088 |
Asia | Saudi Arabia | SAU | native | 68964 |
Africa | Seychelles | SYC | native | 1623 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 5491 |
North America | St Kitts Nevis | KNA | native | 26345 |
North America | St Lucia | LCA | native | 3819 |
South America | St Paul's Rocks | SPR | native | 13121 |
North America | St Vincent Gren. | VCT | native | 3819 |
South America | Suriname | SUR | native | 5217 |
Asia | Taiwan | TWN | native | 4868 |
Africa | Tanzania | TZA | native | 12484 |
Asia | Thailand | THA | native | 52823 |
Oceania | Tonga | TON | native | 53797 |
South America | Trind. M.Vaz Is. | TRD | native | 40849 |
North America | Trinidad Tobago | TTO | native | 5217 |
Oceania | Tuamotu Is. | TUA | native | 1602 |
North America | Turks Caicos Is. | TCA | native | 26938 |
Oceania | Tuvalu | TUV | native | 12596 |
Asia | United Arab Em. | ARE | native | 68964 |
North America | USA | USA | native | 7251 |
Oceania | Vanuatu | VUT | native | 13300 |
South America | Venezuela | VEN | native | 5217 |
Asia | Viet Nam | VNM | native | 46893 |
North America | Virgin Is. (UK) | VGB | native | 26938 |
North America | Virgin Is. (US) | VIR | native | 26180 |
Oceania | Wake I. | WAK | native | 37816 |
Oceania | Wallis Futuna | WLF | native | 84356 |
Asia | Yemen | YEM | native | 28016 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | Norfolk I. | NFK | questionable | 8880 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | American Samoa | ASM | native | 592 |
Asia | Andaman Is. | ANI | native | 87596 |
North America | Anguilla | AIA | native | 26345 |
North America | Antigua Barbuda | ATG | native | 3819 |
North America | Aruba | ABW | native | 5217 |
Africa | Ascension I. | ASC | native | 98447 |
Oceania | Australia | AUS | native | 2334 |
North America | Bahamas | BHS | native | 5521 |
Asia | Bahrain | BHR | native | 68964 |
North America | Barbados | BRB | native | 3819 |
North America | Belize | BLZ | native | 9761 |
North America | Bermuda | BMU | native | 3819 |
South America | Brazil | BRA | native | 57756 |
Asia | Cambodia | KHM | native | 31154 |
Africa | Cape Verde | CPV | native | 94080 |
North America | Cayman Is. | CYM | native | 26938 |
Asia | Chagos Is. | CHG | native | 27307 |
Asia | China | CHN | native | 47843 |
Asia | Christmas I. | CXR | native | 30874 |
Asia | Cocos Is. (Keel) | CCK | native | 9399 |
South America | Colombia | COL | native | 5217 |
Oceania | Cook Is. | COK | native | 34027 |
North America | Costa Rica | CRI | native | 3819 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 5217 |
Africa | Djibouti | DJI | native | 5450 |
North America | Dominica | DMA | native | 3819 |
North America | Dominican Rp | DOM | native | 3819 |
Africa | Egypt | EGY | native | 1602 |
Oceania | Fiji | FJI | native | 12596 |
South America | French Guiana | GUF | native | 5217 |
Oceania | French Polynesia | PYF | native | 89972 |
Africa | Gabon | GAB | native | 50787 |
North America | Grenada | GRD | native | 9179 |
North America | Guadeloupe | GLP | native | 26938 |
Oceania | Guam | GUM | native | 37816 |
North America | Guatemala | GTM | native | 3819 |
South America | Guyana | GUY | native | 5217 |
North America | Haiti | HTI | native | 3819 |
Oceania | Hawaii | HWI | native | 58302 |
North America | Honduras | HND | native | 3819 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 6567 |
North America | Jamaica | JAM | native | 27286 |
Asia | Japan | JPN | native | 559 |
Asia | Jordan | JOR | native | 58021 |
Africa | Kenya | KEN | native | 5491 |
Asia | Kuwait | KWT | native | 68964 |
Oceania | Lord Howe I. | LHI | native | 8879 |
Africa | Madagascar | MDG | native | 4339 |
Africa | Madeira Is. | MRA | native | 74541 |
Asia | Malaysia | MYS | native | 27550 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marquesas Is. | MQS | native | 1602 |
Oceania | Marshall Is. | MHL | native | 1602 |
North America | Martinique | MTQ | native | 26252 |
Africa | Mauritania | MRT | native | 5377 |
Africa | Mauritius | MUS | native | 58078 |
North America | Mexico | MEX | native | 3819 |
Oceania | Micronesia | FSM | native | 3807 |
North America | Montserrat | MSR | native | 26938 |
Africa | Mozambique | MOZ | native | 41878 |
Asia | Myanmar | MMR | native | 5736 |
Oceania | New Caledonia | NCL | native | 11889 |
North America | Nicaragua | NIC | native | 3819 |
Oceania | Niue | NIU | native | 3804 |
Oceania | Norfolk I. | NFK | questionable | 8880 |
Oceania | North Marianas | MNP | native | 1602 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Asia | Pakistan | PAK | native | 2872 |
Oceania | Palau | PLW | native | 37816 |
North America | Panama | PAN | native | 3819 |
Oceania | Papua New Guinea | PNG | native | 6771 |
Asia | Philippines | PHL | native | 10558 |
North America | Puerto Rico | PRI | native | 50307 |
Asia | Qatar | QAT | native | 68964 |
Africa | Réunion | REU | native | 53568 |
Oceania | Samoa | WSM | native | 592 |
Africa | Sao Tome Princ. | STP | native | 34088 |
Asia | Saudi Arabia | SAU | native | 68964 |
Africa | Seychelles | SYC | native | 1623 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 5491 |
North America | St Kitts Nevis | KNA | native | 26345 |
North America | St Lucia | LCA | native | 3819 |
South America | St Paul's Rocks | SPR | native | 13121 |
North America | St Vincent Gren. | VCT | native | 3819 |
South America | Suriname | SUR | native | 5217 |
Asia | Taiwan | TWN | native | 4868 |
Africa | Tanzania | TZA | native | 12484 |
Asia | Thailand | THA | native | 52823 |
Oceania | Tonga | TON | native | 53797 |
South America | Trind. M.Vaz Is. | TRD | native | 40849 |
North America | Trinidad Tobago | TTO | native | 5217 |
Oceania | Tuamotu Is. | TUA | native | 1602 |
North America | Turks Caicos Is. | TCA | native | 26938 |
Oceania | Tuvalu | TUV | native | 12596 |
Asia | United Arab Em. | ARE | native | 68964 |
North America | USA | USA | native | 7251 |
Oceania | Vanuatu | VUT | native | 13300 |
South America | Venezuela | VEN | native | 5217 |
Asia | Viet Nam | VNM | native | 46893 |
North America | Virgin Is. (UK) | VGB | native | 26938 |
North America | Virgin Is. (US) | VIR | native | 26180 |
Oceania | Wake I. | WAK | native | 37816 |
Oceania | Wallis Futuna | WLF | native | 84356 |
Asia | Yemen | YEM | native | 28016 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874