Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Africa | Algeria | DZA | native | 6673 |
Oceania | American Samoa | ASM | native | 592 |
Asia | Andaman Is. | ANI | native | 87596 |
Africa | Angola | AGO | native | 3166 |
North America | Anguilla | AIA | native | 244 |
North America | Antigua Barbuda | ATG | native | 244 |
South America | Argentina | ARG | native | 2806 |
North America | Aruba | ABW | native | 244 |
Africa | Ascension I. | ASC | native | 98447 |
Oceania | Australia | AUS | native | 75154 |
Europe | Azores Is. | AZZ | native | 6673 |
North America | Bahamas | BHS | native | 244 |
Asia | Bangladesh | BGD | native | 244 |
North America | Barbados | BRB | native | 244 |
North America | Belize | BLZ | native | 244 |
Africa | Benin | BEN | native | 244 |
North America | Bermuda | BMU | native | 244 |
South America | Brazil | BRA | native | 244 |
Asia | Brunei Darsm | BRN | native | 13562 |
Asia | Cambodia | KHM | native | 244 |
Africa | Cameroon | CMR | native | 244 |
Africa | Canary Is. | CNY | native | 6808 |
Oceania | Caroline I. | CRL | native | 37816 |
North America | Cayman Is. | CYM | native | 244 |
South America | Chile | CHL | native | 86248 |
Asia | China | CHN | native | 244 |
Asia | Christmas I. | CXR | native | 30874 |
Asia | Cocos Is. (Keel) | CCK | native | 9399 |
South America | Colombia | COL | native | 244 |
Africa | Congo | COG | native | 244 |
Africa | Congo Dem Rp | COD | native | 244 |
Oceania | Cook Is. | COK | native | 34027 |
North America | Costa Rica | CRI | native | 244 |
Africa | Cote d'Ivoire | CIV | native | 244 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 244 |
Africa | Djibouti | DJI | native | 244 |
North America | Dominica | DMA | native | 244 |
North America | Dominican Rp | DOM | native | 244 |
South America | Ecuador | ECU | native | 40498 |
Africa | Egypt | EGY | native | 244 |
North America | El Salvador | SLV | native | 244 |
Africa | Eq Guinea | GNQ | native | 244 |
Africa | Eritrea | ERI | native | 244 |
Oceania | Fiji | FJI | native | 12596 |
Europe | France | FRA | native | 6673 |
South America | French Guiana | GUF | native | 244 |
Oceania | French Polynesia | PYF | native | 13562 |
Africa | Gabon | GAB | native | 244 |
South America | Galapagos Is. | GOS | native | 5590 |
Africa | Gambia | GMB | native | 244 |
Africa | Ghana | GHA | native | 244 |
Europe | Gibraltar | GIB | native | 6673 |
North America | Grenada | GRD | native | 244 |
North America | Guadeloupe | GLP | native | 244 |
Oceania | Guam | GUM | native | 35721 |
North America | Guatemala | GTM | native | 244 |
Africa | Guinea | GIN | native | 244 |
Africa | Guinea-Bissau | GNB | native | 244 |
South America | Guyana | GUY | native | 26819 |
North America | Haiti | HTI | native | 244 |
Oceania | Hawaii | HWI | native | 58302 |
North America | Honduras | HND | native | 244 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 244 |
Asia | Iran | IRN | native | 244 |
Asia | Israel | ISR | native | 244 |
Europe | Italy | ITA | native | 6673 |
North America | Jamaica | JAM | native | 244 |
Asia | Japan | JPN | native | 559 |
Asia | Jordan | JOR | native | 58021 |
Africa | Kenya | KEN | native | 244 |
Asia | Korea (South) | KOR | native | 77001 |
Africa | Liberia | LBR | native | 244 |
Asia | Macau | MAC | native | 13562 |
Africa | Madagascar | MDG | native | 33390 |
Africa | Madeira Is. | MRA | native | 74541 |
Asia | Malaysia | MYS | native | 53392 |
Asia | Maldives | MDV | native | 11303 |
North America | Martinique | MTQ | native | 244 |
Africa | Mauritania | MRT | native | 6812 |
Africa | Mauritius | MUS | native | 58078 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 244 |
Oceania | Micronesia | FSM | native | 37816 |
Europe | Monaco | MCO | native | 6673 |
North America | Montserrat | MSR | native | 244 |
Africa | Morocco | MAR | native | 244 |
Africa | Mozambique | MOZ | native | 5578 |
Asia | Myanmar | MMR | native | 244 |
Africa | Namibia | NAM | native | 36731 |
North America | Neth Antilles | ANT | native | 244 |
Oceania | New Caledonia | NCL | native | 244 |
North America | Nicaragua | NIC | native | 244 |
Africa | Nigeria | NGA | native | 244 |
Oceania | North Marianas | MNP | native | 37816 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Asia | Pakistan | PAK | native | 244 |
Oceania | Palau | PLW | native | 37816 |
North America | Panama | PAN | native | 244 |
Oceania | Papua New Guinea | PNG | native | 13562 |
South America | Peru | PER | native | 96339 |
Asia | Philippines | PHL | native | 47737 |
Europe | Portugal | PRT | native | 6673 |
North America | Puerto Rico | PRI | native | 244 |
Asia | Qatar | QAT | native | 68964 |
Asia | Ryukyu Is. | RYU | native | 244 |
Oceania | Samoa | WSM | native | 592 |
Africa | Sao Tome Princ. | STP | native | 244 |
Asia | Saudi Arabia | SAU | native | 244 |
Africa | Senegal | SEN | native | 244 |
Africa | Seychelles | SYC | native | 76802 |
Africa | Sierra Leone | SLE | native | 244 |
Asia | Singapore | SGP | native | 244 |
Africa | Somalia | SOM | native | 244 |
Africa | South Africa | ZAF | native | 5578 |
Europe | Spain | ESP | native | 244 |
Asia | Sri Lanka | LKA | native | 244 |
North America | St Kitts Nevis | KNA | native | 244 |
North America | St Lucia | LCA | native | 244 |
North America | St Vincent Gren. | VCT | native | 244 |
Africa | Sudan | SDN | native | 244 |
South America | Suriname | SUR | native | 244 |
Oceania | Tahiti | TIT | native | 244 |
Asia | Taiwan | TWN | native | 244 |
Africa | Tanzania | TZA | native | 244 |
Asia | Thailand | THA | native | 37773 |
Africa | Togo | TGO | native | 244 |
Oceania | Tonga | TON | native | 53797 |
North America | Trinidad Tobago | TTO | native | 244 |
North America | Turks Caicos Is. | TCA | native | 244 |
Oceania | Tuvalu | TUV | native | 12596 |
Asia | United Arab Em. | ARE | native | 68964 |
South America | Uruguay | URY | native | 58839 |
North America | USA | USA | native | 244 |
South America | Venezuela | VEN | native | 244 |
Asia | Viet Nam | VNM | native | 9705 |
North America | Virgin Is. (UK) | VGB | native | 244 |
North America | Virgin Is. (US) | VIR | native | 244 |
Africa | West Sahara | ESH | native | 6812 |
Asia | Yemen | YEM | native | 244 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Africa | Cape Verde | CPV | questionable | 94080 |
Asia | Turkey | TUR | questionable | 57855 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Africa | Algeria | DZA | native | 6673 |
Oceania | American Samoa | ASM | native | 592 |
Asia | Andaman Is. | ANI | native | 87596 |
Africa | Angola | AGO | native | 3166 |
North America | Anguilla | AIA | native | 244 |
North America | Antigua Barbuda | ATG | native | 244 |
South America | Argentina | ARG | native | 2806 |
North America | Aruba | ABW | native | 244 |
Africa | Ascension I. | ASC | native | 98447 |
Oceania | Australia | AUS | native | 75154 |
Europe | Azores Is. | AZZ | native | 6673 |
North America | Bahamas | BHS | native | 244 |
Asia | Bangladesh | BGD | native | 244 |
North America | Barbados | BRB | native | 244 |
North America | Belize | BLZ | native | 244 |
Africa | Benin | BEN | native | 244 |
North America | Bermuda | BMU | native | 244 |
South America | Brazil | BRA | native | 244 |
Asia | Brunei Darsm | BRN | native | 13562 |
Asia | Cambodia | KHM | native | 244 |
Africa | Cameroon | CMR | native | 244 |
Africa | Canary Is. | CNY | native | 6808 |
Africa | Cape Verde | CPV | questionable | 94080 |
Oceania | Caroline I. | CRL | native | 37816 |
North America | Cayman Is. | CYM | native | 244 |
South America | Chile | CHL | native | 86248 |
Asia | China | CHN | native | 244 |
Asia | Christmas I. | CXR | native | 30874 |
Asia | Cocos Is. (Keel) | CCK | native | 9399 |
South America | Colombia | COL | native | 244 |
Africa | Congo | COG | native | 244 |
Africa | Congo Dem Rp | COD | native | 244 |
Oceania | Cook Is. | COK | native | 34027 |
North America | Costa Rica | CRI | native | 244 |
Africa | Cote d'Ivoire | CIV | native | 244 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 244 |
Africa | Djibouti | DJI | native | 244 |
North America | Dominica | DMA | native | 244 |
North America | Dominican Rp | DOM | native | 244 |
South America | Ecuador | ECU | native | 40498 |
Africa | Egypt | EGY | native | 244 |
North America | El Salvador | SLV | native | 244 |
Africa | Eq Guinea | GNQ | native | 244 |
Africa | Eritrea | ERI | native | 244 |
Oceania | Fiji | FJI | native | 12596 |
Europe | France | FRA | native | 6673 |
South America | French Guiana | GUF | native | 244 |
Oceania | French Polynesia | PYF | native | 13562 |
Africa | Gabon | GAB | native | 244 |
South America | Galapagos Is. | GOS | native | 5590 |
Africa | Gambia | GMB | native | 244 |
Africa | Ghana | GHA | native | 244 |
Europe | Gibraltar | GIB | native | 6673 |
North America | Grenada | GRD | native | 244 |
North America | Guadeloupe | GLP | native | 244 |
Oceania | Guam | GUM | native | 35721 |
North America | Guatemala | GTM | native | 244 |
Africa | Guinea | GIN | native | 244 |
Africa | Guinea-Bissau | GNB | native | 244 |
South America | Guyana | GUY | native | 26819 |
North America | Haiti | HTI | native | 244 |
Oceania | Hawaii | HWI | native | 58302 |
North America | Honduras | HND | native | 244 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 244 |
Asia | Iran | IRN | native | 244 |
Asia | Israel | ISR | native | 244 |
Europe | Italy | ITA | native | 6673 |
North America | Jamaica | JAM | native | 244 |
Asia | Japan | JPN | native | 559 |
Asia | Jordan | JOR | native | 58021 |
Africa | Kenya | KEN | native | 244 |
Asia | Korea (South) | KOR | native | 77001 |
Africa | Liberia | LBR | native | 244 |
Asia | Macau | MAC | native | 13562 |
Africa | Madagascar | MDG | native | 33390 |
Africa | Madeira Is. | MRA | native | 74541 |
Asia | Malaysia | MYS | native | 53392 |
Asia | Maldives | MDV | native | 11303 |
North America | Martinique | MTQ | native | 244 |
Africa | Mauritania | MRT | native | 6812 |
Africa | Mauritius | MUS | native | 58078 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 244 |
Oceania | Micronesia | FSM | native | 37816 |
Europe | Monaco | MCO | native | 6673 |
North America | Montserrat | MSR | native | 244 |
Africa | Morocco | MAR | native | 244 |
Africa | Mozambique | MOZ | native | 5578 |
Asia | Myanmar | MMR | native | 244 |
Africa | Namibia | NAM | native | 36731 |
North America | Neth Antilles | ANT | native | 244 |
Oceania | New Caledonia | NCL | native | 244 |
North America | Nicaragua | NIC | native | 244 |
Africa | Nigeria | NGA | native | 244 |
Oceania | North Marianas | MNP | native | 37816 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Asia | Pakistan | PAK | native | 244 |
Oceania | Palau | PLW | native | 37816 |
North America | Panama | PAN | native | 244 |
Oceania | Papua New Guinea | PNG | native | 13562 |
South America | Peru | PER | native | 96339 |
Asia | Philippines | PHL | native | 47737 |
Europe | Portugal | PRT | native | 6673 |
North America | Puerto Rico | PRI | native | 244 |
Asia | Qatar | QAT | native | 68964 |
Asia | Ryukyu Is. | RYU | native | 244 |
Oceania | Samoa | WSM | native | 592 |
Africa | Sao Tome Princ. | STP | native | 244 |
Asia | Saudi Arabia | SAU | native | 244 |
Africa | Senegal | SEN | native | 244 |
Africa | Seychelles | SYC | native | 76802 |
Africa | Sierra Leone | SLE | native | 244 |
Asia | Singapore | SGP | native | 244 |
Africa | Somalia | SOM | native | 244 |
Africa | South Africa | ZAF | native | 5578 |
Europe | Spain | ESP | native | 244 |
Asia | Sri Lanka | LKA | native | 244 |
North America | St Kitts Nevis | KNA | native | 244 |
North America | St Lucia | LCA | native | 244 |
North America | St Vincent Gren. | VCT | native | 244 |
Africa | Sudan | SDN | native | 244 |
South America | Suriname | SUR | native | 244 |
Oceania | Tahiti | TIT | native | 244 |
Asia | Taiwan | TWN | native | 244 |
Africa | Tanzania | TZA | native | 244 |
Asia | Thailand | THA | native | 37773 |
Africa | Togo | TGO | native | 244 |
Oceania | Tonga | TON | native | 53797 |
North America | Trinidad Tobago | TTO | native | 244 |
Asia | Turkey | TUR | questionable | 57855 |
North America | Turks Caicos Is. | TCA | native | 244 |
Oceania | Tuvalu | TUV | native | 12596 |
Asia | United Arab Em. | ARE | native | 68964 |
South America | Uruguay | URY | native | 58839 |
North America | USA | USA | native | 244 |
South America | Venezuela | VEN | native | 244 |
Asia | Viet Nam | VNM | native | 9705 |
North America | Virgin Is. (UK) | VGB | native | 244 |
North America | Virgin Is. (US) | VIR | native | 244 |
Africa | West Sahara | ESH | native | 6812 |
Asia | Yemen | YEM | native | 244 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874