Main Ref. | Sano, M., M. Shimizu and Y. Nose, 1984 | ||||
---|---|---|---|---|---|
Distribution |
|
||||
Remarks | Inhabits inshore and offshore coral or rocky reefs (Ref. 7247). Forms large aggregations when feeding on zooplankton and algae (Ref. 6110). |
Substrate | Soft Bottom: sand; mud;: rocky; |
---|---|
Substrate Ref. | Shao, K.-T. and L.-S. Chen, 1992 |
Special habitats | Beds: sea grass; Coral Reefs; |
Special habitats Ref. | Nguyen, N.T. and V.Q. Nguyen, 2006 |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | plants/detritus+animals (troph. 2.2-2.79) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | Sano, M., M. Shimizu and Y. Nose, 1984 | ||||||||||||||||||||||||||||||
Feeding habit | grazing on aquatic plants | ||||||||||||||||||||||||||||||
Feeding habit ref | Sano, M., M. Shimizu and Y. Nose, 1984 | ||||||||||||||||||||||||||||||
Trophic level(s) |
|