Main Ref. | Randall, J.E., 1956 | ||||
---|---|---|---|---|---|
Distribution |
|
||||
Remarks | Also occurs in bays (Ref. 6110). |
Substrate | Soft Bottom: sand; mud;: rocky; |
---|---|
Substrate Ref. | Letourneur, Y., P. Chabanet, P. Durville, M. Taquet, E. Teissier, M. Parmentier, J.-C. Quéro and K. Pothin, 2004 |
Special habitats | Beds: sea grass; Coral Reefs; |
Special habitats Ref. | Nguyen, N.T. and V.Q. Nguyen, 2006 |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | mainly plants/detritus (troph. 2-2.19) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | Sano, M., M. Shimizu and Y. Nose, 1984 | ||||||||||||||||||||||||||||||
Feeding habit | browsing on substrate | ||||||||||||||||||||||||||||||
Feeding habit ref | Sano, M., M. Shimizu and Y. Nose, 1984 | ||||||||||||||||||||||||||||||
Trophic level(s) |
|