Main Ref. | Thresher, R.E. and P.L. Colin, 1986 | ||||
---|---|---|---|---|---|
Distribution |
|
||||
Remarks | Occurs in clear lagoon and seaward reefs around isolated coral heads. Prefers sandy bottoms of bays and lagoons rather than the coral reefs like most other Acanthuridae. Herbivorous (Ref. 43650). Stomach is muscular and gizzard-like. Principal food items are benthic sediments and filamentous microalgae (Ref. 5543). |
Substrate | Soft Bottom: sand;: rocky; |
---|---|
Substrate Ref. | Broad, G., 2003 |
Special habitats | Beds: sea grass; Coral Reefs: lagoons; |
Special habitats Ref. | Nguyen, N.T. and V.Q. Nguyen, 2006 |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | plants/detritus+animals (troph. 2.2-2.79) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | Thresher, R.E. and P.L. Colin, 1986 | ||||||||||||||||||||||||||||||
Feeding habit | grazing on aquatic plants | ||||||||||||||||||||||||||||||
Feeding habit ref | Dalzell, P., 1989 | ||||||||||||||||||||||||||||||
Trophic level(s) |
|