Main Ref. | Randall, J.E., 1956 | ||||
---|---|---|---|---|---|
Distribution |
|
||||
Remarks | Occur in lagoon and seaward reefs with hard substrate; young abundant in tide pools (Ref. 3145, 48637). Often feeding near freshwater run-offs where certain algae grow on rocks that are grazed (Ref. 48637). Feed on filamentous algae in large aggregations. Roving herbivore (Ref. 57615). Also Ref. 58534, 58652. |
Substrate | Hard Bottom: rocky; |
---|---|
Substrate Ref. | Letourneur, Y., P. Chabanet, P. Durville, M. Taquet, E. Teissier, M. Parmentier, J.-C. Quéro and K. Pothin, 2004 |
Special habitats | Beds: algae/seaweed; Coral Reefs: lagoons; |
Special habitats Ref. | Dominici-Arosemena, A. and M. Wolff, 2006 |
Ref. | |
---|---|
Associations | solitary; schooling; |
Associated with | Forms large schools, but also seen solitary or in small groups (Ref. 4887). |
Association remarks | |
Parasitism |
Feeding type | mainly animals (troph. 2.8 and up) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | Hiatt, R.W. and D.W. Strasburg, 1960 | ||||||||||||||||||||||||||||||
Feeding habit | grazing on aquatic plants | ||||||||||||||||||||||||||||||
Feeding habit ref | Hiatt, R.W. and D.W. Strasburg, 1960 | ||||||||||||||||||||||||||||||
Trophic level(s) |
|