Main Ref. | Randall, J.E., 1967 | ||||
---|---|---|---|---|---|
Distribution |
|
||||
Remarks | Inhabits lagoon and seaward reefs (Ref. 9710). Occasionally are seen under floating objects (Ref. 1602). Feeds on algae, seagrass, hydrozoans, gorgonians, colonial anemones, and tunicates. Feeds on benthic invertebrates and plants (Ref. 33). Omnivore (Ref. 57615, 57616). |
Substrate | Hard Bottom: rocky; |
---|---|
Substrate Ref. | Letourneur, Y., P. Chabanet, P. Durville, M. Taquet, E. Teissier, M. Parmentier, J.-C. Quéro and K. Pothin, 2004 |
Special habitats | Beds: sea grass; Coral Reefs: reef slope/drop-offs; lagoons; |
Special habitats Ref. | Nguyen, N.T. and V.Q. Nguyen, 2006 |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | plants/detritus+animals (troph. 2.2-2.79) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | Randall, J.E., 1967 | ||||||||||||||||||||||||||||||
Feeding habit | variable | ||||||||||||||||||||||||||||||
Feeding habit ref | Randall, J.E., 1967 | ||||||||||||||||||||||||||||||
Trophic level(s) |
|