Main Ref. | Steene, R.C., 1978 | ||||
---|---|---|---|---|---|
Distribution |
|
||||
Remarks | Also occurs in pairs. Very timid. |
Substrate | Hard Bottom: rocky; |
---|---|
Substrate Ref. | Letourneur, Y., P. Chabanet, P. Durville, M. Taquet, E. Teissier, M. Parmentier, J.-C. Quéro and K. Pothin, 2004 |
Special habitats | Coral Reefs; |
Special habitats Ref. | Nguyen, N.T. and V.Q. Nguyen, 2006 |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | mainly animals (troph. 2.8 and up) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | Sano, M., M. Shimizu and Y. Nose, 1984 | ||||||||||||||||||||||||||||||
Feeding habit | hunting macrofauna (predator) | ||||||||||||||||||||||||||||||
Feeding habit ref | Sano, M., M. Shimizu and Y. Nose, 1984 | ||||||||||||||||||||||||||||||
Trophic level(s) |
|