Main Ref. | Masuda, H. and G.R. Allen, 1993 | ||||
---|---|---|---|---|---|
Distribution |
|
||||
Remarks |
Substrate | Soft Bottom: sand; mud; |
---|---|
Substrate Ref. | Shao, K.-T. and L.-S. Chen, 1992 |
Special habitats | Coral Reefs; |
Special habitats Ref. | Shao, K.-T., C.-P. Lin, L.-T. Ho and P.-L. Lin, 1990 |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | mainly animals (troph. 2.8 and up) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | Masuda, H. and G.R. Allen, 1993 | ||||||||||||||||||||||||||||||
Feeding habit | hunting macrofauna (predator) | ||||||||||||||||||||||||||||||
Feeding habit ref | Masuda, H. and G.R. Allen, 1993 | ||||||||||||||||||||||||||||||
Trophic level(s) |
|