Main Ref. | Masuda, H. and G.R. Allen, 1993 | ||||
---|---|---|---|---|---|
Distribution |
|
||||
Remarks | Occurs inshore (Ref. 75154). |
Substrate | Hard Bottom: rocky; |
---|---|
Substrate Ref. | Letourneur, Y., P. Chabanet, P. Durville, M. Taquet, E. Teissier, M. Parmentier, J.-C. Quéro and K. Pothin, 2004 |
Special habitats | Coral Reefs; |
Special habitats Ref. | Nguyen, N.T. and V.Q. Nguyen, 2006 |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | mainly animals (troph. 2.8 and up) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | Masuda, H. and G.R. Allen, 1993 | ||||||||||||||||||||||||||||||
Feeding habit | selective plankton feeding | ||||||||||||||||||||||||||||||
Feeding habit ref | Masuda, H. and G.R. Allen, 1993 | ||||||||||||||||||||||||||||||
Trophic level(s) |
|