Main Ref. | Randall, H.A. and G.R. Allen, 1977 | ||||
---|---|---|---|---|---|
Distribution |
|
||||
Remarks | Inhabits coral and rocky reefs, juveniles often commensal with large sea anemones, sea urchins, or small coral heads (Ref. 4391, 48636). Also inhabits passes & outer reef environments up to at least 55 meters. Aggregations may number over 50 individuals (Ref. 2746). Juveniles associated with either branching corals or relatively large sea anemones (hiding place in case of danger), (Ref. 2746, 54301). Stomach contents include algae, copepods, and other planktonic crustaceans (Ref. 2746). It occurs in a variety of rocky and coral reef habitats, from shallow waters to at least 55 m depth (Ref. 54301). |
Substrate | Hard Bottom: rocky; |
---|---|
Substrate Ref. | Letourneur, Y., P. Chabanet, P. Durville, M. Taquet, E. Teissier, M. Parmentier, J.-C. Quéro and K. Pothin, 2004 |
Special habitats | Beds: sea grass; Coral Reefs; |
Special habitats Ref. | Nguyen, N.T. and V.Q. Nguyen, 2006 |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | plants/detritus+animals (troph. 2.2-2.79) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | Randall, H.A. and G.R. Allen, 1977 | ||||||||||||||||||||||||||||||
Feeding habit | selective plankton feeding | ||||||||||||||||||||||||||||||
Feeding habit ref | Randall, H.A. and G.R. Allen, 1977 | ||||||||||||||||||||||||||||||
Trophic level(s) |
|