Main Ref. | Morales-Nin, B. and J. Moranta, 1997 | ||||
---|---|---|---|---|---|
Distribution |
|
||||
Remarks | Inhabits hard bottoms (rock or rubble) down to 200 m depth. Usually found in shallow water less than 50 m deep (Ref. 9987). Adults solitary; young gregarious (Ref. 12482). Young fish caught with traps. Feeds on fish, mollusks and cephalopods. |
Substrate | Soft Bottom: sand; Hard Bottom: rocky; |
---|---|
Substrate Ref. | FAO EastMed Project, 2013 |
Special habitats | Beds: algae/seaweed; sea grass; |
Special habitats Ref. |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | mainly animals (troph. 2.8 and up) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | Morales-Nin, B. and J. Moranta, 1997 | ||||||||||||||||||||||||||||||
Feeding habit | hunting macrofauna (predator) | ||||||||||||||||||||||||||||||
Feeding habit ref | |||||||||||||||||||||||||||||||
Trophic level(s) |
|