Main Ref. | Myers, R.F., 1999 | ||||
---|---|---|---|---|---|
Distribution |
|
||||
Remarks | Common on intertidal reef flats. Inhabits small pockets of water left in pitted limestone (Ref. 37816). |
Substrate | : rocky; |
---|---|
Substrate Ref. | Letourneur, Y., P. Chabanet, P. Durville, M. Taquet, E. Teissier, M. Parmentier, J.-C. Quéro and K. Pothin, 2004 |
Special habitats | Coral Reefs; |
Special habitats Ref. | Letourneur, Y., P. Chabanet, P. Durville, M. Taquet, E. Teissier, M. Parmentier, J.-C. Quéro and K. Pothin, 2004 |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | mainly plants/detritus (troph. 2-2.19) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | Myers, R.F., 1991 | ||||||||||||||||||||||||||||||
Feeding habit | grazing on aquatic plants | ||||||||||||||||||||||||||||||
Feeding habit ref | Myers, R.F., 1991 | ||||||||||||||||||||||||||||||
Trophic level(s) |
|