Main Ref. | Nguyen, N.T. and V.Q. Nguyen, 2006 | ||||
---|---|---|---|---|---|
Distribution |
|
||||
Remarks | Found inshore (Ref. 75154). |
Substrate | Benthic; Hard Bottom: rocky; |
---|---|
Substrate Ref. | Letourneur, Y., P. Chabanet, P. Durville, M. Taquet, E. Teissier, M. Parmentier, J.-C. Quéro and K. Pothin, 2004 |
Special habitats | Coral Reefs; |
Special habitats Ref. | Letourneur, Y., P. Chabanet, P. Durville, M. Taquet, E. Teissier, M. Parmentier, J.-C. Quéro and K. Pothin, 2004 |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | mainly animals (troph. 2.8 and up) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | Anderson, C. and A. Hafiz, 1989 | ||||||||||||||||||||||||||||||
Feeding habit | |||||||||||||||||||||||||||||||
Feeding habit ref | |||||||||||||||||||||||||||||||
Trophic level(s) |
|