Main Ref. | Heemstra, P.C. and J.E. Randall, 1993 | ||||
---|---|---|---|---|---|
Distribution |
|
||||
Remarks | Found inshore (Ref. 75154). |
Substrate | Benthic; Hard Bottom: rocky; |
---|---|
Substrate Ref. | Letourneur, Y., P. Chabanet, P. Durville, M. Taquet, E. Teissier, M. Parmentier, J.-C. Quéro and K. Pothin, 2004 |
Special habitats | Coral Reefs; |
Special habitats Ref. | Letourneur, Y., P. Chabanet, P. Durville, M. Taquet, E. Teissier, M. Parmentier, J.-C. Quéro and K. Pothin, 2004 |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | mainly animals (troph. 2.8 and up) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | Heemstra, P.C. and J.E. Randall, 1993 | ||||||||||||||||||||||||||||||
Feeding habit | hunting macrofauna (predator) | ||||||||||||||||||||||||||||||
Feeding habit ref | Heemstra, P.C. and J.E. Randall, 1993 | ||||||||||||||||||||||||||||||
Trophic level(s) |
|