Main Ref. | Banister, K., 1986 | ||||
---|---|---|---|---|---|
Distribution |
|
||||
Remarks | Shoaling species outside the breeding season, especially when young. Inhabits vegetated areas, usually over mud or sand (Ref. 5723). In the sea, confined to coastal waters. Forms schools. Eggs are found in nests constructed from plant material (Ref. 41678). Anadromous and nerito-pelagic (Ref. 58426). Feeds on worms, crustaceans, larvae and adult aquatic insects, drowned aerial insects, and small fishes; has also been reported to feed on their own fry and eggs (Ref. 1998). Length in freshwater is 8 cm while in saltwater is 11 cm (Ref. 35388). Preyed upon by American mergansers. |
Substrate | Soft Bottom: sand; mud; |
---|---|
Substrate Ref. | Page, L.M. and B.M. Burr, 1991 |
Special habitats | vegetation |
Special habitats Ref. | Page, L.M. and B.M. Burr, 1991 |
Ref. | Scott, W.B. and M.G. Scott, 1988 |
---|---|
Associations | |
Associated with | Young associated with drifting seaweed (Ref. 12114, 12115). |
Association remarks | Parasites of the species include 5 protozoans, 2 myxosporidians, 4 monogeneans, 12 trematodes, 7 cestodes, 4 nematodes, 2 acanthocephalans, 1 mollusc, 1 branchiuran and 2 copepods (Ref. 5951). |
Parasitism |
Feeding type | mainly animals (troph. 2.8 and up) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | Blegvad, H., 1917 | ||||||||||||||||||||||||||||||
Feeding habit | hunting macrofauna (predator) | ||||||||||||||||||||||||||||||
Feeding habit ref | Blegvad, H., 1917 | ||||||||||||||||||||||||||||||
Trophic level(s) |
|