Main Ref. | Yáñes-Arancibia, A., A.L. Lara-Domínguez and J.W. Day Jr., 1993 | ||||
---|---|---|---|---|---|
Distribution |
|
||||
Remarks | Occurs in shallow neritic areas, over shallow mud to sand-mud bottoms; less common in areas with clear water and coral reef habitats (Ref. 5217). |
Substrate | Soft Bottom: sand; mud; |
---|---|
Substrate Ref. | Cervigón, F., R. Cipriani, W. Fischer, L. Garibaldi, M. Hendrickx, A.J. Lemus, R. Márquez, J.M. Poutiers, G. Robaina and B. Rodriguez, 1992 |
Special habitats | Beds: sea grass; Coral Reefs; |
Special habitats Ref. |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | mainly animals (troph. 2.8 and up) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | Gómez-Canchong, P., L. Manjarrés M., L.O. Duarte and J. Altamar, 2004 | ||||||||||||||||||||||||||||||
Feeding habit | hunting macrofauna (predator) | ||||||||||||||||||||||||||||||
Feeding habit ref | Gómez-Canchong, P., L. Manjarrés M., L.O. Duarte and J. Altamar, 2004 | ||||||||||||||||||||||||||||||
Trophic level(s) |
|