Main Ref. | Masuda, H. and G.R. Allen, 1993 | ||||
---|---|---|---|---|---|
Distribution |
|
||||
Remarks | A rare inhabitant of shallow sheltered reefs, found among clumps of algae or in seagrass beds (Ref. 30915) and sponges (Ref. 52034). |
Substrate | Soft Bottom Hard Bottom: rocky; |
---|---|
Substrate Ref. | Letourneur, Y., P. Chabanet, P. Durville, M. Taquet, E. Teissier, M. Parmentier, J.-C. Quéro and K. Pothin, 2004 |
Special habitats | Beds: sea grass; Coral Reefs; |
Special habitats Ref. | Gell, F.R. and M.W. Whittington, 2002 |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | mainly animals (troph. 2.8 and up) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | Masuda, H. and G.R. Allen, 1993 | ||||||||||||||||||||||||||||||
Feeding habit | variable | ||||||||||||||||||||||||||||||
Feeding habit ref | Masuda, H. and G.R. Allen, 1993 | ||||||||||||||||||||||||||||||
Trophic level(s) |
|