Main Ref. | Masuda, H. and G.R. Allen, 1993 | ||||
---|---|---|---|---|---|
Distribution |
|
||||
Remarks | Found near the surface, usually associated with floating objects (Ref. 26340) or Sargassum. Found along the shore and occasionally found among floating seaweeds (Ref. 57225). Commonly blown into shore and bay waters during storms (Ref. 7251). Epipelagic (Ref. 58302). A solitary (Ref. 26340) and voracious predator (Ref. 5521). Feeds on fishes and shrimps that seek refuge in the floating weeds (Ref. 48635). |
Substrate | |
---|---|
Substrate Ref. | |
Special habitats | Beds: algae/seaweed; sea grass; Coral Reefs; |
Special habitats Ref. | Nguyen, N.T. and V.Q. Nguyen, 2006 |
Ref. | Claro, R., 1994 |
---|---|
Associations | solitary; |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | mainly animals (troph. 2.8 and up) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | Masuda, H. and G.R. Allen, 1993 | ||||||||||||||||||||||||||||||
Feeding habit | hunting macrofauna (predator) | ||||||||||||||||||||||||||||||
Feeding habit ref | Masuda, H. and G.R. Allen, 1993 | ||||||||||||||||||||||||||||||
Trophic level(s) |
|