Main Ref. | Blaber, S.J.M., 1980 | ||||
---|---|---|---|---|---|
Distribution |
|
||||
Remarks | Found in river mouths and muddy inshore areas. Sometimes enters freshwater (Ref. 2847). Between February and May, adult less abundant in the estuary (Ref. 4959). Feeds on zooplankton and benthic invertebrates (Ref. 11889). |
Substrate | Soft Bottom Hard Bottom: rocky; |
---|---|
Substrate Ref. | Letourneur, Y., P. Chabanet, P. Durville, M. Taquet, E. Teissier, M. Parmentier, J.-C. Quéro and K. Pothin, 2004 |
Special habitats | Beds: sea grass; Coral Reefs; |
Special habitats Ref. | Nguyen, N.T. and V.Q. Nguyen, 2006 |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | mainly animals (troph. 2.8 and up) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | Blaber, S.J.M., 1980 | ||||||||||||||||||||||||||||||
Feeding habit | selective plankton feeding | ||||||||||||||||||||||||||||||
Feeding habit ref | Tiews, K, P. Divino, I. Ronquillo and J. Marquez, 1968 | ||||||||||||||||||||||||||||||
Trophic level(s) |
|