Main Ref. | Blaber, S.J.M., 1980 | ||||
---|---|---|---|---|---|
Distribution |
|
||||
Remarks | Marine species which can survive in fresh water (Ref. 4967). Commonly found in mangrove estuaries, often entering creeks (Ref. 2847). Sometimes found in silty coastal reefs (Ref. 9710). Juveniles occur in estuaries and mangroves (Ref. 43081). Feed on plankton and detritus (Ref. 11889). |
Substrate | Soft Bottom |
---|---|
Substrate Ref. | Letourneur, Y., P. Chabanet, P. Durville, M. Taquet, E. Teissier, M. Parmentier, J.-C. Quéro and K. Pothin, 2004 |
Special habitats | Beds: sea grass; Coral Reefs; |
Special habitats Ref. | Nguyen, N.T. and V.Q. Nguyen, 2006 |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | mainly animals (troph. 2.8 and up) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | Blaber, S.J.M., 1980 | ||||||||||||||||||||||||||||||
Feeding habit | variable | ||||||||||||||||||||||||||||||
Feeding habit ref | Blaber, S.J.M., 1980 | ||||||||||||||||||||||||||||||
Trophic level(s) |
|