Main Ref. | Honebrink, R., 1990 | ||||
---|---|---|---|---|---|
Distribution |
|
||||
Remarks | Inhabits clear lagoon and seaward reef slopes (Ref. 9710, 48637). Forms shoals. Mainly diurnal, it feeds on zooplankton such as crab larvae, arrow worms, pelagic tunicates, and occasionally filamentous red algae. |
Substrate | : rocky; |
---|---|
Substrate Ref. | Letourneur, Y., P. Chabanet, P. Durville, M. Taquet, E. Teissier, M. Parmentier, J.-C. Quéro and K. Pothin, 2004 |
Special habitats | Coral Reefs: reef slope/drop-offs; lagoons; |
Special habitats Ref. | Nguyen, N.T. and V.Q. Nguyen, 2006 |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | mainly animals (troph. 2.8 and up) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | Honebrink, R., 1990 | ||||||||||||||||||||||||||||||
Feeding habit | variable | ||||||||||||||||||||||||||||||
Feeding habit ref | Honebrink, R., 1990 | ||||||||||||||||||||||||||||||
Trophic level(s) |
|