Main Ref. | Tinker, S.W., 1978 | ||||
---|---|---|---|---|---|
Distribution |
|
||||
Remarks | Inhabits channels, moats, lagoon and seaward reefs with strong surge. Typically occurring in small groups. Juveniles in shallow protected bays and harbours (Ref. 48637). Mainly diurnal. Feeds on coarse leafy brown algae like Sargassum. Large adults sometimes solitary at edge of reef (Ref. 3921). |
Substrate | : rocky; |
---|---|
Substrate Ref. | Letourneur, Y., P. Chabanet, P. Durville, M. Taquet, E. Teissier, M. Parmentier, J.-C. Quéro and K. Pothin, 2004 |
Special habitats | Beds: sea grass; Coral Reefs: lagoons; |
Special habitats Ref. | Nguyen, N.T. and V.Q. Nguyen, 2006 |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | mainly plants/detritus (troph. 2-2.19) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | Randall, J.E., 1985 | ||||||||||||||||||||||||||||||
Feeding habit | browsing on substrate | ||||||||||||||||||||||||||||||
Feeding habit ref | Choat, J.H., K.D. Clements and W.D. Robbins, 2002 | ||||||||||||||||||||||||||||||
Trophic level(s) |
|