Main Ref. | Kailola, P.J., M.J. Williams, P.C. Stewart, R.E. Reichelt, A. McNee and C. Grieve, 1993 | ||||
---|---|---|---|---|---|
Distribution |
|
||||
Remarks | Dusky flathead generally inhabit shallow bays and inlets and can be found in estuaries as far as tidal limits (Ref. 27246); they often invade freshwater. Small juveniles live in coastal waters where there is tidal movement (Ref. 6390). |
Substrate | Benthic; Soft Bottom: sand; silt; Hard Bottom; |
---|---|
Substrate Ref. | Hoese, D.F., D.J. Bray, J.R. Paxton and G.R. Allen, 2006 |
Special habitats | Beds: sea grass; |
Special habitats Ref. |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | mainly animals (troph. 2.8 and up) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | Kailola, P.J., M.J. Williams, P.C. Stewart, R.E. Reichelt, A. McNee and C. Grieve, 1993 | ||||||||||||||||||||||||||||||
Feeding habit | hunting macrofauna (predator) | ||||||||||||||||||||||||||||||
Feeding habit ref | Kailola, P.J., M.J. Williams, P.C. Stewart, R.E. Reichelt, A. McNee and C. Grieve, 1993 | ||||||||||||||||||||||||||||||
Trophic level(s) |
|