Main Ref. | Thollot, P., 1996 | ||||
---|---|---|---|---|---|
Distribution |
|
||||
Remarks | Widespread in coastal waters of the Indo-Pacific Region (Ref. 9137). Present in seagrass beds at juvenile stage (Ref. 41878). The only catfish found in coral reefs (Ref. 58534). Also found in estuaries, tide pools and open coasts. The aggregation takes on the appearance of a much larger creature or even inanimate objects, reducing the chances of predation (Ref. 54301). An omnivore that eats benthic animals, algae, and detritus (Ref. 9137). Adults search and stir the sand incessantly for crustaceans, mollusks, worms, and sometimes fish (Ref. 5213). The highly venomous serrate spine of the first dorsal and each of the pectoral fins are dangerous, and even fatal in rare cases (Ref. 1602). |
Substrate | Benthic; Hard Bottom: rocky; |
---|---|
Substrate Ref. | Letourneur, Y., P. Chabanet, P. Durville, M. Taquet, E. Teissier, M. Parmentier, J.-C. Quéro and K. Pothin, 2004 |
Special habitats | Beds: sea grass; Coral Reefs; |
Special habitats Ref. | Gell, F.R. and M.W. Whittington, 2002 |
Ref. | Kuiter, R.H. and T. Tonozuka, 2001 |
---|---|
Associations | solitary; schooling; |
Associated with | Juveniles form dense ball-shaped schools of about 100 fish; adults are solitary or occur in smaller groups of around 20 and are known to hide under ledges during the day (Ref. 1602, 5503, 12693, 37816, 48635). |
Association remarks | |
Parasitism |
Feeding type | mainly animals (troph. 2.8 and up) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | Thollot, P., 1996 | ||||||||||||||||||||||||||||||
Feeding habit | other | ||||||||||||||||||||||||||||||
Feeding habit ref | Thollot, P., 1996 | ||||||||||||||||||||||||||||||
Trophic level(s) |
|