Main Ref. | Randall, J.E., G.R. Allen and R.C. Steene, 1990 | ||||
---|---|---|---|---|---|
Distribution |
|
||||
Remarks | Found above coral outcrops or patch reefs of clear lagoons, channels, or outer reef slopes. Feeds on zooplankton. |
Substrate | Hard Bottom: rocky; |
---|---|
Substrate Ref. | Letourneur, Y., P. Chabanet, P. Durville, M. Taquet, E. Teissier, M. Parmentier, J.-C. Quéro and K. Pothin, 2004 |
Special habitats | Coral Reefs; |
Special habitats Ref. | Letourneur, Y., P. Chabanet, P. Durville, M. Taquet, E. Teissier, M. Parmentier, J.-C. Quéro and K. Pothin, 2004 |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | mainly animals (troph. 2.8 and up) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | Anderson, C. and A. Hafiz, 1987 | ||||||||||||||||||||||||||||||
Feeding habit | selective plankton feeding | ||||||||||||||||||||||||||||||
Feeding habit ref | Anderson, C. and A. Hafiz, 1987 | ||||||||||||||||||||||||||||||
Trophic level(s) |
|