Main Ref. | Thollot, P., 1996 | ||||
---|---|---|---|---|---|
Distribution |
|
||||
Remarks | Inhabits rocky reefs and coral reefs (Ref. 9137, 9710, 58534, 58652); silty reefs or wrecks in lagoons, bays, or harbors (Ref. 27370), may occur in aggregations; also found hidden in caves and cracks of rocks during the day (Ref. 12382, 48635). Usually in areas subject to strong currents (Ref. 48635). Intertidal observations were also reported (Ref. 49162). Feeds mainly on benthic crabs and shrimps (Ref. 2334), also preys on small fishes (Ref. 12382). Spine of preopercle venomous (Ref. 2334). |
Substrate | Soft Bottom: sand; mud; Hard Bottom: rocky; |
---|---|
Substrate Ref. | Shao, K.-T. and L.-S. Chen, 1992 |
Special habitats | Beds: sea grass; Coral Reefs: lagoons; |
Special habitats Ref. | Gell, F.R. and M.W. Whittington, 2002 |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | mainly animals (troph. 2.8 and up) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | Thollot, P., 1996 | ||||||||||||||||||||||||||||||
Feeding habit | hunting macrofauna (predator) | ||||||||||||||||||||||||||||||
Feeding habit ref | Thollot, P., 1996 | ||||||||||||||||||||||||||||||
Trophic level(s) |
|