Main Ref. | Sano, M., M. Shimizu and Y. Nose, 1984 | ||||
---|---|---|---|---|---|
Distribution |
|
||||
Remarks | Inhabit lagoon and seaward reefs (Ref. 1602), in slopes and drop-offs (Ref. 48636). Males common in atolls where they live mainly around the inner and outer edges of barrier reefs at depths of about 30 ft; females prefer deeper habitat (Ref. 4821). Small juveniles inshore on algae reef habitat. Enter silty, murky environments (Ref. 5490). Adults solitary (but may sometimes occur in small groups), juveniles in groups (Ref. 9710, 48636). Feed by scraping algae from rocks and corals (Ref. 5227). Roving hervivore (Ref. 43650, 57615). |
Substrate | Soft Bottom: sand; silt; mud; |
---|---|
Substrate Ref. | Broad, G., 2003 |
Special habitats | Beds: sea grass; Coral Reefs; |
Special habitats Ref. | Nguyen, N.T. and V.Q. Nguyen, 2006 |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | mainly plants/detritus (troph. 2-2.19) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | Sano, M., M. Shimizu and Y. Nose, 1984 | ||||||||||||||||||||||||||||||
Feeding habit | browsing on substrate | ||||||||||||||||||||||||||||||
Feeding habit ref | Sano, M., M. Shimizu and Y. Nose, 1984 | ||||||||||||||||||||||||||||||
Trophic level(s) |
|