Main Ref. | Honebrink, R., 1990 | ||||
---|---|---|---|---|---|
Distribution |
|
||||
Remarks | Inhabits outer reef slopes and offshore banks to 160 m or more (Ref. 26235); also found in coral reefs (Ref. 58534). Adults are pelagic and demersal (Ref. 9283). Young often seen around floating objects (Ref. 4887, 48635). Feeds mainly on fishes, but also on invertebrates. Piscivore (Ref. 57615). Feeds during the day and at night (diurnal and nocturnal) (Ref. 4887). |
Substrate | : demersal; |
---|---|
Substrate Ref. | |
Special habitats | Coral Reefs: reef slope/drop-offs; |
Special habitats Ref. | Dominici-Arosemena, A. and M. Wolff, 2006 |
Ref. | Honebrink, R., 1990 |
---|---|
Associations | solitary; |
Associated with | Forms small groups (Ref. 26235) or solitary (Ref. 4887). |
Association remarks | |
Parasitism |
Feeding type | mainly animals (troph. 2.8 and up) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | Honebrink, R., 1990 | ||||||||||||||||||||||||||||||
Feeding habit | hunting macrofauna (predator) | ||||||||||||||||||||||||||||||
Feeding habit ref | Honebrink, R., 1990 | ||||||||||||||||||||||||||||||
Trophic level(s) |
|