Main Ref. | Palomares, M.L.D. and D. Pauly, 1989 | ||||
---|---|---|---|---|---|
Distribution |
|
||||
Remarks | Inhabits seagrass beds and sandy bottoms as well as in the surf zone commonly to depths of about 30 m, but adults may occur to 150 m depth. A sedentary fish, either solitary or in small aggregations. In spring, often occurs in brackish water coastal lagoons and estuaries. Mainly carnivorous, accessorily herbivorous (Ref. 3688). Feeds on shellfish, including mussels and oysters. One of the most important fishes in saline and hypersaline aquaculture. |
Substrate | Soft Bottom: sand; |
---|---|
Substrate Ref. | FAO EastMed Project, 2013 |
Special habitats | Beds: sea grass; |
Special habitats Ref. |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | mainly animals (troph. 2.8 and up) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | Winstanley, R.H., 1983 | ||||||||||||||||||||||||||||||
Feeding habit | hunting macrofauna (predator) | ||||||||||||||||||||||||||||||
Feeding habit ref | Bauchot, M.-L. and J.-C. Hureau, 1990 | ||||||||||||||||||||||||||||||
Trophic level(s) |
|