Main Ref. | Thresher, R.E. and P.L. Colin, 1986 | ||||
---|---|---|---|---|---|
Distribution |
|
||||
Remarks | Inhabit barren, open areas of outer reef slopes. Occur in pairs over rocks or sandy areas adjacent to reefs (Ref. 5213). They usually live in a burrow of their own construction, often under a surface rock or sand. Has pelagic stage to at least 5 cm, hence smaller juveniles are not seen on the substrate (Ref. 48635). Found in sandy areas, in rocky and coral reefs (Ref. 9137). Carnivore (Ref. 57615). |
Substrate | Benthic; Soft Bottom: sand; Hard Bottom: rocky; |
---|---|
Substrate Ref. | Letourneur, Y., P. Chabanet, P. Durville, M. Taquet, E. Teissier, M. Parmentier, J.-C. Quéro and K. Pothin, 2004 |
Special habitats | Coral Reefs; |
Special habitats Ref. | Dominici-Arosemena, A. and M. Wolff, 2006 |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | mainly animals (troph. 2.8 and up) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | Thresher, R.E. and P.L. Colin, 1986 | ||||||||||||||||||||||||||||||
Feeding habit | hunting macrofauna (predator) | ||||||||||||||||||||||||||||||
Feeding habit ref | Dominici-Arosemena, A. and M. Wolff, 2006 | ||||||||||||||||||||||||||||||
Trophic level(s) |
|