![]() |
Fish Watcher Record |
Contributor: Mary Jane Adams
| ID: 107 Country: Kiribati Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Paracirrhites nisus | ||||
Attachment: | 7002a.jpg | ||||
URL: | |||||
Locality:* | NW corner, Nikumaroro Island | ||||
Type: | Reef | ||||
Salinity:* | marine | ||||
Water depth: | 5 - 15 m | ||||
Latitude:* | 4° 39.15' S Latitude (dec): -4.6525000254313 | ||||
Longitude:* | 174° 32.86' W Longitude (dec): -174.54766667684 | ||||
Accuracy: | accurate | ||||
Country:* | Kiribati | ||||
FAO area:* | Pacific, Western Central | ||||
Temp.: | 29°C | ||||
Date:* | 29/06/2000, dd/mm/yyyy | ||||
Day time: | 1120 - 1230 h e.g. 13:00 - 15:00 | ||||
Length:* | 10 cm Type:* SL | ||||
Weight: | g | ||||
Abundance: | scarce (very unlikely) | ||||
Life stage: | adults | ||||
Sex: | undetermined | ||||
Gear: | scuba Scuba + camera | ||||
Source: | |||||
Remark: | Length estimated. Specimen not collected. | ||||
Note: Entries marked as * are required. |