![]() |
Fish Watcher Record |
Contributor: Tim Loh
| ID: 178 Country: Singapore Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Boleophthalmus boddarti | ||||
Attachment: | RSCN2557.JPG | ||||
URL: | |||||
Locality:* | Pasir Ris Park, in the mangrove swamp | ||||
Type: | Swamp | ||||
Salinity:* | brackish | ||||
Water depth: | 0 - m | ||||
Latitude:* | 1° 22' N Latitude (dec): 1.3666666666667 | ||||
Longitude:* | 103° 48' W Longitude (dec): -103.8 | ||||
Accuracy: | +/- 1 nm | ||||
Country:* | Singapore | ||||
FAO area:* | Pacific, Western Central | ||||
Temp.: | °C | ||||
Date:* | 08/08/2007, dd/mm/yyyy | ||||
Day time: | e.g. 13:00 - 15:00 | ||||
Length:* | 15 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | abundant (always seen in some numbers) | ||||
Life stage: | adults | ||||
Sex: | undetermined | ||||
Gear: | |||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |