Fish Watcher Record | |
Contributor: Doménech Garret
| ID: 307 Country: Spain Address: Web page: oremar@benicarlo.net |
Update entries Point map FishWatcher records of this species | |||||
Species: | Cetorhinus maximus | ||||
Attachment: | Dcp_0288.jpg | ||||
URL: | oremar@benicarlo.net | ||||
Locality:* | Benicarló (Spain) | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | |||||
Latitude:* | 40° 22' N Latitude (dec): 40.366666666667 | ||||
Longitude:* | 0° 25' E Longitude (dec): 0.41666666666667 | ||||
Accuracy: | other | ||||
Country:* | Spain | ||||
FAO area:* | Mediterranean and Black Sea | ||||
Temp.: | °C | ||||
Date:* | 03/06/2002, dd/mm/yyyy | ||||
Day time: | 00:00 - 12:30 h e.g. 13:00 - 15:00 | ||||
Length:* | 210 cm Type:* FL | ||||
Weight: | 54800 g | ||||
Abundance: | scarce (very unlikely) | ||||
Life stage: | juveniles | ||||
Sex: | male | ||||
Gear: | 2 mesh net | ||||
Source: | |||||
Remark: | Catched by night02to03 of June. Pectoral fin43cm.Caudal fin55cm.Gap between dorsal fins 50cm. I'm not sure, but it must be an recently born Cetorh.maximus (length at birth near 2m.).I'm sorry for the correction about catching gear,now is right. | ||||
Note: Entries marked as * are required. |