Fish Watcher Record | |
Contributor: Jens Frankowski
| ID: 1660 Country: Germany Address: Web page: www.springerlink.com/index/925643716600g0h2.pdf |
Update entries Point map FishWatcher records of this species | |||||
Species: | Anguilla rostrata | ||||
Attachment: | --- no attachment --- | ||||
URL: | www.springerlink.com/index/925643716600g0h2.pdf | ||||
Locality:* | Warnow | ||||
Type: | River | ||||
Salinity:* | freshwater | ||||
Water depth: | 2 - 6 m | ||||
Latitude:* | 54° 3.756' N Latitude (dec): 54.062600000699 | ||||
Longitude:* | 12° 10.512' E Longitude (dec): 12.175200001399 | ||||
Accuracy: | accurate | ||||
Country:* | Germany | ||||
FAO area:* | Europe - Inland waters | ||||
Temp.: | °C | ||||
Date:* | 09/09/2006, dd/mm/yyyy | ||||
Day time: | e.g. 13:00 - 15:00 | ||||
Length:* | 64 cm Type:* TL | ||||
Weight: | 426 g | ||||
Abundance: | |||||
Life stage: | |||||
Sex: | undetermined | ||||
Gear: | Hamen | ||||
Source: | Frankowski et al. 2008. Validation of the occurrence of the American eel Anguilla rostrata (Le Sueur, 1817) in free-draining European inland waters. Biol Invasions DOI 10.1007/s10530-008-9337-8 | ||||
Remark: | migrating silver eel | ||||
Note: Entries marked as * are required. |