Fish Watcher Record | |
Contributor: Jens Frankowski
| ID: 1660 Country: Germany Address: Web page: www.springerlink.com/index/925643716600g0h2.pdf |
Update entries Point map FishWatcher records of this species | |||||
Species: | Anguilla rostrata | ||||
Attachment: | --- no attachment --- | ||||
URL: | www.springerlink.com/index/925643716600g0h2.pdf | ||||
Locality:* | Müritz Nationalpark | ||||
Type: | Lake | ||||
Salinity:* | freshwater | ||||
Water depth: | 2 - 6 m | ||||
Latitude:* | 53° 25.728' N Latitude (dec): 53.428800010681 | ||||
Longitude:* | 12° 49.53' E Longitude (dec): 12.825499979655 | ||||
Accuracy: | +/- 1 nm | ||||
Country:* | Germany | ||||
FAO area:* | Europe - Inland waters | ||||
Temp.: | °C | ||||
Date:* | 15/10/2006, dd/mm/yyyy | ||||
Day time: | e.g. 13:00 - 15:00 | ||||
Length:* | 64 cm Type:* TL | ||||
Weight: | 635.4 g | ||||
Abundance: | |||||
Life stage: | |||||
Sex: | female | ||||
Gear: | fyke net | ||||
Source: | Frankowski et al. 2008. Validation of the occurrence of the American eel Anguilla rostrata (Le Sueur, 1817) in free-draining European inland waters. Biol Invasions DOI 10.1007/s10530-008-9337-8 | ||||
Remark: | silver eel | ||||
Note: Entries marked as * are required. |