![]() |
Fish Watcher Record |
Contributor: Daniel Villarreal
| ID: 2054 Country: Mexico Address: Web page: |
Update entries Point map FishWatcher records of this species | |||||
Species: | Epinephelus analogus | ||||
Attachment: | E_analogus_FB.jpg | ||||
URL: | |||||
Locality:* | Guaymas, Sonora | ||||
Type: | |||||
Salinity:* | marine | ||||
Water depth: | |||||
Latitude:* | 27° 35' N Latitude (dec): 27.583333333333 | ||||
Longitude:* | 110° 49' W Longitude (dec): -110.81666666667 | ||||
Accuracy: | |||||
Country:* | Mexico | ||||
FAO area:* | Pacific, Eastern Central | ||||
Temp.: | °C | ||||
Date:* | 08/10/2009, dd/mm/yyyy | ||||
Day time: | e.g. 13:00 - 15:00 | ||||
Length:* | 26 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | fairly common (chances are about 50%) | ||||
Life stage: | juveniles | ||||
Sex: | |||||
Gear: | |||||
Source: | |||||
Remark: | |||||
Note: Entries marked as * are required. |