![]() |
Fish Watcher Record |
Contributor: Peter Leahy
| ID: 645 Country: USA Address: Web page: www.petermleahy.com |
Update entries Point map FishWatcher records of this species | |||||
Species: | Amblycirrhitus pinos | ||||
Attachment: | 092503SR-RedspottedHawkfish1a.jpg | ||||
URL: | www.petermleahy.com | ||||
Locality:* | Seperated Rocks, Deerfield Beach, Florida | ||||
Type: | Sea | ||||
Salinity:* | marine | ||||
Water depth: | 10 - m | ||||
Latitude:* | 26° 18.78' N Latitude (dec): 26.313000011444 | ||||
Longitude:* | 80° 3.98' W Longitude (dec): -80.066333333651 | ||||
Accuracy: | accurate | ||||
Country:* | USA | ||||
FAO area:* | Atlantic, Southeast | ||||
Temp.: | 26°C | ||||
Date:* | 25/09/2003, dd/mm/yyyy | ||||
Day time: | 1645 - 1745 h e.g. 13:00 - 15:00 | ||||
Length:* | 3 cm Type:* TL | ||||
Weight: | g | ||||
Abundance: | occasional (usually not seen) | ||||
Life stage: | |||||
Sex: | |||||
Gear: | |||||
Source: | Peter Leahy | ||||
Remark: | |||||
Note: Entries marked as * are required. |