![]() |
Fish Watcher Record |
Contributor: Uwe Kils, Professor Dr.
| ID: 11 Country: USA Address: Web page: marine.rutgers.edu/herring/krill/tautog2 |
Update entries Point map FishWatcher records of this species | |||||
Species: | Tautoga onitis | ||||
Attachment: | liberty2.jpg | ||||
URL: | marine.rutgers.edu/herring/krill/tautog2 | ||||
Locality:* | New York harbor @ Liberty Island | ||||
Type: | Bay | ||||
Salinity:* | brackish | ||||
Water depth: | 5 - 6 m | ||||
Latitude:* | 40° 41.045' N Latitude (dec): 40.684083302816 | ||||
Longitude:* | 74° 2.951' W Longitude (dec): -74.04918333292 | ||||
Accuracy: | +/- 1 nm | ||||
Country:* | USA | ||||
FAO area:* | Atlantic, Northeast | ||||
Temp.: | 19°C | ||||
Date:* | 13/10/1995, dd/mm/yyyy | ||||
Day time: | 15:00 - 16:00 h e.g. 13:00 - 15:00 | ||||
Length:* | 36 cm Type:* TL | ||||
Weight: | 1063 g | ||||
Abundance: | occasional (usually not seen) | ||||
Life stage: | juveniles | ||||
Sex: | undetermined | ||||
Gear: | in situ imaging - ecoSCOPE Angel | ||||
Source: | |||||
Remark: | tautogs are slowly returning into the once outstandingly polluted New York Harbor after mayor efforts to reduce point-source discharges from industry - these images were scanned within a project of new technologies and strategies (New York Harbor Observatory, ecoSCOPE, LEO15) on non-destructive tools for population dynamics of fish with low intrusion instrumentation ecoscope.com/newyork | ||||
Note: Entries marked as * are required. |