Fish Watcher Record | |
Contributor: Antonio Garate P.
| ID: 950 Country: Peru Address: Web page: mundoacuaticoperu.blogspot.com/ |
Update entries Point map FishWatcher records of this species | |||||
Species: | Abudefduf troschelii | ||||
Attachment: | Chabelita.JPG | ||||
URL: | mundoacuaticoperu.blogspot.com/ | ||||
Locality:* | Mancora | ||||
Type: | Reef | ||||
Salinity:* | marine | ||||
Water depth: | 3 - m | ||||
Latitude:* | 4° 12' S Latitude (dec): -4.2 | ||||
Longitude:* | 72° 12' W Longitude (dec): -72.2 | ||||
Accuracy: | +/- 1° | ||||
Country:* | Peru | ||||
FAO area:* | Pacific, Southeast | ||||
Temp.: | 23°C | ||||
Date:* | 12/07/2002, dd/mm/yyyy | ||||
Day time: | 12 - h e.g. 13:00 - 15:00 | ||||
Length:* | 12 cm Type:* TL | ||||
Weight: | 123 g | ||||
Abundance: | common (usually seen) | ||||
Life stage: | juveniles and adults | ||||
Sex: | undetermined | ||||
Gear: | Snorkeling | ||||
Source: | Clave para Identificar a los Peces Marinos del Peru, Chirichigno 1998 | ||||
Remark: | Diving | ||||
Note: Entries marked as * are required. |