More info | Plus d'info | Main info FishBase

FishBase
Species Introduced from: America, North - Inland waters to: Asia - Inland waters

n=438 | Sort by Species No. of records        Detailed species introduction records list
 
# Species No. of records Established in the wild No. of reported environmental impacts No. of adverse environmental impacts reported Link
1 Cyprinus carpio 52 0 0 2 References
2 Oreochromis niloticus 45 0 0 6 References
3 Ctenopharyngodon idella 43 0 0 0 References
4 Oreochromis mossambicus 38 0 0 3 References
5 Hypophthalmichthys molitrix 37 0 0 3 References
6 Hypophthalmichthys nobilis 32 0 0 0 References
7 Oncorhynchus mykiss 31 0 0 1 References
8 Gambusia affinis 26 0 0 4 References
9 Carassius auratus 20 0 0 0 References
10 Oreochromis aureus 20 0 0 0 References
11 Clarias gariepinus 19 0 0 4 References
12 Salmo trutta 19 0 0 1 References
13 Poecilia reticulata 17 0 0 3 References
14 Scleropages formosus 16 0 0 0 References
15 Coptodon zillii 15 0 0 0 References
16 Gibelion catla 14 0 0 0 References
17 Osphronemus goramy 13 0 0 0 References
18 Labeo rohita 12 0 0 0 References
19 Gambusia holbrooki 12 0 0 0 References
20 Cirrhinus cirrhosus 11 0 0 0 References
21 Trichopodus pectoralis 11 0 0 1 References
22 Anguilla anguilla 11 0 0 1 References
23 Hypostomus plecostomus 10 0 0 2 References
24 Ictalurus punctatus 10 0 0 0 References
25 Micropterus salmoides 10 0 0 3 References
26 Barbonymus gonionotus 9 0 0 0 References
27 Piaractus brachypomus 9 0 0 0 References
28 Cirrhinus molitorella 9 0 0 0 References
29 Carassius carassius 9 0 0 1 References
30 Mylopharyngodon piceus 9 0 0 0 References
31 Oncorhynchus kisutch 8 0 0 0 References
32 Xiphophorus hellerii 8 0 0 2 References
33 Tinca tinca 8 0 0 0 References
34 Helostoma temminkii 8 0 0 0 References
35 Pangasianodon hypophthalmus 8 0 0 2 References
36 Colossoma macropomum 8 0 0 0 References
37 Salvelinus fontinalis 7 0 0 1 References
38 Sarotherodon galilaeus 7 0 0 0 References
39 Salmo salar 7 0 0 0 References
40 Anguilla japonica 7 0 0 0 References
41 Etroplus suratensis 6 0 0 0 References
42 Oryzias latipes 6 0 0 0 References
43 Clarias batrachus 6 0 0 3 References
44 Silurus glanis 6 0 0 0 References
45 Pseudorasbora parva 6 0 0 2 References
46 Coregonus peled 6 0 0 0 References
47 Xiphophorus maculatus 6 0 0 0 References
48 Liza aurata 6 0 0 0 References
49 Lepomis macrochirus 6 0 0 1 References
50 Pterygoplichthys disjunctivus 6 0 0 1 References
51 Poecilia velifera 5 0 0 0 References
52 Coptodon rendalli 5 0 0 0 References
53 Trichopodus trichopterus 5 0 0 0 References
54 Arapaima gigas 5 0 0 1 References
55 Morone saxatilis 5 0 0 0 References
56 Oreochromis urolepis 5 0 0 0 References
57 Poecilia latipinna 5 0 0 1 References
58 Sarotherodon melanotheron 4 0 0 0 References
59 Trichopodus microlepis 4 0 0 0 References
60 Liza saliens 4 0 0 0 References
61 Hemiculter leucisculus 4 0 0 0 References
62 Lepomis cyanellus 4 0 0 0 References
63 Leptobarbus hoevenii 4 0 0 0 References
64 Pterygoplichthys pardalis 4 0 0 1 References
65 Oncorhynchus gorbuscha 4 0 0 0 References
66 Channa striata 4 0 0 0 References
67 Coregonus lavaretus 4 0 0 0 References
68 Acipenser baerii 4 0 0 0 References
69 Clarias macrocephalus 4 0 0 1 References
70 Bidyanus bidyanus 4 0 0 0 References
71 Poecilia sphenops 4 0 0 0 References
72 Megalobrama amblycephala 4 0 0 0 References
73 Sander lucioperca 4 0 0 1 References
74 Chitala chitala 4 0 0 1 References
75 Betta splendens 4 0 0 0 References
76 Carassius gibelio 4 0 0 0 References
77 Ameiurus nebulosus 4 0 0 0 References
78 Parachromis managuensis 4 0 0 2 References
79 Chitala ornata 3 0 0 1 References
80 Perca fluviatilis 3 0 0 1 References
81 Amphilophus citrinellus 3 0 0 0 References
82 Carassius cuvieri 3 0 0 0 References
83 Leuciscus aspius 3 0 0 0 References
84 Oreochromis spilurus 3 0 0 0 References
85 Pygocentrus nattereri 3 0 0 1 References
86 Gymnocorymbus ternetzi 3 0 0 0 References
87 Trichogaster lalius 3 0 0 0 References
88 Morone chrysops 3 0 0 0 References
89 Abbottina rivularis 3 0 0 0 References
90 Osteochilus vittatus 3 0 0 0 References
91 Amatitlania nigrofasciata 3 0 0 0 References
92 Thorichthys meeki 3 0 0 0 References
93 Puntigrus tetrazona 3 0 0 0 References
94 Oxyeleotris marmorata 3 0 0 0 References
95 Micropterus dolomieu 3 0 0 0 References
96 Aplocheilus panchax 3 0 0 0 References
97 Rhodeus ocellatus 3 0 0 1 References
98 Heteropneustes fossilis 3 0 0 0 References
99 Esox lucius 3 0 0 0 References
100 Liza ramada 3 0 0 0 References
101 Anabas testudineus 3 0 0 0 References
102 Ictiobus cyprinellus 3 0 0 0 References
103 Mayaheros urophthalmus 3 0 0 2 References
104 Scleropages jardinii 3 0 0 0 References
105 Oncorhynchus keta 3 0 0 0 References
106 Astronotus ocellatus 3 0 0 0 References
107 Channa micropeltes 3 0 0 0 References
108 Danio rerio 3 0 0 0 References
109 Pangasius pangasius 2 0 0 0 References
110 Lepomis auritus 2 0 0 0 References
111 Pelvicachromis pulcher 2 0 0 0 References
112 Vieja melanura 2 0 0 0 References
113 Gnathonemus petersii 2 0 0 0 References
114 Xiphophorus variatus 2 0 0 1 References
115 Odontesthes bonariensis 2 0 0 0 References
116 Trichogaster fasciata 2 0 0 0 References
117 Scleropages leichardti 2 0 0 0 References
118 Chromobotia macracanthus 2 0 0 0 References
119 Pethia conchonius 2 0 0 0 References
120 Barbonymus schwanenfeldii 2 0 0 0 References
121 Salmo ischchan 2 0 0 0 References
122 Rasbora borapetensis 2 0 0 0 References
123 Pomoxis nigromaculatus 2 0 0 0 References
124 Trichromis salvini 2 0 0 0 References
125 Devario malabaricus 2 0 0 0 References
126 Rhodeus sinensis 2 0 0 0 References
127 Abramis brama 2 0 0 0 References
128 Osteoglossum bicirrhosum 2 0 0 0 References
129 Parambassis ranga 2 0 0 0 References
130 Rhinogobius similis 2 0 0 0 References
131 Oncorhynchus rhodurus 2 0 0 0 References
132 Hampala macrolepidota 2 0 0 0 References
133 Notopterus notopterus 2 0 0 0 References
134 Rhinogobius giurinus 2 0 0 0 References
135 Cichla ocellaris 2 0 0 0 References
136 Andinoacara pulcher 2 0 0 0 References
137 Rasbora trilineata 2 0 0 0 References
138 Liza carinata 2 0 0 0 References
139 Oncorhynchus nerka 2 0 0 0 References
140 Nothobranchius guentheri 2 0 0 0 References
141 Piaractus mesopotamicus 2 0 0 0 References
142 Ballerus ballerus 2 0 0 0 References
143 Trachinotus falcatus 2 0 0 0 References
144 Rutilus frisii 2 0 0 0 References
145 Barbodes lateristriga 2 0 0 0 References
146 Geophagus brasiliensis 2 0 0 0 References
147 Macropodus opercularis 2 0 0 0 References
148 Osteoglossum ferreirai 2 0 0 0 References
149 Salvelinus alpinus alpinus 2 0 0 0 References
150 Lutjanus argentimaculatus 2 0 0 0 References
151 Morone mississippiensis 2 0 0 0 References
152 Trichogaster labiosa 2 0 0 0 References
153 Tor putitora 2 0 0 0 References
154 Paracheirodon innesi 2 0 0 0 References
155 Oncorhynchus tshawytscha 2 0 0 0 References
156 Oreochromis macrochir 2 0 0 0 References
157 Rocio octofasciata 2 0 0 0 References
158 Barbodes semifasciolatus 2 0 0 0 References
159 Pterophyllum scalare 2 0 0 0 References
160 Systomus rubripinnis 2 0 0 0 References
161 Heterotilapia buttikoferi 2 0 0 0 References
162 Mesoheros festae 2 0 0 0 References
163 Cichla monoculus 2 0 0 1 References
164 Acipenser stellatus 2 0 0 0 References
165 Trichopodus leerii 2 0 0 0 References
166 Acipenser gueldenstaedtii 2 0 0 0 References
167 Macrognathus zebrinus 2 0 0 0 References
168 Coregonus muksun 2 0 0 0 References
169 Atractosteus spatula 2 0 0 0 References
170 Danio albolineatus 2 0 0 0 References
171 Metzia lineata 2 0 0 0 References
172 Anguilla rostrata 2 0 0 0 References
173 Chelon labrosus 2 0 0 0 References
174 Geophagus surinamensis 2 0 0 0 References
175 Pangasianodon gigas 2 0 0 0 References
176 Salvelinus namaycush 1 0 0 0 References
177 Aulonocara hansbaenschi 1 0 0 0 References
178 Hemichromis bimaculatus 1 0 0 0 References
179 Misgurnus anguillicaudatus 1 0 0 0 References
180 Channa argus 1 0 0 1 References
181 Balantiocheilos melanopterus 1 0 0 0 References
182 Sander volgensis 1 0 0 0 References
183 Melanotaenia boesemani 1 0 0 0 References
184 Petitella georgiae 1 0 0 0 References
185 Kryptopterus bicirrhis 1 0 0 0 References
186 Pseudomystus siamensis 1 0 0 0 References
187 Andinoacara rivulatus 1 0 0 0 References
188 Datnioides microlepis 1 0 0 0 References
189 Triplophysa labiata 1 0 0 0 References
190 Macrognathus siamensis 1 0 0 0 References
191 Epinephelus aeneus 1 0 0 0 References
192 Pseudotropheus socolofi 1 0 0 0 References
193 Leuciscus idus 1 0 0 0 References
194 Heros severus 1 0 0 0 References
195 Tilapia sparrmanii 1 0 0 0 References
196 Macropodus ocellatus 1 0 0 0 References
197 Tropheus moorii 1 0 0 0 References
198 Rasbora kalochroma 1 0 0 0 References
199 Moenkhausia sanctaefilomenae 1 0 0 0 References
200 Yasuhikotakia morleti 1 0 0 0 References
201 Rasbora elegans 1 0 0 0 References
202 Crenicichla saxatilis 1 0 0 0 References
203 Mystus leucophasis 1 0 0 0 References
204 Pseudomugil signifer 1 0 0 0 References
205 Leiodon cutcutia 1 0 0 0 References
206 Acanthobrama microlepis 1 0 0 0 References
207 Metzia mesembrinum 1 0 0 0 References
208 Oncorhynchus masou masou 1 0 0 0 References
209 Scophthalmus maximus 1 0 0 0 References
210 Pantodon buchholzi 1 0 0 0 References
211 Pseudotropheus johannii 1 0 0 0 References
212 Thymallus arcticus 1 0 0 0 References
213 Herichthys cyanoguttatus 1 0 0 0 References
214 Alburnus chalcoides 1 0 0 0 References
215 Cobitis taenia 1 0 0 0 References
216 Chitala lopis 1 0 0 0 References
217 Rasbora caudimaculata 1 0 0 0 References
218 Hyphessobrycon pulchripinnis 1 0 0 0 References
219 Uaru amphiacanthoides 1 0 0 0 References
220 Puntius sachsii 1 0 0 0 References
221 Gyrinocheilus aymonieri 1 0 0 0 References
222 Mylossoma duriventre 1 0 0 0 References
223 Iriatherina werneri 1 0 0 0 References
224 Hara hara 1 0 0 0 References
225 Cichla orinocensis 1 0 0 0 References
226 Macrognathus circumcinctus 1 0 0 0 References
227 Lates calcarifer 1 0 0 0 References
228 Lepisosteus oculatus 1 0 0 0 References
229 Labeotropheus fuelleborni 1 0 0 0 References
230 Coregonus nasus 1 0 0 0 References
231 Jordanella floridae 1 0 0 0 References
232 Barbodes binotatus 1 0 0 0 References
233 Julidochromis regani 1 0 0 0 References
234 Nandus nandus 1 0 0 0 References
235 Hemigrammus pulcher 1 0 0 0 References
236 Devario aequipinnatus 1 0 0 0 References
237 Satanoperca jurupari 1 0 0 0 References
238 Parosphromenus deissneri 1 0 0 0 References
239 Andinoacara latifrons 1 0 0 0 References
240 Paracheirodon simulans 1 0 0 0 References
241 Rhinogobius brunneus 1 0 0 0 References
242 Corydoras adolfoi 1 0 0 0 References
243 Coregonus artedi 1 0 0 0 References
244 Anguilla australis 1 0 0 0 References
245 Mullus barbatus barbatus 1 0 0 0 References
246 Alosa sapidissima 1 0 0 0 References
247 Nimbochromis polystigma 1 0 0 0 References
248 Acipenser nudiventris 1 0 0 0 References
249 Lepomis megalotis 1 0 0 0 References
250 Acipenser ruthenus 1 0 0 0 References
251 Aplocheilus lineatus 1 0 0 0 References
252 Toxotes jaculatrix 1 0 0 0 References
253 Aphyocharax anisitsi 1 0 0 0 References
254 Desmopuntius johorensis 1 0 0 0 References
255 Cleithracara maronii 1 0 0 0 References
256 Betta pugnax 1 0 0 0 References
257 Yasuhikotakia lecontei 1 0 0 0 References
258 Hemigrammus hyanuary 1 0 0 0 References
259 Esomus metallicus 1 0 0 0 References
260 Carasobarbus apoensis 1 0 0 0 References
261 Acheilognathus macropterus 1 0 0 0 References
262 Polyodon spathula 1 0 0 0 References
263 Plecoglossus altivelis altivelis 1 0 0 0 References
264 Clarias fuscus 1 0 0 0 References
265 Otopharynx lithobates 1 0 0 0 References
266 Hemichromis fasciatus 1 0 0 0 References
267 Ameiurus catus 1 0 0 0 References
268 Puntius titteya 1 0 0 0 References
269 Synodontis angelicus 1 0 0 0 References
270 Melanotaenia lacustris 1 0 0 0 References
271 Thayeria boehlkei 1 0 0 0 References
272 Corydoras julii 1 0 0 0 References
273 Mystus nigriceps 1 0 0 0 References
274 Panaque nigrolineatus 1 0 0 0 References
275 Hypselecara temporalis 1 0 0 0 References
276 Hyalobagrus ornatus 1 0 0 0 References
277 Amblypharyngodon chulabhornae 1 0 0 0 References
278 Hyphessobrycon anisitsi 1 0 0 0 References
279 Chanos chanos 1 0 0 0 References
280 Placidochromis electra 1 0 0 0 References
281 Tropheops tropheops 1 0 0 0 References
282 Orthodon microlepidotus 1 0 0 0 References
283 Australoheros facetus 1 0 0 0 References
284 Luciocephalus pulcher 1 0 0 0 References
285 Channa asiatica 1 0 0 0 References
286 Xenotilapia longispinis 1 0 0 0 References
287 Trigonopoma pauciperforatum 1 0 0 0 References
288 Nematobrycon palmeri 1 0 0 0 References
289 Yasuhikotakia modesta 1 0 0 0 References
290 Anguilla dieffenbachii 1 0 0 0 References
291 Corydoras rabauti 1 0 0 0 References
292 Herotilapia multispinosa 1 0 0 0 References
293 Coregonus maraena 1 0 0 0 References
294 Etrumeus golanii 1 0 0 0 References
295 Perca flavescens 1 0 0 0 References
296 Maylandia greshakei 1 0 0 0 References
297 Hypomesus nipponensis 1 0 0 0 References
298 Pterygoplichthys multiradiatus 1 0 0 1 References
299 Mirogrex terraesanctae 1 0 0 0 References
300 Gymnothorax eurostus 1 0 0 0 References
301 Pelvicachromis taeniatus 1 0 0 0 References
302 Brevibora dorsiocellata 1 0 0 0 References
303 Hyphessobrycon megalopterus 1 0 0 0 References
304 Epalzeorhynchos bicolor 1 0 0 0 References
305 Dawkinsia arulius 1 0 0 0 References
306 Corydoras arcuatus 1 0 0 0 References
307 Mikrogeophagus ramirezi 1 0 0 0 References
308 Prochilodus lineatus 1 0 0 0 References
309 Gastromyzon borneensis 1 0 0 0 References
310 Brachygobius sabanus 1 0 0 0 References
311 Coregonus widegreni 1 0 0 0 References
312 Rutilus rutilus 1 0 0 0 References
313 Anguilla bicolor 1 0 0 0 References
314 Labidochromis caeruleus 1 0 0 0 References
315 Coregonus sardinella 1 0 0 0 References
316 Aplodinotus grunniens 1 0 0 0 References
317 Sander vitreus 1 0 0 0 References
318 Scatophagus argus 1 0 0 0 References
319 Pethia gelius 1 0 0 0 References
320 Salvelinus leucomaenis pluvius 1 0 0 0 References
321 Channa maculata 1 0 0 0 References
322 Maccullochella peelii 1 0 0 0 References
323 Hyphessobrycon erythrostigma 1 0 0 0 References
324 Devario devario 1 0 0 0 References
325 Symphysodon aequifasciatus 1 0 0 0 References
326 Trichopsis pumila 1 0 0 0 References
327 Pangio kuhlii 1 0 0 0 References
328 Thayeria obliqua 1 0 0 0 References
329 Hemibarbus labeo 1 0 0 0 References
330 Cabdio morar 1 0 0 0 References
331 Sinibotia pulchra 1 0 0 0 References
332 Takifugu ocellatus 1 0 0 0 References
333 Atherina boyeri 1 0 0 0 References
334 Nimbochromis venustus 1 0 0 0 References
335 Acipenser transmontanus 1 0 0 0 References
336 Tor tor 1 0 0 0 References
337 Telmatherina celebensis 1 0 0 0 References
338 Puntius sophore 1 0 0 0 References
339 Hemigrammus erythrozonus 1 0 0 0 References
340 Mesonauta festivus 1 0 0 0 References
341 Epalzeorhynchos frenatus 1 0 0 0 References
342 Botia lohachata 1 0 0 0 References
343 Hyphessobrycon rosaceus 1 0 0 0 References
344 Paramisgurnus dabryanus 1 0 0 0 References
345 Pseudeutropius moolenburghae 1 0 0 0 References
346 Siniperca chuatsi 1 0 0 0 References
347 Hypsibarbus pierrei 1 0 0 0 References
348 Cyrtocara moorii 1 0 0 0 References
349 Gasterosteus aculeatus 1 0 0 0 References
350 Ictalurus furcatus 1 0 0 0 References
351 Lepomis gibbosus 1 0 0 0 References
352 Astyanax jordani 1 0 0 0 References
353 Synodontis nigriventris 1 0 0 0 References
354 Pseudomugil furcatus 1 0 0 0 References
355 Anostomus anostomus 1 0 0 0 References
356 Corydoras paleatus 1 0 0 0 References
357 Chaca bankanensis 1 0 0 0 References
358 Hasemania nana 1 0 0 0 References
359 Luciosoma setigerum 1 0 0 0 References
360 Kryptopterus palembangensis 1 0 0 0 References
361 Puntigrus partipentazona 1 0 0 0 References
362 Hemigrammus gracilis 1 0 0 0 References
363 Aulonocara baenschi 1 0 0 0 References
364 Heterotis niloticus 1 0 0 0 References
365 Trichopsis vittata 1 0 0 0 References
366 Chitala blanci 1 0 0 0 References
367 Corydoras aeneus 1 0 0 0 References
368 Glossolepis incisus 1 0 0 0 References
369 Ambastaia sidthimunki 1 0 0 0 References
370 Myloplus schomburgkii 1 0 0 0 References
371 Vieja maculicauda 1 0 0 0 References
372 Hypsophrys nicaraguensis 1 0 0 0 References
373 Triplophysa strauchii 1 0 0 0 References
374 Carasobarbus canis 1 0 0 0 References
375 Dicentrarchus labrax 1 0 0 0 References
376 Maylandia lombardoi 1 0 0 0 References
377 Astyanax mexicanus 1 0 0 0 References
378 Monodactylus argenteus 1 0 0 0 References
379 Rasbora einthovenii 1 0 0 0 References
380 Phenacogrammus interruptus 1 0 0 0 References
381 Boraras maculatus 1 0 0 0 References
382 Melanotaenia nigrans 1 0 0 0 References
383 Puntius vittatus 1 0 0 0 References
384 Pseudomugil gertrudae 1 0 0 0 References
385 Betta coccina 1 0 0 0 References
386 Capoeta tinca 1 0 0 0 References
387 Geophagus altifrons 1 0 0 0 References
388 Morone americana 1 0 0 0 References
389 Platichthys flesus 1 0 0 0 References
390 Melanochromis auratus 1 0 0 0 References
391 Oncorhynchus clarkii 1 0 0 0 References
392 Oliotius oligolepis 1 0 0 0 References
393 Coregonus migratorius 1 0 0 0 References
394 Barbus meridionalis 1 0 0 0 References
395 Etroplus maculatus 1 0 0 0 References
396 Macquaria ambigua 1 0 0 0 References
397 Hyphessobrycon flammeus 1 0 0 0 References
398 Epalzeorhynchos kalopterus 1 0 0 0 References
399 Symphysodon discus 1 0 0 0 References
400 Labeo chrysophekadion 1 0 0 0 References
401 Sicyopterus micrurus 1 0 0 0 References
402 Mystus tengara 1 0 0 0 References
403 Hyphessobrycon eques 1 0 0 0 References
404 Capoeta buhsei 1 0 0 0 References
405 Clarias liocephalus 1 0 0 0 References
406 Coregonus autumnalis 1 0 0 0 References
407 Fundulus heteroclitus 1 0 0 0 References
408 Cichlasoma trimaculatum 1 0 0 0 References
409 Tanichthys albonubes 1 0 0 0 References
410 Pimephales promelas 1 0 0 0 References
411 Labeo calbasu 1 0 0 0 References
412 Marosatherina ladigesi 1 0 0 0 References
413 Hemichromis letourneuxi 1 0 0 0 References
414 Mastacembelus armatus 1 0 0 0 References
415 Hemigrammus ocellifer 1 0 0 0 References
416 Crenicichla lepidota 1 0 0 0 References
417 Labeo bata 1 0 0 0 References
418 Acarichthys heckelii 1 0 0 0 References
419 Moenkhausia oligolepis 1 0 0 0 References
420 Dermogenys sumatrana 1 0 0 0 References
421 Amphilophus labiatus 1 0 0 0 References
422 Mastacembelus mastacembelus 1 0 0 0 References
423 Coregonus clupeaformis 1 0 0 0 References
424 Mugil cephalus 1 0 0 0 References
425 Sciaenochromis ahli 1 0 0 0 References
426 Hemibarbus maculatus 1 0 0 0 References
427 Aphanius dispar 1 0 0 0 References
428 Paracheirodon axelrodi 1 0 0 0 References
429 Alburnus tarichi 1 0 0 0 References
430 Ambassis elongata 1 0 0 0 References
431 Chilodus punctatus 1 0 0 0 References
432 Austrolebias nigripinnis 1 0 0 0 References
433 Betta imbellis 1 0 0 0 References
434 Botia dario 1 0 0 0 References
435 Hemigrammus bleheri 1 0 0 0 References
436 Parambassis siamensis 1 0 0 0 References
437 Kryptopterus sabanus 1 0 0 0 References
438 Opsariichthys bidens 1 0 0 0 References
Back to Search
Back to Top
cfm script by eagbayani, 13.05.03 ,  php script by mortiz, 05/31/10 ,  last modified by mortiz, 4:49 PM 05/31/10