More info | Plus d'info | Main info FishBase

FishBase
Total Species Introductions from: Atlantic, Western Central

n=927 | Sort by Species No. of records        Detailed species introduction records list
 
# Species No. of records Established in the wild No. of reported environmental impacts No. of adverse environmental impacts reported Link
1 Cyprinus carpio 181 0 0 23 References
2 Ctenopharyngodon idella 139 0 0 5 References
3 Oreochromis niloticus 130 1 0 15 References
4 Oreochromis mossambicus 128 0 0 7 References
5 Oncorhynchus mykiss 127 9 0 21 References
6 Hypophthalmichthys molitrix 108 0 0 9 References
7 Hypophthalmichthys nobilis 89 0 0 3 References
8 Carassius auratus 88 0 0 12 References
9 Gambusia affinis 85 0 0 9 References
10 Micropterus salmoides 82 0 0 14 References
11 Salmo trutta 69 4 0 12 References
12 Poecilia reticulata 64 1 0 8 References
13 Oreochromis aureus 60 0 0 1 References
14 Salvelinus fontinalis 56 0 0 5 References
15 Ictalurus punctatus 40 0 0 0 References
16 Lepomis gibbosus 39 0 0 10 References
17 Coptodon rendalli 39 0 0 3 References
18 Clarias gariepinus 39 0 0 6 References
19 Pseudorasbora parva 38 0 0 14 References
20 Coptodon zillii 37 0 0 3 References
21 Oreochromis urolepis 34 0 0 1 References
22 Ameiurus nebulosus 33 0 0 6 References
23 Oreochromis macrochir 33 0 0 1 References
24 Xiphophorus hellerii 32 0 0 4 References
25 Micropterus dolomieu 31 0 0 3 References
26 Gambusia holbrooki 31 0 0 3 References
27 Tinca tinca 30 0 0 1 References
28 Sander lucioperca 30 0 0 4 References
29 Mylopharyngodon piceus 30 0 0 1 References
30 Osphronemus goramy 27 0 0 0 References
31 Salmo salar 27 0 0 0 References
32 Scleropages formosus 27 0 0 0 References
33 Lepomis macrochirus 27 0 0 6 References
34 Oncorhynchus gorbuscha 25 0 0 0 References
35 Coregonus peled 25 0 0 2 References
36 Pterois volitans 25 0 0 20 References
37 Acipenser baerii 24 0 0 1 References
38 Carassius carassius 24 0 0 2 References
39 Ameiurus melas 24 0 0 9 References
40 Oncorhynchus kisutch 23 0 0 0 References
41 Salvelinus namaycush 23 0 0 0 References
42 Coregonus lavaretus 22 0 0 1 References
43 Colossoma macropomum 22 0 0 0 References
44 Xiphophorus maculatus 21 0 0 2 References
45 Oncorhynchus tshawytscha 21 0 0 2 References
46 Carassius gibelio 19 0 0 7 References
47 Silurus glanis 19 0 0 3 References
48 Salvelinus alpinus alpinus 18 0 0 0 References
49 Anguilla anguilla 18 0 0 2 References
50 Piaractus brachypomus 18 0 0 1 References
51 Esox lucius 18 0 0 5 References
52 Oreochromis spilurus 18 0 0 0 References
53 Neogobius melanostomus 17 0 0 8 References
54 Labeo rohita 17 0 0 0 References
55 Gibelion catla 16 0 0 0 References
56 Lepomis cyanellus 16 0 0 0 References
57 Parachromis managuensis 15 0 0 3 References
58 Anguilla japonica 15 0 0 1 References
59 Trichopodus pectoralis 15 0 0 1 References
60 Cirrhinus cirrhosus 15 0 0 0 References
61 Astronotus ocellatus 14 0 0 1 References
62 Morone saxatilis 14 0 0 0 References
63 Acipenser gueldenstaedtii 13 0 0 0 References
64 Poecilia latipinna 13 0 0 3 References
65 Fistularia commersonii 13 0 0 0 References
66 Ictiobus cyprinellus 13 0 0 0 References
67 Acipenser ruthenus 13 0 0 0 References
68 Hypostomus plecostomus 13 0 0 2 References
69 Oryzias latipes 13 0 0 0 References
70 Channa striata 13 0 0 2 References
71 Perca fluviatilis 13 0 0 3 References
72 Trichopodus trichopterus 13 0 0 0 References
73 Poecilia sphenops 12 0 0 0 References
74 Coregonus albula 12 0 0 0 References
75 Hucho hucho 12 0 0 0 References
76 Helostoma temminkii 11 0 0 0 References
77 Clarias batrachus 11 0 0 5 References
78 Alepes djedaba 11 0 0 0 References
79 Rutilus rutilus 11 0 0 2 References
80 Liza haematocheila 11 0 0 0 References
81 Sarotherodon galilaeus 11 0 0 0 References
82 Ictiobus niger 11 0 0 0 References
83 Amatitlania nigrofasciata 11 0 0 1 References
84 Sarotherodon melanotheron 11 0 0 4 References
85 Heterotis niloticus 11 0 0 3 References
86 Coregonus clupeaformis 11 0 0 1 References
87 Barbonymus gonionotus 11 0 0 0 References
88 Scardinius erythrophthalmus 11 0 0 3 References
89 Perccottus glenii 10 0 0 3 References
90 Betta splendens 10 0 0 0 References
91 Cichla ocellaris 10 0 0 2 References
92 Hemiramphus far 10 0 0 0 References
93 Stephanolepis diaspros 10 0 0 0 References
94 Equulites klunzingeri 10 0 0 0 References
95 Limnothrissa miodon 10 0 0 3 References
96 Gasterosteus aculeatus 10 0 0 0 References
97 Siganus rivulatus 10 0 0 1 References
98 Oncorhynchus keta 10 0 0 0 References
99 Siganus luridus 10 0 0 1 References
100 Cirrhinus molitorella 10 0 0 0 References
101 Sciaenops ocellatus 10 0 0 0 References
102 Pangasianodon hypophthalmus 9 0 0 2 References
103 Abramis brama 9 0 0 1 References
104 Oncorhynchus nerka 9 0 0 0 References
105 Sphyraena chrysotaenia 9 0 0 0 References
106 Danio rerio 9 0 0 0 References
107 Puntigrus tetrazona 9 0 0 0 References
108 Leuciscus aspius 9 0 0 0 References
109 Misgurnus anguillicaudatus 9 0 0 1 References
110 Pethia conchonius 8 0 0 0 References
111 Proterorhinus marmoratus 8 0 0 0 References
112 Leuciscus idus 8 0 0 0 References
113 Lepomis auritus 8 0 0 1 References
114 Lagocephalus sceleratus 8 0 0 1 References
115 Atherinomorus forskalii 8 0 0 0 References
116 Pterygoplichthys disjunctivus 8 0 0 3 References
117 Etroplus suratensis 8 0 0 0 References
118 Sphoeroides pachygaster 8 0 0 0 References
119 Pygocentrus nattereri 8 0 0 2 References
120 Pempheris mangula 8 0 0 0 References
121 Odontesthes bonariensis 8 0 0 3 References
122 Parexocoetus mento 8 0 0 0 References
123 Xiphophorus variatus 8 0 0 1 References
124 Pterygoplichthys pardalis 7 0 0 2 References
125 Polyodon spathula 7 0 0 1 References
126 Channa argus 7 0 0 2 References
127 Seriola fasciata 7 0 0 0 References
128 Thorichthys meeki 7 0 0 1 References
129 Lates calcarifer 7 0 0 0 References
130 Oncorhynchus clarkii 7 0 0 0 References
131 Herklotsichthys punctatus 7 0 0 0 References
132 Poecilia mexicana 7 0 0 1 References
133 Upeneus moluccensis 7 0 0 0 References
134 Pimephales promelas 7 0 0 3 References
135 Pterois miles 7 0 0 0 References
136 Leucaspius delineatus 7 0 0 0 References
137 Sparus aurata 7 0 0 0 References
138 Lates niloticus 7 0 0 4 References
139 Hemiculter leucisculus 7 0 0 3 References
140 Dicentrarchus labrax 7 0 0 0 References
141 Saurida undosquamis 7 0 0 1 References
142 Scomberomorus commerson 7 0 0 0 References
143 Arapaima gigas 7 0 0 1 References
144 Etrumeus golanii 7 0 0 0 References
145 Pterophyllum scalare 7 0 0 0 References
146 Liza carinata 7 0 0 0 References
147 Gymnocorymbus ternetzi 6 0 0 0 References
148 Oncorhynchus masou masou 6 0 0 0 References
149 Etrumeus sadina 6 0 0 0 References
150 Anabas testudineus 6 0 0 0 References
151 Alosa sapidissima 6 0 0 0 References
152 Gymnocephalus cernua 6 0 0 3 References
153 Salmo ischchan 6 0 0 1 References
154 Coregonus nasus 6 0 0 0 References
155 Barbonymus schwanenfeldii 6 0 0 0 References
156 Butis koilomatodon 6 0 0 1 References
157 Umbra pygmaea 6 0 0 1 References
158 Gobio gobio 6 0 0 1 References
159 Tanichthys albonubes 6 0 0 0 References
160 Omobranchus punctatus 6 0 0 0 References
161 Rhodeus sericeus 6 0 0 0 References
162 Lepomis microlophus 6 0 0 0 References
163 Poecilia velifera 6 0 0 0 References
164 Amphilophus citrinellus 6 0 0 1 References
165 Sargocentron rubrum 6 0 0 0 References
166 Upeneus pori 6 0 0 0 References
167 Liza aurata 6 0 0 0 References
168 Pomoxis nigromaculatus 6 0 0 0 References
169 Ictiobus bubalus 6 0 0 0 References
170 Trichogaster lalius 6 0 0 0 References
171 Parabramis pekinensis 6 0 0 0 References
172 Oreochromis leucostictus 6 0 0 1 References
173 Australoheros facetus 5 0 0 1 References
174 Rhodeus ocellatus 5 0 0 1 References
175 Rhinogobius similis 5 0 0 1 References
176 Anguilla rostrata 5 0 0 1 References
177 Lagocephalus suezensis 5 0 0 0 References
178 Liza saliens 5 0 0 0 References
179 Ambloplites rupestris 5 0 0 0 References
180 Trichopodus microlepis 5 0 0 0 References
181 Hyphessobrycon eques 5 0 0 0 References
182 Sillago suezensis 5 0 0 0 References
183 Tridentiger trigonocephalus 5 0 0 0 References
184 Coregonus muksun 5 0 0 0 References
185 Tilapia sparrmanii 5 0 0 0 References
186 Coregonus migratorius 5 0 0 0 References
187 Himantura uarnak 5 0 0 0 References
188 Clarias macrocephalus 5 0 0 1 References
189 Enchelycore anatina 5 0 0 0 References
190 Bidyanus bidyanus 5 0 0 0 References
191 Alburnus alburnus 5 0 0 2 References
192 Paracheirodon innesi 5 0 0 0 References
193 Morone chrysops 5 0 0 0 References
194 Sphyraena obtusata 5 0 0 0 References
195 Sargocentron praslin 5 0 0 0 References
196 Chanos chanos 5 0 0 0 References
197 Trichopodus leerii 5 0 0 0 References
198 Neogobius fluviatilis 5 0 0 1 References
199 Scophthalmus maximus 5 0 0 0 References
200 Oreochromis andersonii 5 0 0 2 References
201 Dussumieria elopsoides 5 0 0 0 References
202 Astatoreochromis alluaudi 5 0 0 0 References
203 Macropodus opercularis 5 0 0 0 References
204 Lagocephalus spadiceus 5 0 0 0 References
205 Abbottina rivularis 5 0 0 0 References
206 Hemichromis bimaculatus 5 0 0 0 References
207 Chitala chitala 4 0 0 1 References
208 Fundulus heteroclitus 4 0 0 0 References
209 Devario malabaricus 4 0 0 0 References
210 Gyrinocheilus aymonieri 4 0 0 0 References
211 Coregonus maraena 4 0 0 0 References
212 Liza ramada 4 0 0 0 References
213 Trichogaster labiosa 4 0 0 0 References
214 Piaractus mesopotamicus 4 0 0 0 References
215 Lutjanus argentimaculatus 4 0 0 0 References
216 Pisodonophis semicinctus 4 0 0 0 References
217 Chromobotia macracanthus 4 0 0 0 References
218 Anguilla australis 4 0 0 0 References
219 Apogonichthyoides pharaonis 4 0 0 0 References
220 Acipenser transmontanus 4 0 0 0 References
221 Oxyurichthys petersii 4 0 0 0 References
222 Psenes pellucidus 4 0 0 0 References
223 Thymallus thymallus 4 0 0 0 References
224 Barbodes semifasciolatus 4 0 0 0 References
225 Andinoacara pulcher 4 0 0 0 References
226 Leptobarbus hoevenii 4 0 0 0 References
227 Serranochromis jallae 4 0 0 0 References
228 Pterygoplichthys multiradiatus 4 0 0 1 References
229 Chondrostoma nasus 4 0 0 2 References
230 Balantiocheilos melanopterus 4 0 0 0 References
231 Pelates quadrilineatus 4 0 0 0 References
232 Megalobrama amblycephala 4 0 0 0 References
233 Nothobranchius guentheri 4 0 0 0 References
234 Megalobrama terminalis 4 0 0 0 References
235 Callionymus filamentosus 4 0 0 1 References
236 Geophagus brasiliensis 4 0 0 0 References
237 Trichogaster fasciata 4 0 0 0 References
238 Pontinus kuhlii 4 0 0 0 References
239 Chitala ornata 4 0 0 1 References
240 Mayaheros urophthalmus 4 0 0 2 References
241 Pteragogus pelycus 4 0 0 0 References
242 Solea senegalensis 4 0 0 0 References
243 Acipenser stellatus 4 0 0 0 References
244 Micropterus punctulatus 4 0 0 0 References
245 Pomadasys stridens 4 0 0 0 References
246 Amphilophus labiatus 4 0 0 1 References
247 Rocio octofasciata 4 0 0 0 References
248 Umbra krameri 4 0 0 2 References
249 Misgurnus fossilis 4 0 0 0 References
250 Crenidens crenidens 4 0 0 0 References
251 Channa micropeltes 4 0 0 0 References
252 Rasbora trilineata 3 0 0 0 References
253 Channa maculata 3 0 0 1 References
254 Hemigrammus erythrozonus 3 0 0 0 References
255 Coregonus autumnalis 3 0 0 0 References
256 Osteoglossum bicirrhosum 3 0 0 0 References
257 Pelvicachromis pulcher 3 0 0 0 References
258 Tylerius spinosissimus 3 0 0 0 References
259 Symphysodon aequifasciatus 3 0 0 0 References
260 Vieja melanura 3 0 0 0 References
261 Esox niger 3 0 0 0 References
262 Ameiurus catus 3 0 0 0 References
263 Geophagus surinamensis 3 0 0 0 References
264 Torquigener flavimaculosus 3 0 0 0 References
265 Huso huso 3 0 0 0 References
266 Heteropneustes fossilis 3 0 0 0 References
267 Pomacanthus imperator 3 0 0 0 References
268 Babka gymnotrachelus 3 0 0 2 References
269 Platycephalus indicus 3 0 0 0 References
270 Thymallus arcticus 3 0 0 0 References
271 Sphyraena flavicauda 3 0 0 0 References
272 Plecoglossus altivelis altivelis 3 0 0 0 References
273 Pagrus major 3 0 0 0 References
274 Carcharhinus falciformis 3 0 0 0 References
275 Herichthys cyanoguttatus 3 0 0 0 References
276 Blicca bjoerkna 3 0 0 1 References
277 Tor putitora 3 0 0 0 References
278 Hemigrammus ocellifer 3 0 0 0 References
279 Mugil cephalus 3 0 0 0 References
280 Lepomis gulosus 3 0 0 0 References
281 Leuciscus leuciscus 3 0 0 1 References
282 Scatophagus argus 3 0 0 0 References
283 Nemipterus randalli 3 0 0 0 References
284 Petroscirtes ancylodon 3 0 0 0 References
285 Rachycentron canadum 3 0 0 0 References
286 Trichromis salvini 3 0 0 0 References
287 Cephalopholis taeniops 3 0 0 0 References
288 Carassius cuvieri 3 0 0 0 References
289 Atherina boyeri 3 0 0 0 References
290 Pomoxis annularis 3 0 0 0 References
291 Aplocheilus lineatus 3 0 0 0 References
292 Puntius titteya 3 0 0 0 References
293 Rutilus frisii 3 0 0 0 References
294 Ballerus ballerus 3 0 0 0 References
295 Barbus barbus 3 0 0 1 References
296 Scleropages jardinii 3 0 0 0 References
297 Osteochilus vittatus 3 0 0 0 References
298 Aphanius dispar 3 0 0 0 References
299 Cichla monoculus 3 0 0 1 References
300 Salmo carpio 3 0 0 0 References
301 Atherinomorus lacunosus 3 0 0 0 References
302 Oncorhynchus rhodurus 3 0 0 0 References
303 Corydoras aeneus 3 0 0 0 References
304 Thymallus baicalensis 3 0 0 1 References
305 Heterotilapia buttikoferi 3 0 0 0 References
306 Pethia gelius 3 0 0 0 References
307 Oxyeleotris marmorata 3 0 0 0 References
308 Moenkhausia sanctaefilomenae 3 0 0 0 References
309 Pelmatolapia mariae 3 0 0 0 References
310 Acanthogobius flavimanus 3 0 0 0 References
311 Vimba vimba 3 0 0 0 References
312 Hyphessobrycon pulchripinnis 3 0 0 0 References
313 Danio albolineatus 3 0 0 0 References
314 Cynoglossus sinusarabici 3 0 0 0 References
315 Aplocheilus panchax 3 0 0 0 References
316 Hyphessobrycon erythrostigma 3 0 0 0 References
317 Hyphessobrycon rosaceus 3 0 0 0 References
318 Engraulis encrasicolus 3 0 0 0 References
319 Carcharhinus altimus 3 0 0 0 References
320 Platichthys flesus 3 0 0 0 References
321 Hemibarbus maculatus 2 0 0 1 References
322 Salvelinus leucomaenis pluvius 2 0 0 0 References
323 Coregonus fera 2 0 0 0 References
324 Osteoglossum ferreirai 2 0 0 0 References
325 Rhinogobius giurinus 2 0 0 0 References
326 Poecilia vivipara 2 0 0 0 References
327 Atractosteus spatula 2 0 0 0 References
328 Phoxinus phoxinus 2 0 0 1 References
329 Hampala macrolepidota 2 0 0 0 References
330 Dicologlossa hexophthalma 2 0 0 0 References
331 Salmo letnica 2 0 0 0 References
332 Abudefduf vaigiensis 2 0 0 0 References
333 Prochilodus lineatus 2 0 0 0 References
334 Knipowitschia caucasica 2 0 0 0 References
335 Parablennius thysanius 2 0 0 0 References
336 Sander vitreus 2 0 0 0 References
337 Cichlasoma trimaculatum 2 0 0 0 References
338 Oliotius oligolepis 2 0 0 0 References
339 Platax teira 2 0 0 0 References
340 Pangasianodon gigas 2 0 0 0 References
341 Dagetichthys lusitanicus 2 0 0 0 References
342 Rasbora borapetensis 2 0 0 0 References
343 Panaque nigrolineatus 2 0 0 0 References
344 Metzia lineata 2 0 0 0 References
345 Pangasius pangasius 2 0 0 0 References
346 Perca flavescens 2 0 0 0 References
347 Chelon labrosus 2 0 0 0 References
348 Rhodeus amarus 2 0 0 0 References
349 Leporinus fasciatus 2 0 0 0 References
350 Hyporhamphus affinis 2 0 0 0 References
351 Notopterus notopterus 2 0 0 0 References
352 Parupeneus forsskali 2 0 0 0 References
353 Metynnis hypsauchen 2 0 0 0 References
354 Ballerus sapa 2 0 0 0 References
355 Morone americana 2 0 0 0 References
356 Rhynchoconger trewavasae 2 0 0 0 References
357 Schilbe mystus 2 0 0 0 References
358 Catostomus catostomus 2 0 0 0 References
359 Heros severus 2 0 0 0 References
360 Hoplias malabaricus 2 0 0 0 References
361 Barbodes binotatus 2 0 0 0 References
362 Barbodes lateristriga 2 0 0 0 References
363 Pangio kuhlii 2 0 0 0 References
364 Rhinogobius brunneus 2 0 0 0 References
365 Hippocampus fuscus 2 0 0 0 References
366 Stolothrissa tanganicae 2 0 0 0 References
367 Hemichromis fasciatus 2 0 0 0 References
368 Limia vittata 2 0 0 0 References
369 Halosaurus ovenii 2 0 0 0 References
370 Zebrasoma flavescens 2 0 0 0 References
371 Barbus cyclolepis 2 0 0 0 References
372 Zenopsis conchifer 2 0 0 0 References
373 Micropogonias undulatus 2 0 0 0 References
374 Serranochromis robustus 2 0 0 0 References
375 Epinephelus malabaricus 2 0 0 0 References
376 Hemichromis letourneuxi 2 0 0 0 References
377 Symphysodon discus 2 0 0 0 References
378 Capoeta capoeta 2 0 0 0 References
379 Dasyatis chrysonota 2 0 0 0 References
380 Macrognathus siamensis 2 0 0 0 References
381 Syngnathus abaster 2 0 0 0 References
382 Gnathonemus petersii 2 0 0 0 References
383 Aluterus monoceros 2 0 0 0 References
384 Sparidentex hasta 2 0 0 0 References
385 Ostorhinchus fasciatus 2 0 0 0 References
386 Rastrelliger kanagurta 2 0 0 0 References
387 Clarias fuscus 2 0 0 0 References
388 Rhodeus sinensis 2 0 0 0 References
389 Hemichromis elongatus 2 0 0 0 References
390 Melanochromis auratus 2 0 0 0 References
391 Acipenser nudiventris 2 0 0 0 References
392 Trypauchen vagina 2 0 0 0 References
393 Pachychilon pictum 2 0 0 1 References
394 Syngnathus rostellatus 2 0 0 0 References
395 Oreochromis esculentus 2 0 0 1 References
396 Moolgarda engeli 2 0 0 1 References
397 Epinephelus coioides 2 0 0 0 References
398 Hyphessobrycon herbertaxelrodi 2 0 0 0 References
399 Upeneus asymmetricus 2 0 0 0 References
400 Corydoras paleatus 2 0 0 0 References
401 Betta pugnax 2 0 0 0 References
402 Opsariichthys uncirostris 2 0 0 2 References
403 Ponticola kessleri 2 0 0 1 References
404 Osmerus mordax 2 0 0 2 References
405 Galeocerdo cuvier 2 0 0 0 References
406 Oreochromis mortimeri 2 0 0 0 References
407 Scarus ghobban 2 0 0 0 References
408 Telestes souffia 2 0 0 1 References
409 Pomacanthus maculosus 2 0 0 0 References
410 Melanotaenia nigrans 2 0 0 0 References
411 Macquaria colonorum 2 0 0 0 References
412 Omobranchus obliquus 2 0 0 0 References
413 Acentrogobius pflaumii 2 0 0 0 References
414 Caranx caballus 2 0 0 0 References
415 Terapon jarbua 2 0 0 0 References
416 Monopterus albus 2 0 0 0 References
417 Aphyocharax anisitsi 2 0 0 0 References
418 Rhamdia quelen 2 0 0 0 References
419 Clupeonella cultriventris 2 0 0 0 References
420 Acanthurus monroviae 2 0 0 0 References
421 Ameiurus natalis 2 0 0 1 References
422 Micropercops cinctus 2 0 0 1 References
423 Barbus meridionalis 2 0 0 0 References
424 Phractocephalus hemioliopterus 2 0 0 0 References
425 Omobranchus elongatus 2 0 0 0 References
426 Parambassis ranga 2 0 0 0 References
427 Labeo chrysophekadion 2 0 0 0 References
428 Sphyraena pinguis 2 0 0 0 References
429 Misgurnus mizolepis 2 0 0 0 References
430 Coregonus wartmanni 2 0 0 0 References
431 Trachinotus falcatus 2 0 0 0 References
432 Pseudotropheus johannii 2 0 0 0 References
433 Jordanella floridae 2 0 0 0 References
434 Morone mississippiensis 2 0 0 0 References
435 Trichopsis vittata 2 0 0 0 References
436 Cobitis taenia 2 0 0 0 References
437 Oplegnathus fasciatus 2 0 0 0 References
438 Mesoheros festae 2 0 0 0 References
439 Tylosurus choram 2 0 0 0 References
440 Dorosoma petenense 2 0 0 0 References
441 Hypomesus nipponensis 2 0 0 1 References
442 Pungitius pungitius 2 0 0 1 References
443 Bagrus meridionalis 2 0 0 0 References
444 Systomus rubripinnis 2 0 0 0 References
445 Terapon puta 2 0 0 0 References
446 Austrolebias nigripinnis 2 0 0 0 References
447 Macrognathus zebrinus 2 0 0 0 References
448 Sarmarutilus rubilio 2 0 0 0 References
449 Chaunax suttkusi 2 0 0 0 References
450 Paralichthys olivaceus 2 0 0 0 References
451 Stenodus leucichthys 2 0 0 0 References
452 Phalloceros caudimaculatus 2 0 0 1 References
453 Terapon theraps 2 0 0 0 References
454 Petroscirtes breviceps 2 0 0 0 References
455 Macquaria novemaculeata 2 0 0 0 References
456 Scleropages leichardti 2 0 0 0 References
457 Macquaria ambigua 2 0 0 0 References
458 Silhouettea aegyptia 2 0 0 0 References
459 Oncorhynchus aguabonita 2 0 0 0 References
460 Poeciliopsis gracilis 2 0 0 0 References
461 Labeobarbus aeneus 1 0 0 0 References
462 Scorpaena stephanica 1 0 0 0 References
463 Boulengerochromis microlepis 1 0 0 0 References
464 Marosatherina ladigesi 1 0 0 0 References
465 Cromileptes altivelis 1 0 0 0 References
466 Gymnothorax eurostus 1 0 0 0 References
467 Sorsogona prionota 1 0 0 0 References
468 Pomatoschistus lozanoi 1 0 0 0 References
469 Nandus nandus 1 0 0 0 References
470 Pyrrhulina laeta 1 0 0 0 References
471 Ambastaia sidthimunki 1 0 0 0 References
472 Pomacanthus asfur 1 0 0 0 References
473 Perrunichthys perruno 1 0 0 0 References
474 Yasuhikotakia lecontei 1 0 0 0 References
475 Hasemania nana 1 0 0 0 References
476 Trachelyopterus galeatus 1 0 0 0 References
477 Pseudomugil gertrudae 1 0 0 0 References
478 Centrolabrus exoletus 1 0 0 0 References
479 Parioglossus philippinus 1 0 0 0 References
480 Salmo dentex 1 0 0 0 References
481 Hemigrammus gracilis 1 0 0 0 References
482 Lota lota 1 0 0 0 References
483 Macrognathus circumcinctus 1 0 0 0 References
484 Dicentrarchus punctatus 1 0 0 0 References
485 Barbus balcanicus 1 0 0 1 References
486 Isurus paucus 1 0 0 0 References
487 Umbrina cirrosa 1 0 0 0 References
488 Lutjanus analis 1 0 0 0 References
489 Opisthonema libertate 1 0 0 0 References
490 Monotaxis grandoculis 1 0 0 0 References
491 Aulonocara baenschi 1 0 0 0 References
492 Tropheops tropheops 1 0 0 0 References
493 Gila orcuttii 1 0 0 0 References
494 Bairdiella icistia 1 0 0 0 References
495 Luciocephalus pulcher 1 0 0 0 References
496 Acanthurus guttatus 1 0 0 0 References
497 Synanceia verrucosa 1 0 0 0 References
498 Enteromius anoplus 1 0 0 0 References
499 Tropheus moorii 1 0 0 0 References
500 Puntius sophore 1 0 0 0 References
501 Pseudomugil furcatus 1 0 0 0 References
502 Thayeria boehlkei 1 0 0 0 References
503 Trigonostigma heteromorpha 1 0 0 0 References
504 Mystus nigriceps 1 0 0 0 References
505 Platydoras costatus 1 0 0 0 References
506 Girella simplicidens 1 0 0 0 References
507 Sicyopterus micrurus 1 0 0 0 References
508 Ochetobius elongatus 1 0 0 0 References
509 Lutjanus guttatus 1 0 0 0 References
510 Amblypharyngodon chulabhornae 1 0 0 0 References
511 Hypostomus watwata 1 0 0 0 References
512 Decapterus russelli 1 0 0 0 References
513 Metzia mesembrinum 1 0 0 0 References
514 Diodon hystrix 1 0 0 0 References
515 Anguilla bicolor 1 0 0 0 References
516 Maylandia greshakei 1 0 0 0 References
517 Acipenser fulvescens 1 0 0 0 References
518 Lucania parva 1 0 0 0 References
519 Trinectes maculatus 1 0 0 0 References
520 Lates angustifrons 1 0 0 0 References
521 Perca schrenkii 1 0 0 0 References
522 Epinephelus merra 1 0 0 0 References
523 Hoplosternum littorale 1 0 0 0 References
524 Potamotrygon motoro 1 0 0 0 References
525 Ostracion cubicus 1 0 0 0 References
526 Channa asiatica 1 0 0 0 References
527 Eleotris fusca 1 0 0 0 References
528 Bregmaceros nectabanus 1 0 0 0 References
529 Microctenopoma ansorgii 1 0 0 0 References
530 Glossolepis incisus 1 0 0 0 References
531 Nematobrycon palmeri 1 0 0 0 References
532 Crenicichla lepidota 1 0 0 0 References
533 Serrasalmus rhombeus 1 0 0 0 References
534 Trichopsis pumila 1 0 0 0 References
535 Crenicichla saxatilis 1 0 0 0 References
536 Mylossoma duriventre 1 0 0 0 References
537 Hyalobagrus ornatus 1 0 0 0 References
538 Betta coccina 1 0 0 0 References
539 Alosa immaculata 1 0 0 0 References
540 Cobitis bilineata 1 0 0 0 References
541 Mastacembelus mastacembelus 1 0 0 0 References
542 Jaydia smithi 1 0 0 0 References
543 Paranthias furcifer 1 0 0 0 References
544 Oreochromis tanganicae 1 0 0 0 References
545 Anchoa compressa 1 0 0 0 References
546 Labidochromis caeruleus 1 0 0 0 References
547 Dallia pectoralis 1 0 0 0 References
548 Fistularia petimba 1 0 0 0 References
549 Labeobarbus natalensis 1 0 0 0 References
550 Gambusia dominicensis 1 0 0 0 References
551 Austrolebias bellottii 1 0 0 0 References
552 Macropodus ocellatus 1 0 0 0 References
553 Pomacanthus semicirculatus 1 0 0 0 References
554 Systomus pleurotaenia 1 0 0 0 References
555 Maylandia zebra 1 0 0 0 References
556 Pelvicachromis taeniatus 1 0 0 0 References
557 Lates mariae 1 0 0 0 References
558 Rasbora einthovenii 1 0 0 0 References
559 Hyphessobrycon megalopterus 1 0 0 0 References
560 Devario aequipinnatus 1 0 0 0 References
561 Epalzeorhynchos frenatus 1 0 0 0 References
562 Corydoras rabauti 1 0 0 0 References
563 Micropogonias megalops 1 0 0 0 References
564 Mystus tengara 1 0 0 0 References
565 Carasobarbus canis 1 0 0 0 References
566 Coregonus artedi 1 0 0 0 References
567 Corydoras adolfoi 1 0 0 0 References
568 Lutjanus fulvus 1 0 0 0 References
569 Acheilognathus macropterus 1 0 0 0 References
570 Coregonus maraenoides 1 0 0 0 References
571 Haemulon plumierii 1 0 0 0 References
572 Sprattus sprattus 1 0 0 0 References
573 Trachurus indicus 1 0 0 0 References
574 Balistoides conspicillum 1 0 0 0 References
575 Bregmaceros atlanticus 1 0 0 0 References
576 Apeltes quadracus 1 0 0 0 References
577 Micropterus coosae 1 0 0 0 References
578 Labeobarbus kimberleyensis 1 0 0 0 References
579 Vieja guttulata 1 0 0 0 References
580 Carpiodes cyprinus 1 0 0 0 References
581 Aphanius fasciatus 1 0 0 0 References
582 Iniistius pavo 1 0 0 0 References
583 Chitala blanci 1 0 0 0 References
584 Chirocentrus dorab 1 0 0 0 References
585 Mesopristes argenteus 1 0 0 0 References
586 Omobranchus ferox 1 0 0 1 References
587 Paracheirodon axelrodi 1 0 0 0 References
588 Capoeta sevangi 1 0 0 0 References
589 Synodontis nigriventris 1 0 0 0 References
590 Champsodon nudivittis 1 0 0 0 References
591 Hyphessobrycon flammeus 1 0 0 0 References
592 Corydoras melanistius 1 0 0 0 References
593 Anguilla dieffenbachii 1 0 0 0 References
594 Betta imbellis 1 0 0 0 References
595 Corydoras arcuatus 1 0 0 0 References
596 Moenkhausia oligolepis 1 0 0 0 References
597 Sphoeroides marmoratus 1 0 0 0 References
598 Parambassis siamensis 1 0 0 0 References
599 Pungitius platygaster 1 0 0 0 References
600 Gadus morhua 1 0 0 0 References
601 Siniperca chuatsi 1 0 0 0 References
602 Coregonus widegreni 1 0 0 0 References
603 Pelecus cultratus 1 0 0 0 References
604 Champsodon vorax 1 0 0 0 References
605 Tridentiger bifasciatus 1 0 0 0 References
606 Apistogramma erythrura 1 0 0 0 References
607 Pomacanthus paru 1 0 0 0 References
608 Pomatoschistus minutus 1 0 0 0 References
