More info | Plus d'info | Main info FishBase

FishBase
Species Introductions within Atlantic, Western Central

n=28 | Sort by Species No. of records        Detailed species introduction records list
 
# Species No. of records Established in the wild No. of reported environmental impacts No. of adverse environmental impacts reported Link
1 Pterois volitans 24 0 0 20 References
2 Sciaenops ocellatus 3 0 0 0 References
3 Pterois miles 3 0 0 0 References
4 Omobranchus punctatus 3 0 0 0 References
5 Lutjanus analis 1 0 0 0 References
6 Zebrasoma desjardinii 1 0 0 0 References
7 Pomacanthus paru 1 0 0 0 References
8 Pseudopleuronectes americanus 1 0 0 0 References
9 Rhinecanthus verrucosus 1 0 0 0 References
10 Menticirrhus saxatilis 1 0 0 0 References
11 Platax orbicularis 1 0 0 0 References
12 Scatophagus argus 1 0 0 0 References
13 Naso lituratus 1 0 0 0 References
14 Anisotremus virginicus 1 0 0 0 References
15 Butis koilomatodon 1 0 0 0 References
16 Chaetodipterus faber 1 0 0 0 References
17 Pomacanthus imperator 1 0 0 0 References
18 Stenotomus chrysops 1 0 0 0 References
19 Lutjanus jocu 1 0 0 0 References
20 Acanthurus guttatus 1 0 0 0 References
21 Zebrasoma velifer 1 0 0 0 References
22 Haemulon plumierii 1 0 0 0 References
23 Piaractus mesopotamicus 1 0 0 0 References
24 Pomacanthus arcuatus 1 0 0 0 References
25 Tautoga onitis 1 0 0 0 References
26 Zebrasoma flavescens 1 0 0 0 References
27 Centropristis striata 1 0 0 0 References
28 Acanthurus sohal 1 0 0 0 References
Back to Search
Back to Top
cfm script by eagbayani, 13.05.03 ,  php script by mortiz, 05/31/10 ,  last modified by mortiz, 4:49 PM 05/31/10