More info | Plus d'info | Main info FishBase

FishBase
Total Species Introductions from: Europe - Inland waters

n=927 | Sort by Species No. of records        Detailed species introduction records list
 
# Species No. of records Established in the wild No. of reported environmental impacts No. of adverse environmental impacts reported Link
1 Cyprinus carpio 181 0 0 23 References
2 Ctenopharyngodon idella 139 0 0 5 References
3 Oreochromis niloticus 130 1 0 15 References
4 Oreochromis mossambicus 128 0 0 7 References
5 Oncorhynchus mykiss 127 9 0 21 References
6 Hypophthalmichthys molitrix 108 0 0 9 References
7 Hypophthalmichthys nobilis 89 0 0 3 References
8 Carassius auratus 88 0 0 12 References
9 Gambusia affinis 85 0 0 9 References
10 Micropterus salmoides 82 0 0 14 References
11 Salmo trutta 69 4 0 12 References
12 Poecilia reticulata 64 1 0 8 References
13 Oreochromis aureus 60 0 0 1 References
14 Salvelinus fontinalis 56 0 0 5 References
15 Ictalurus punctatus 40 0 0 0 References
16 Clarias gariepinus 39 0 0 6 References
17 Lepomis gibbosus 39 0 0 10 References
18 Coptodon rendalli 39 0 0 3 References
19 Pseudorasbora parva 38 0 0 14 References
20 Coptodon zillii 37 0 0 3 References
21 Oreochromis urolepis 34 0 0 1 References
22 Ameiurus nebulosus 33 0 0 6 References
23 Oreochromis macrochir 33 0 0 1 References
24 Xiphophorus hellerii 32 0 0 4 References
25 Micropterus dolomieu 31 0 0 3 References
26 Gambusia holbrooki 31 0 0 3 References
27 Mylopharyngodon piceus 30 0 0 1 References
28 Tinca tinca 30 0 0 1 References
29 Sander lucioperca 30 0 0 4 References
30 Scleropages formosus 27 0 0 0 References
31 Lepomis macrochirus 27 0 0 6 References
32 Osphronemus goramy 27 0 0 0 References
33 Salmo salar 27 0 0 0 References
34 Oncorhynchus gorbuscha 25 0 0 0 References
35 Pterois volitans 25 0 0 20 References
36 Coregonus peled 25 0 0 2 References
37 Carassius carassius 24 0 0 2 References
38 Ameiurus melas 24 0 0 9 References
39 Acipenser baerii 24 0 0 1 References
40 Salvelinus namaycush 23 0 0 0 References
41 Oncorhynchus kisutch 23 0 0 0 References
42 Coregonus lavaretus 22 0 0 1 References
43 Colossoma macropomum 22 0 0 0 References
44 Oncorhynchus tshawytscha 21 0 0 2 References
45 Xiphophorus maculatus 21 0 0 2 References
46 Carassius gibelio 19 0 0 7 References
47 Silurus glanis 19 0 0 3 References
48 Anguilla anguilla 18 0 0 2 References
49 Piaractus brachypomus 18 0 0 1 References
50 Esox lucius 18 0 0 5 References
51 Oreochromis spilurus 18 0 0 0 References
52 Salvelinus alpinus alpinus 18 0 0 0 References
53 Labeo rohita 17 0 0 0 References
54 Neogobius melanostomus 17 0 0 8 References
55 Lepomis cyanellus 16 0 0 0 References
56 Gibelion catla 16 0 0 0 References
57 Anguilla japonica 15 0 0 1 References
58 Trichopodus pectoralis 15 0 0 1 References
59 Cirrhinus cirrhosus 15 0 0 0 References
60 Parachromis managuensis 15 0 0 3 References
61 Morone saxatilis 14 0 0 0 References
62 Astronotus ocellatus 14 0 0 1 References
63 Perca fluviatilis 13 0 0 3 References
64 Trichopodus trichopterus 13 0 0 0 References
65 Acipenser gueldenstaedtii 13 0 0 0 References
66 Poecilia latipinna 13 0 0 3 References
67 Fistularia commersonii 13 0 0 0 References
68 Ictiobus cyprinellus 13 0 0 0 References
69 Acipenser ruthenus 13 0 0 0 References
70 Hypostomus plecostomus 13 0 0 2 References
71 Oryzias latipes 13 0 0 0 References
72 Channa striata 13 0 0 2 References
73 Coregonus albula 12 0 0 0 References
74 Hucho hucho 12 0 0 0 References
75 Poecilia sphenops 12 0 0 0 References
76 Coregonus clupeaformis 11 0 0 1 References
77 Barbonymus gonionotus 11 0 0 0 References
78 Scardinius erythrophthalmus 11 0 0 3 References
79 Helostoma temminkii 11 0 0 0 References
80 Clarias batrachus 11 0 0 5 References
81 Alepes djedaba 11 0 0 0 References
82 Rutilus rutilus 11 0 0 2 References
83 Liza haematocheila 11 0 0 0 References
84 Sarotherodon galilaeus 11 0 0 0 References
85 Ictiobus niger 11 0 0 0 References
86 Amatitlania nigrofasciata 11 0 0 1 References
87 Sarotherodon melanotheron 11 0 0 4 References
88 Heterotis niloticus 11 0 0 3 References
89 Oncorhynchus keta 10 0 0 0 References
90 Siganus luridus 10 0 0 1 References
91 Cirrhinus molitorella 10 0 0 0 References
92 Sciaenops ocellatus 10 0 0 0 References
93 Perccottus glenii 10 0 0 3 References
94 Betta splendens 10 0 0 0 References
95 Cichla ocellaris 10 0 0 2 References
96 Hemiramphus far 10 0 0 0 References
97 Stephanolepis diaspros 10 0 0 0 References
98 Equulites klunzingeri 10 0 0 0 References
99 Limnothrissa miodon 10 0 0 3 References
100 Gasterosteus aculeatus 10 0 0 0 References
101 Siganus rivulatus 10 0 0 1 References
102 Danio rerio 9 0 0 0 References
103 Puntigrus tetrazona 9 0 0 0 References
104 Leuciscus aspius 9 0 0 0 References
105 Misgurnus anguillicaudatus 9 0 0 1 References
106 Pangasianodon hypophthalmus 9 0 0 2 References
107 Abramis brama 9 0 0 1 References
108 Oncorhynchus nerka 9 0 0 0 References
109 Sphyraena chrysotaenia 9 0 0 0 References
110 Sphoeroides pachygaster 8 0 0 0 References
111 Pygocentrus nattereri 8 0 0 2 References
112 Etroplus suratensis 8 0 0 0 References
113 Pempheris mangula 8 0 0 0 References
114 Odontesthes bonariensis 8 0 0 3 References
115 Parexocoetus mento 8 0 0 0 References
116 Xiphophorus variatus 8 0 0 1 References
117 Pethia conchonius 8 0 0 0 References
118 Proterorhinus marmoratus 8 0 0 0 References
119 Leuciscus idus 8 0 0 0 References
120 Lepomis auritus 8 0 0 1 References
121 Lagocephalus sceleratus 8 0 0 1 References
122 Atherinomorus forskalii 8 0 0 0 References
123 Pterygoplichthys disjunctivus 8 0 0 3 References
124 Saurida undosquamis 7 0 0 1 References
125 Scomberomorus commerson 7 0 0 0 References
126 Arapaima gigas 7 0 0 1 References
127 Etrumeus golanii 7 0 0 0 References
128 Pterophyllum scalare 7 0 0 0 References
129 Liza carinata 7 0 0 0 References
130 Pterygoplichthys pardalis 7 0 0 2 References
131 Polyodon spathula 7 0 0 1 References
132 Channa argus 7 0 0 2 References
133 Seriola fasciata 7 0 0 0 References
134 Thorichthys meeki 7 0 0 1 References
135 Lates calcarifer 7 0 0 0 References
136 Oncorhynchus clarkii 7 0 0 0 References
137 Herklotsichthys punctatus 7 0 0 0 References
138 Poecilia mexicana 7 0 0 1 References
139 Upeneus moluccensis 7 0 0 0 References
140 Pimephales promelas 7 0 0 3 References
141 Pterois miles 7 0 0 0 References
142 Leucaspius delineatus 7 0 0 0 References
143 Sparus aurata 7 0 0 0 References
144 Lates niloticus 7 0 0 4 References
145 Hemiculter leucisculus 7 0 0 3 References
146 Dicentrarchus labrax 7 0 0 0 References
147 Amphilophus citrinellus 6 0 0 1 References
148 Sargocentron rubrum 6 0 0 0 References
149 Upeneus pori 6 0 0 0 References
150 Liza aurata 6 0 0 0 References
151 Pomoxis nigromaculatus 6 0 0 0 References
152 Ictiobus bubalus 6 0 0 0 References
153 Trichogaster lalius 6 0 0 0 References
154 Parabramis pekinensis 6 0 0 0 References
155 Oreochromis leucostictus 6 0 0 1 References
156 Gymnocorymbus ternetzi 6 0 0 0 References
157 Oncorhynchus masou masou 6 0 0 0 References
158 Etrumeus sadina 6 0 0 0 References
159 Anabas testudineus 6 0 0 0 References
160 Alosa sapidissima 6 0 0 0 References
161 Gymnocephalus cernua 6 0 0 3 References
162 Salmo ischchan 6 0 0 1 References
163 Coregonus nasus 6 0 0 0 References
164 Barbonymus schwanenfeldii 6 0 0 0 References
165 Butis koilomatodon 6 0 0 1 References
166 Umbra pygmaea 6 0 0 1 References
167 Gobio gobio 6 0 0 1 References
168 Tanichthys albonubes 6 0 0 0 References
169 Omobranchus punctatus 6 0 0 0 References
170 Rhodeus sericeus 6 0 0 0 References
171 Lepomis microlophus 6 0 0 0 References
172 Poecilia velifera 6 0 0 0 References
173 Oreochromis andersonii 5 0 0 2 References
174 Dussumieria elopsoides 5 0 0 0 References
175 Macropodus opercularis 5 0 0 0 References
176 Astatoreochromis alluaudi 5 0 0 0 References
177 Lagocephalus spadiceus 5 0 0 0 References
178 Abbottina rivularis 5 0 0 0 References
179 Hemichromis bimaculatus 5 0 0 0 References
180 Rhodeus ocellatus 5 0 0 1 References
181 Rhinogobius similis 5 0 0 1 References
182 Anguilla rostrata 5 0 0 1 References
183 Lagocephalus suezensis 5 0 0 0 References
184 Liza saliens 5 0 0 0 References
185 Ambloplites rupestris 5 0 0 0 References
186 Australoheros facetus 5 0 0 1 References
187 Trichopodus microlepis 5 0 0 0 References
188 Hyphessobrycon eques 5 0 0 0 References
189 Sillago suezensis 5 0 0 0 References
190 Tridentiger trigonocephalus 5 0 0 0 References
191 Coregonus muksun 5 0 0 0 References
192 Tilapia sparrmanii 5 0 0 0 References
193 Coregonus migratorius 5 0 0 0 References
194 Himantura uarnak 5 0 0 0 References
195 Clarias macrocephalus 5 0 0 1 References
196 Enchelycore anatina 5 0 0 0 References
197 Bidyanus bidyanus 5 0 0 0 References
198 Alburnus alburnus 5 0 0 2 References
199 Paracheirodon innesi 5 0 0 0 References
200 Morone chrysops 5 0 0 0 References
201 Sphyraena obtusata 5 0 0 0 References
202 Sargocentron praslin 5 0 0 0 References
203 Chanos chanos 5 0 0 0 References
204 Trichopodus leerii 5 0 0 0 References
205 Neogobius fluviatilis 5 0 0 1 References
206 Scophthalmus maximus 5 0 0 0 References
207 Geophagus brasiliensis 4 0 0 0 References
208 Trichogaster fasciata 4 0 0 0 References
209 Pontinus kuhlii 4 0 0 0 References
210 Chitala ornata 4 0 0 1 References
211 Mayaheros urophthalmus 4 0 0 2 References
212 Pteragogus pelycus 4 0 0 0 References
213 Solea senegalensis 4 0 0 0 References
214 Acipenser stellatus 4 0 0 0 References
215 Micropterus punctulatus 4 0 0 0 References
216 Pomadasys stridens 4 0 0 0 References
217 Amphilophus labiatus 4 0 0 1 References
218 Rocio octofasciata 4 0 0 0 References
219 Umbra krameri 4 0 0 2 References
220 Misgurnus fossilis 4 0 0 0 References
221 Crenidens crenidens 4 0 0 0 References
222 Channa micropeltes 4 0 0 0 References
223 Chitala chitala 4 0 0 1 References
224 Fundulus heteroclitus 4 0 0 0 References
225 Devario malabaricus 4 0 0 0 References
226 Gyrinocheilus aymonieri 4 0 0 0 References
227 Coregonus maraena 4 0 0 0 References
228 Liza ramada 4 0 0 0 References
229 Trichogaster labiosa 4 0 0 0 References
230 Piaractus mesopotamicus 4 0 0 0 References
231 Lutjanus argentimaculatus 4 0 0 0 References
232 Pisodonophis semicinctus 4 0 0 0 References
233 Chromobotia macracanthus 4 0 0 0 References
234 Anguilla australis 4 0 0 0 References
235 Apogonichthyoides pharaonis 4 0 0 0 References
236 Acipenser transmontanus 4 0 0 0 References
237 Oxyurichthys petersii 4 0 0 0 References
238 Psenes pellucidus 4 0 0 0 References
239 Thymallus thymallus 4 0 0 0 References
240 Barbodes semifasciolatus 4 0 0 0 References
241 Andinoacara pulcher 4 0 0 0 References
242 Leptobarbus hoevenii 4 0 0 0 References
243 Serranochromis jallae 4 0 0 0 References
244 Pterygoplichthys multiradiatus 4 0 0 1 References
245 Chondrostoma nasus 4 0 0 2 References
246 Balantiocheilos melanopterus 4 0 0 0 References
247 Pelates quadrilineatus 4 0 0 0 References
248 Megalobrama amblycephala 4 0 0 0 References
249 Nothobranchius guentheri 4 0 0 0 References
250 Megalobrama terminalis 4 0 0 0 References
251 Callionymus filamentosus 4 0 0 1 References
252 Aphanius dispar 3 0 0 0 References
253 Cichla monoculus 3 0 0 1 References
254 Salmo carpio 3 0 0 0 References
255 Atherinomorus lacunosus 3 0 0 0 References
256 Oncorhynchus rhodurus 3 0 0 0 References
257 Corydoras aeneus 3 0 0 0 References
258 Thymallus baicalensis 3 0 0 1 References
259 Heterotilapia buttikoferi 3 0 0 0 References
260 Pethia gelius 3 0 0 0 References
261 Oxyeleotris marmorata 3 0 0 0 References
262 Moenkhausia sanctaefilomenae 3 0 0 0 References
263 Pelmatolapia mariae 3 0 0 0 References
264 Acanthogobius flavimanus 3 0 0 0 References
265 Vimba vimba 3 0 0 0 References
266 Hyphessobrycon pulchripinnis 3 0 0 0 References
267 Danio albolineatus 3 0 0 0 References
268 Cynoglossus sinusarabici 3 0 0 0 References
269 Aplocheilus panchax 3 0 0 0 References
270 Hyphessobrycon erythrostigma 3 0 0 0 References
271 Hyphessobrycon rosaceus 3 0 0 0 References
272 Engraulis encrasicolus 3 0 0 0 References
273 Carcharhinus altimus 3 0 0 0 References
274 Platichthys flesus 3 0 0 0 References
275 Rasbora trilineata 3 0 0 0 References
276 Channa maculata 3 0 0 1 References
277 Hemigrammus erythrozonus 3 0 0 0 References
278 Coregonus autumnalis 3 0 0 0 References
279 Osteoglossum bicirrhosum 3 0 0 0 References
280 Pelvicachromis pulcher 3 0 0 0 References
281 Tylerius spinosissimus 3 0 0 0 References
282 Symphysodon aequifasciatus 3 0 0 0 References
283 Vieja melanura 3 0 0 0 References
284 Esox niger 3 0 0 0 References
285 Ameiurus catus 3 0 0 0 References
286 Geophagus surinamensis 3 0 0 0 References
287 Torquigener flavimaculosus 3 0 0 0 References
288 Huso huso 3 0 0 0 References
289 Heteropneustes fossilis 3 0 0 0 References
290 Pomacanthus imperator 3 0 0 0 References
291 Babka gymnotrachelus 3 0 0 2 References
292 Platycephalus indicus 3 0 0 0 References
293 Thymallus arcticus 3 0 0 0 References
294 Sphyraena flavicauda 3 0 0 0 References
295 Plecoglossus altivelis altivelis 3 0 0 0 References
296 Pagrus major 3 0 0 0 References
297 Carcharhinus falciformis 3 0 0 0 References
298 Herichthys cyanoguttatus 3 0 0 0 References
299 Blicca bjoerkna 3 0 0 1 References
300 Tor putitora 3 0 0 0 References
301 Hemigrammus ocellifer 3 0 0 0 References
302 Mugil cephalus 3 0 0 0 References
303 Lepomis gulosus 3 0 0 0 References
304 Leuciscus leuciscus 3 0 0 1 References
305 Scatophagus argus 3 0 0 0 References
306 Nemipterus randalli 3 0 0 0 References
307 Petroscirtes ancylodon 3 0 0 0 References
308 Rachycentron canadum 3 0 0 0 References
309 Cephalopholis taeniops 3 0 0 0 References
310 Carassius cuvieri 3 0 0 0 References
311 Atherina boyeri 3 0 0 0 References
312 Pomoxis annularis 3 0 0 0 References
313 Trichromis salvini 3 0 0 0 References
314 Puntius titteya 3 0 0 0 References
315 Rutilus frisii 3 0 0 0 References
316 Aplocheilus lineatus 3 0 0 0 References
317 Ballerus ballerus 3 0 0 0 References
318 Barbus barbus 3 0 0 1 References
319 Scleropages jardinii 3 0 0 0 References
320 Osteochilus vittatus 3 0 0 0 References
321 Aphyocharax anisitsi 2 0 0 0 References
322 Rhamdia quelen 2 0 0 0 References
323 Clupeonella cultriventris 2 0 0 0 References
324 Acanthurus monroviae 2 0 0 0 References
325 Ameiurus natalis 2 0 0 1 References
326 Micropercops cinctus 2 0 0 1 References
327 Barbus meridionalis 2 0 0 0 References
328 Phractocephalus hemioliopterus 2 0 0 0 References
329 Omobranchus elongatus 2 0 0 0 References
330 Parambassis ranga 2 0 0 0 References
331 Labeo chrysophekadion 2 0 0 0 References
332 Sphyraena pinguis 2 0 0 0 References
333 Misgurnus mizolepis 2 0 0 0 References
334 Coregonus wartmanni 2 0 0 0 References
335 Trachinotus falcatus 2 0 0 0 References
336 Pseudotropheus johannii 2 0 0 0 References
337 Jordanella floridae 2 0 0 0 References
338 Morone mississippiensis 2 0 0 0 References
339 Trichopsis vittata 2 0 0 0 References
340 Cobitis taenia 2 0 0 0 References
341 Oplegnathus fasciatus 2 0 0 0 References
342 Mesoheros festae 2 0 0 0 References
343 Tylosurus choram 2 0 0 0 References
344 Dorosoma petenense 2 0 0 0 References
345 Hypomesus nipponensis 2 0 0 1 References
346 Pungitius pungitius 2 0 0 1 References
347 Bagrus meridionalis 2 0 0 0 References
348 Systomus rubripinnis 2 0 0 0 References
349 Terapon puta 2 0 0 0 References
350 Austrolebias nigripinnis 2 0 0 0 References
351 Macrognathus zebrinus 2 0 0 0 References
352 Sarmarutilus rubilio 2 0 0 0 References
353 Chaunax suttkusi 2 0 0 0 References
354 Paralichthys olivaceus 2 0 0 0 References
355 Stenodus leucichthys 2 0 0 0 References
356 Terapon theraps 2 0 0 0 References
357 Petroscirtes breviceps 2 0 0 0 References
358 Macquaria novemaculeata 2 0 0 0 References
359 Scleropages leichardti 2 0 0 0 References
360 Macquaria ambigua 2 0 0 0 References
361 Silhouettea aegyptia 2 0 0 0 References
362 Oncorhynchus aguabonita 2 0 0 0 References
363 Poeciliopsis gracilis 2 0 0 0 References
364 Phalloceros caudimaculatus 2 0 0 1 References
365 Hemibarbus maculatus 2 0 0 1 References
366 Salvelinus leucomaenis pluvius 2 0 0 0 References
367 Coregonus fera 2 0 0 0 References
368 Osteoglossum ferreirai 2 0 0 0 References
369 Rhinogobius giurinus 2 0 0 0 References
370 Poecilia vivipara 2 0 0 0 References
371 Atractosteus spatula 2 0 0 0 References
372 Phoxinus phoxinus 2 0 0 1 References
373 Hampala macrolepidota 2 0 0 0 References
374 Dicologlossa hexophthalma 2 0 0 0 References
375 Salmo letnica 2 0 0 0 References
376 Abudefduf vaigiensis 2 0 0 0 References
377 Prochilodus lineatus 2 0 0 0 References
378 Knipowitschia caucasica 2 0 0 0 References
379 Parablennius thysanius 2 0 0 0 References
380 Sander vitreus 2 0 0 0 References
381 Oliotius oligolepis 2 0 0 0 References
382 Platax teira 2 0 0 0 References
383 Pangasianodon gigas 2 0 0 0 References
384 Dagetichthys lusitanicus 2 0 0 0 References
385 Rasbora borapetensis 2 0 0 0 References
386 Panaque nigrolineatus 2 0 0 0 References
387 Metzia lineata 2 0 0 0 References
388 Pangasius pangasius 2 0 0 0 References
389 Perca flavescens 2 0 0 0 References
390 Chelon labrosus 2 0 0 0 References
391 Rhodeus amarus 2 0 0 0 References
392 Cichlasoma trimaculatum 2 0 0 0 References
393 Leporinus fasciatus 2 0 0 0 References
394 Hyporhamphus affinis 2 0 0 0 References
395 Notopterus notopterus 2 0 0 0 References
396 Parupeneus forsskali 2 0 0 0 References
397 Metynnis hypsauchen 2 0 0 0 References
398 Ballerus sapa 2 0 0 0 References
399 Morone americana 2 0 0 0 References
400 Rhynchoconger trewavasae 2 0 0 0 References
401 Schilbe mystus 2 0 0 0 References
402 Catostomus catostomus 2 0 0 0 References
403 Heros severus 2 0 0 0 References
404 Hoplias malabaricus 2 0 0 0 References
405 Barbodes binotatus 2 0 0 0 References
406 Barbodes lateristriga 2 0 0 0 References
407 Pangio kuhlii 2 0 0 0 References
408 Rhinogobius brunneus 2 0 0 0 References
409 Hippocampus fuscus 2 0 0 0 References
410 Stolothrissa tanganicae 2 0 0 0 References
411 Hemichromis fasciatus 2 0 0 0 References
412 Limia vittata 2 0 0 0 References
413 Halosaurus ovenii 2 0 0 0 References
414 Zebrasoma flavescens 2 0 0 0 References
415 Barbus cyclolepis 2 0 0 0 References
416 Zenopsis conchifer 2 0 0 0 References
417 Micropogonias undulatus 2 0 0 0 References
418 Serranochromis robustus 2 0 0 0 References
419 Epinephelus malabaricus 2 0 0 0 References
420 Hemichromis letourneuxi 2 0 0 0 References
421 Symphysodon discus 2 0 0 0 References
422 Capoeta capoeta 2 0 0 0 References
423 Dasyatis chrysonota 2 0 0 0 References
424 Macrognathus siamensis 2 0 0 0 References
425 Syngnathus abaster 2 0 0 0 References
426 Gnathonemus petersii 2 0 0 0 References
427 Aluterus monoceros 2 0 0 0 References
428 Sparidentex hasta 2 0 0 0 References
429 Ostorhinchus fasciatus 2 0 0 0 References
430 Rastrelliger kanagurta 2 0 0 0 References
431 Clarias fuscus 2 0 0 0 References
432 Rhodeus sinensis 2 0 0 0 References
433 Hemichromis elongatus 2 0 0 0 References
434 Melanochromis auratus 2 0 0 0 References
435 Acipenser nudiventris 2 0 0 0 References
436 Trypauchen vagina 2 0 0 0 References
437 Pachychilon pictum 2 0 0 1 References
438 Syngnathus rostellatus 2 0 0 0 References
439 Oreochromis esculentus 2 0 0 1 References
440 Moolgarda engeli 2 0 0 1 References
441 Epinephelus coioides 2 0 0 0 References
442 Hyphessobrycon herbertaxelrodi 2 0 0 0 References
443 Upeneus asymmetricus 2 0 0 0 References
444 Corydoras paleatus 2 0 0 0 References
445 Betta pugnax 2 0 0 0 References
446 Opsariichthys uncirostris 2 0 0 2 References
447 Ponticola kessleri 2 0 0 1 References
448 Osmerus mordax 2 0 0 2 References
449 Galeocerdo cuvier 2 0 0 0 References
450 Oreochromis mortimeri 2 0 0 0 References
451 Scarus ghobban 2 0 0 0 References
452 Telestes souffia 2 0 0 1 References
453 Pomacanthus maculosus 2 0 0 0 References
454 Melanotaenia nigrans 2 0 0 0 References
455 Macquaria colonorum 2 0 0 0 References
456 Omobranchus obliquus 2 0 0 0 References
457 Acentrogobius pflaumii 2 0 0 0 References
458 Caranx caballus 2 0 0 0 References
459 Terapon jarbua 2 0 0 0 References
460 Monopterus albus 2 0 0 0 References
461 Plotosus lineatus 1 0 0 0 References
462 Alburnus chalcoides 1 0 0 0 References
463 Zanclus cornutus 1 0 0 0 References
464 Telmatherina celebensis 1 0 0 0 References
465 Cephalopholis urodeta 1 0 0 0 References
466 Epinephelus hexagonatus 1 0 0 0 References
467 Papilloculiceps longiceps 1 0 0 0 References
468 Polypterus delhezi 1 0 0 0 References
469 Julidochromis regani 1 0 0 0 References
470 Xenotilapia longispinis 1 0 0 0 References
471 Gymnothorax reticularis 1 0 0 0 References
472 Nannostomus unifasciatus 1 0 0 0 References
473 Yasuhikotakia modesta 1 0 0 0 References
474 Uaru amphiacanthoides 1 0 0 0 References
475 Chaca bankanensis 1 0 0 0 References
476 Pterodoras granulosus 1 0 0 0 References
477 Botia dario 1 0 0 0 References
478 Cheirodon interruptus 1 0 0 0 References
479 Scortum barcoo 1 0 0 0 References
480 Gastromyzon borneensis 1 0 0 0 References
481 Synchiropus sechellensis 1 0 0 0 References
482 Lutjanus kasmira 1 0 0 0 References
483 Opsariichthys bidens 1 0 0 0 References
484 Hyphessobrycon anisitsi 1 0 0 0 References
485 Muraenesox cinereus 1 0 0 0 References
486 Capoeta buhsei 1 0 0 0 References
487 Chloroscombrus chrysurus 1 0 0 0 References
488 Kuhlia malo 1 0 0 0 References
489 Stolephorus insularis 1 0 0 0 References
490 Placidochromis electra 1 0 0 0 References
491 Pseudotropheus socolofi 1 0 0 0 References
492 Lepisosteus platyrhincus 1 0 0 0 References
493 Siphateles bicolor 1 0 0 0 References
494 Aplodinotus grunniens 1 0 0 0 References
495 Lates microlepis 1 0 0 0 References
496 Carlarius parkii 1 0 0 0 References
497 Ameca splendens 1 0 0 0 References
498 Melanotaenia lacustris 1 0 0 0 References
499 Petitella georgiae 1 0 0 0 References
500 Boraras maculatus 1 0 0 0 References
501 Distichodus nefasch 1 0 0 0 References
502 Poecilia petenensis 1 0 0 0 References
503 Pterygoplichthys gibbiceps 1 0 0 0 References
504 Hypsophrys nicaraguensis 1 0 0 0 References
505 Hemibarbus labeo 1 0 0 0 References
506 Kryptopterus sabanus 1 0 0 0 References
507 Hypophthalmichthys harmandi 1 0 0 0 References
508 Centropristis striata 1 0 0 0 References
509 Cyprinodon pisteri 1 0 0 0 References
510 Zebrasoma velifer 1 0 0 0 References
511 Petromyzon marinus 1 0 0 0 References
512 Esox masquinongy 1 0 0 0 References
513 Paralichthys squamilentus 1 0 0 0 References
514 Mayaheros beani 1 0 0 0 References
515 Platax orbicularis 1 0 0 0 References
516 Astyanax jordani 1 0 0 0 References
517 Kuhlia rupestris 1 0 0 0 References
518 Cottus poecilopus 1 0 0 0 References
519 Eleotris melanosoma 1 0 0 0 References
520 Trigonopoma pauciperforatum 1 0 0 0 References
521 Epalzeorhynchos kalopterus 1 0 0 0 References
522 Mesonauta festivus 1 0 0 0 References
523 Myloplus schomburgkii 1 0 0 0 References
524 Parosphromenus deissneri 1 0 0 0 References
525 Andinoacara rivulatus 1 0 0 0 References
526 Forsterygion lapillum 1 0 0 0 References
527 Cynoscion othonopterus 1 0 0 0 References
528 Paramisgurnus dabryanus 1 0 0 0 References
529 Triplophysa labiata 1 0 0 0 References
530 Brachygobius sabanus 1 0 0 0 References
531 Sinibotia pulchra 1 0 0 0 References
532 Lutjanus gibbus 1 0 0 0 References
533 Hypsibarbus pierrei 1 0 0 0 References
534 Puntius sealei 1 0 0 0 References
535 Ammodytes personatus 1 0 0 0 References
536 Paralichthys lethostigma 1 0 0 0 References
537 Hippoglossus hippoglossus 1 0 0 0 References
538 Oreochromis shiranus 1 0 0 0 References
539 Labeotropheus fuelleborni 1 0 0 0 References
540 Fundulus grandis 1 0 0 0 References
541 Squalius cephalus 1 0 0 1 References
542 Serrasalmus humeralis 1 0 0 0 References
543 Salmo macrostigma 1 0 0 0 References
544 Epinephelus fasciatus 1 0 0 0 References
545 Pomacanthus xanthometopon 1 0 0 0 References
546 Pethia nigrofasciata 1 0 0 0 References
547 Epinephelus quoyanus 1 0 0 0 References
548 Toxotes jaculatrix 1 0 0 0 References
549 Chitala lopis 1 0 0 0 References
550 Pachypanchax playfairii 1 0 0 0 References
551 Brevibora dorsiocellata 1 0 0 0 References
552 Acheilognathus asmussii 1 0 0 0 References
553 Elopichthys bambusa 1 0 0 0 References
554 Rasbora elegans 1 0 0 0 References
555 Thayeria obliqua 1 0 0 0 References
556 Paralichthys woolmani 1 0 0 0 References
557 Alburnoides taeniatus 1 0 0 0 References
558 Cabdio morar 1 0 0 0 References
559 Gymnammodytes semisquamatus 1 0 0 0 References
560 Acanthobrama microlepis 1 0 0 0 References
561 Geophagus altifrons 1 0 0 0 References
562 Pseudupeneus prayensis 1 0 0 0 References
563 Gobio ohridanus 1 0 0 0 References
564 Sphyrna mokarran 1 0 0 0 References
565 Anisotremus virginicus 1 0 0 0 References
566 Potamalosa richmondia 1 0 0 0 References
567 Trachinotus paitensis 1 0 0 0 References
568 Nimbochromis venustus 1 0 0 0 References
569 Cottus gobio 1 0 0 1 References
570 Porichthys notatus 1 0 0 0 References
571 Lepomis punctatus 1 0 0 0 References
572 Dawkinsia filamentosa 1 0 0 0 References
573 Nemipterus japonicus 1 0 0 0 References
574 Labeo calbasu 1 0 0 0 References
575 Chaetodon lunula 1 0 0 0 References
576 Caspiomyzon wagneri 1 0 0 0 References
577 Synodontis angelicus 1 0 0 0 References
578 Desmopuntius johorensis 1 0 0 0 References
579 Corydoras julii 1 0 0 0 References
580 Yasuhikotakia morleti 1 0 0 0 References
581 Betta bellica 1 0 0 0 References
582 Puntius sachsii 1 0 0 0 References
583 Andinoacara latifrons 1 0 0 0 References
584 Luciosoma setigerum 1 0 0 0 References
585 Vanderhorstia mertensi 1 0 0 0 References
586 Barbus plebejus 1 0 0 0 References
587 Cyprinion acinaces 1 0 0 0 References
588 Mesoheros ornatus 1 0 0 0 References
589 Oryzias sinensis 1 0 0 0 References
590 Epinephelus aeneus 1 0 0 0 References
591 Phalloceros harpagos 1 0 0 0 References
592 Pomacanthus arcuatus 1 0 0 0 References
593 Sardinella marquesensis 1 0 0 0 References
594 Cyrtocara moorii 1 0 0 0 References
595 Notropis texanus 1 0 0 0 References
596 Pylodictis olivaris 1 0 0 0 References
597 Cichlasoma bimaculatum 1 0 0 0 References
598 Epinephelus tauvina 1 0 0 0 References
599 Acanthopagrus bifasciatus 1 0 0 0 References
600 Labeobarbus aeneus 1 0 0 0 References
601 Scorpaena stephanica 1 0 0 0 References
602 Boulengerochromis microlepis 1 0 0 0 References
603 Marosatherina ladigesi 1 0 0 0 References
604 Cromileptes altivelis 1 0 0 0 References
605 Gymnothorax eurostus 1 0 0 0 References
