More info | Plus d'info | Main info FishBase

FishBase
Total Species Introductions from: Pacific, Northwest

n=927 | Sort by Species No. of records        Detailed species introduction records list
 
# Species No. of records Established in the wild No. of reported environmental impacts No. of adverse environmental impacts reported Link
1 Cyprinus carpio 181 0 0 23 References
2 Ctenopharyngodon idella 139 0 0 5 References
3 Oreochromis niloticus 130 1 0 15 References
4 Oreochromis mossambicus 128 0 0 7 References
5 Oncorhynchus mykiss 127 9 0 21 References
6 Hypophthalmichthys molitrix 108 0 0 9 References
7 Hypophthalmichthys nobilis 89 0 0 3 References
8 Carassius auratus 88 0 0 12 References
9 Gambusia affinis 85 0 0 9 References
10 Micropterus salmoides 82 0 0 14 References
11 Salmo trutta 69 4 0 12 References
12 Poecilia reticulata 64 1 0 8 References
13 Oreochromis aureus 60 0 0 1 References
14 Salvelinus fontinalis 56 0 0 5 References
15 Ictalurus punctatus 40 0 0 0 References
16 Clarias gariepinus 39 0 0 6 References
17 Lepomis gibbosus 39 0 0 10 References
18 Coptodon rendalli 39 0 0 3 References
19 Pseudorasbora parva 38 0 0 14 References
20 Coptodon zillii 37 0 0 3 References
21 Oreochromis urolepis 34 0 0 1 References
22 Ameiurus nebulosus 33 0 0 6 References
23 Oreochromis macrochir 33 0 0 1 References
24 Xiphophorus hellerii 32 0 0 4 References
25 Micropterus dolomieu 31 0 0 3 References
26 Gambusia holbrooki 31 0 0 3 References
27 Mylopharyngodon piceus 30 0 0 1 References
28 Tinca tinca 30 0 0 1 References
29 Sander lucioperca 30 0 0 4 References
30 Salmo salar 27 0 0 0 References
31 Lepomis macrochirus 27 0 0 6 References
32 Scleropages formosus 27 0 0 0 References
33 Osphronemus goramy 27 0 0 0 References
34 Coregonus peled 25 0 0 2 References
35 Pterois volitans 25 0 0 20 References
36 Oncorhynchus gorbuscha 25 0 0 0 References
37 Carassius carassius 24 0 0 2 References
38 Ameiurus melas 24 0 0 9 References
39 Acipenser baerii 24 0 0 1 References
40 Salvelinus namaycush 23 0 0 0 References
41 Oncorhynchus kisutch 23 0 0 0 References
42 Colossoma macropomum 22 0 0 0 References
43 Coregonus lavaretus 22 0 0 1 References
44 Xiphophorus maculatus 21 0 0 2 References
45 Oncorhynchus tshawytscha 21 0 0 2 References
46 Carassius gibelio 19 0 0 7 References
47 Silurus glanis 19 0 0 3 References
48 Salvelinus alpinus alpinus 18 0 0 0 References
49 Anguilla anguilla 18 0 0 2 References
50 Piaractus brachypomus 18 0 0 1 References
51 Esox lucius 18 0 0 5 References
52 Oreochromis spilurus 18 0 0 0 References
53 Labeo rohita 17 0 0 0 References
54 Neogobius melanostomus 17 0 0 8 References
55 Lepomis cyanellus 16 0 0 0 References
56 Gibelion catla 16 0 0 0 References
57 Parachromis managuensis 15 0 0 3 References
58 Cirrhinus cirrhosus 15 0 0 0 References
59 Anguilla japonica 15 0 0 1 References
60 Trichopodus pectoralis 15 0 0 1 References
61 Astronotus ocellatus 14 0 0 1 References
62 Morone saxatilis 14 0 0 0 References
63 Hypostomus plecostomus 13 0 0 2 References
64 Oryzias latipes 13 0 0 0 References
65 Channa striata 13 0 0 2 References
66 Trichopodus trichopterus 13 0 0 0 References
67 Perca fluviatilis 13 0 0 3 References
68 Poecilia latipinna 13 0 0 3 References
69 Acipenser gueldenstaedtii 13 0 0 0 References
70 Fistularia commersonii 13 0 0 0 References
71 Ictiobus cyprinellus 13 0 0 0 References
72 Acipenser ruthenus 13 0 0 0 References
73 Hucho hucho 12 0 0 0 References
74 Coregonus albula 12 0 0 0 References
75 Poecilia sphenops 12 0 0 0 References
76 Amatitlania nigrofasciata 11 0 0 1 References
77 Sarotherodon melanotheron 11 0 0 4 References
78 Heterotis niloticus 11 0 0 3 References
79 Scardinius erythrophthalmus 11 0 0 3 References
80 Coregonus clupeaformis 11 0 0 1 References
81 Barbonymus gonionotus 11 0 0 0 References
82 Helostoma temminkii 11 0 0 0 References
83 Clarias batrachus 11 0 0 5 References
84 Alepes djedaba 11 0 0 0 References
85 Rutilus rutilus 11 0 0 2 References
86 Ictiobus niger 11 0 0 0 References
87 Liza haematocheila 11 0 0 0 References
88 Sarotherodon galilaeus 11 0 0 0 References
89 Siganus rivulatus 10 0 0 1 References
90 Limnothrissa miodon 10 0 0 3 References
91 Gasterosteus aculeatus 10 0 0 0 References
92 Siganus luridus 10 0 0 1 References
93 Oncorhynchus keta 10 0 0 0 References
94 Cirrhinus molitorella 10 0 0 0 References
95 Sciaenops ocellatus 10 0 0 0 References
96 Perccottus glenii 10 0 0 3 References
97 Betta splendens 10 0 0 0 References
98 Cichla ocellaris 10 0 0 2 References
99 Hemiramphus far 10 0 0 0 References
100 Stephanolepis diaspros 10 0 0 0 References
101 Equulites klunzingeri 10 0 0 0 References
102 Sphyraena chrysotaenia 9 0 0 0 References
103 Danio rerio 9 0 0 0 References
104 Misgurnus anguillicaudatus 9 0 0 1 References
105 Puntigrus tetrazona 9 0 0 0 References
106 Leuciscus aspius 9 0 0 0 References
107 Pangasianodon hypophthalmus 9 0 0 2 References
108 Abramis brama 9 0 0 1 References
109 Oncorhynchus nerka 9 0 0 0 References
110 Lagocephalus sceleratus 8 0 0 1 References
111 Atherinomorus forskalii 8 0 0 0 References
112 Pterygoplichthys disjunctivus 8 0 0 3 References
113 Sphoeroides pachygaster 8 0 0 0 References
114 Pygocentrus nattereri 8 0 0 2 References
115 Etroplus suratensis 8 0 0 0 References
116 Odontesthes bonariensis 8 0 0 3 References
117 Pempheris mangula 8 0 0 0 References
118 Parexocoetus mento 8 0 0 0 References
119 Xiphophorus variatus 8 0 0 1 References
120 Leuciscus idus 8 0 0 0 References
121 Pethia conchonius 8 0 0 0 References
122 Proterorhinus marmoratus 8 0 0 0 References
123 Lepomis auritus 8 0 0 1 References
124 Sparus aurata 7 0 0 0 References
125 Lates niloticus 7 0 0 4 References
126 Hemiculter leucisculus 7 0 0 3 References
127 Dicentrarchus labrax 7 0 0 0 References
128 Saurida undosquamis 7 0 0 1 References
129 Scomberomorus commerson 7 0 0 0 References
130 Arapaima gigas 7 0 0 1 References
131 Etrumeus golanii 7 0 0 0 References
132 Pterophyllum scalare 7 0 0 0 References
133 Liza carinata 7 0 0 0 References
134 Pterygoplichthys pardalis 7 0 0 2 References
135 Polyodon spathula 7 0 0 1 References
136 Thorichthys meeki 7 0 0 1 References
137 Channa argus 7 0 0 2 References
138 Seriola fasciata 7 0 0 0 References
139 Oncorhynchus clarkii 7 0 0 0 References
140 Lates calcarifer 7 0 0 0 References
141 Poecilia mexicana 7 0 0 1 References
142 Upeneus moluccensis 7 0 0 0 References
143 Herklotsichthys punctatus 7 0 0 0 References
144 Pimephales promelas 7 0 0 3 References
145 Pterois miles 7 0 0 0 References
146 Leucaspius delineatus 7 0 0 0 References
147 Gobio gobio 6 0 0 1 References
148 Rhodeus sericeus 6 0 0 0 References
149 Lepomis microlophus 6 0 0 0 References
150 Tanichthys albonubes 6 0 0 0 References
151 Omobranchus punctatus 6 0 0 0 References
152 Poecilia velifera 6 0 0 0 References
153 Amphilophus citrinellus 6 0 0 1 References
154 Pomoxis nigromaculatus 6 0 0 0 References
155 Sargocentron rubrum 6 0 0 0 References
156 Upeneus pori 6 0 0 0 References
157 Liza aurata 6 0 0 0 References
158 Ictiobus bubalus 6 0 0 0 References
159 Trichogaster lalius 6 0 0 0 References
160 Parabramis pekinensis 6 0 0 0 References
161 Oreochromis leucostictus 6 0 0 1 References
162 Gymnocorymbus ternetzi 6 0 0 0 References
163 Oncorhynchus masou masou 6 0 0 0 References
164 Etrumeus sadina 6 0 0 0 References
165 Anabas testudineus 6 0 0 0 References
166 Gymnocephalus cernua 6 0 0 3 References
167 Alosa sapidissima 6 0 0 0 References
168 Salmo ischchan 6 0 0 1 References
169 Coregonus nasus 6 0 0 0 References
170 Umbra pygmaea 6 0 0 1 References
171 Barbonymus schwanenfeldii 6 0 0 0 References
172 Butis koilomatodon 6 0 0 1 References
173 Trichopodus leerii 5 0 0 0 References
174 Sargocentron praslin 5 0 0 0 References
175 Chanos chanos 5 0 0 0 References
176 Neogobius fluviatilis 5 0 0 1 References
177 Scophthalmus maximus 5 0 0 0 References
178 Oreochromis andersonii 5 0 0 2 References
179 Dussumieria elopsoides 5 0 0 0 References
180 Astatoreochromis alluaudi 5 0 0 0 References
181 Macropodus opercularis 5 0 0 0 References
182 Lagocephalus spadiceus 5 0 0 0 References
183 Abbottina rivularis 5 0 0 0 References
184 Hemichromis bimaculatus 5 0 0 0 References
185 Ambloplites rupestris 5 0 0 0 References
186 Australoheros facetus 5 0 0 1 References
187 Rhodeus ocellatus 5 0 0 1 References
188 Rhinogobius similis 5 0 0 1 References
189 Anguilla rostrata 5 0 0 1 References
190 Lagocephalus suezensis 5 0 0 0 References
191 Liza saliens 5 0 0 0 References
192 Tridentiger trigonocephalus 5 0 0 0 References
193 Trichopodus microlepis 5 0 0 0 References
194 Hyphessobrycon eques 5 0 0 0 References
195 Sillago suezensis 5 0 0 0 References
196 Coregonus muksun 5 0 0 0 References
197 Tilapia sparrmanii 5 0 0 0 References
198 Coregonus migratorius 5 0 0 0 References
199 Himantura uarnak 5 0 0 0 References
200 Clarias macrocephalus 5 0 0 1 References
201 Enchelycore anatina 5 0 0 0 References
202 Bidyanus bidyanus 5 0 0 0 References
203 Morone chrysops 5 0 0 0 References
204 Sphyraena obtusata 5 0 0 0 References
205 Alburnus alburnus 5 0 0 2 References
206 Paracheirodon innesi 5 0 0 0 References
207 Andinoacara pulcher 4 0 0 0 References
208 Leptobarbus hoevenii 4 0 0 0 References
209 Serranochromis jallae 4 0 0 0 References
210 Pterygoplichthys multiradiatus 4 0 0 1 References
211 Chondrostoma nasus 4 0 0 2 References
212 Balantiocheilos melanopterus 4 0 0 0 References
213 Pelates quadrilineatus 4 0 0 0 References
214 Megalobrama amblycephala 4 0 0 0 References
215 Nothobranchius guentheri 4 0 0 0 References
216 Megalobrama terminalis 4 0 0 0 References
217 Callionymus filamentosus 4 0 0 1 References
218 Geophagus brasiliensis 4 0 0 0 References
219 Trichogaster fasciata 4 0 0 0 References
220 Pontinus kuhlii 4 0 0 0 References
221 Chitala ornata 4 0 0 1 References
222 Micropterus punctulatus 4 0 0 0 References
223 Mayaheros urophthalmus 4 0 0 2 References
224 Pteragogus pelycus 4 0 0 0 References
225 Solea senegalensis 4 0 0 0 References
226 Acipenser stellatus 4 0 0 0 References
227 Rocio octofasciata 4 0 0 0 References
228 Umbra krameri 4 0 0 2 References
229 Pomadasys stridens 4 0 0 0 References
230 Amphilophus labiatus 4 0 0 1 References
231 Misgurnus fossilis 4 0 0 0 References
232 Crenidens crenidens 4 0 0 0 References
233 Channa micropeltes 4 0 0 0 References
234 Chitala chitala 4 0 0 1 References
235 Fundulus heteroclitus 4 0 0 0 References
236 Liza ramada 4 0 0 0 References
237 Devario malabaricus 4 0 0 0 References
238 Gyrinocheilus aymonieri 4 0 0 0 References
239 Coregonus maraena 4 0 0 0 References
240 Trichogaster labiosa 4 0 0 0 References
241 Piaractus mesopotamicus 4 0 0 0 References
242 Lutjanus argentimaculatus 4 0 0 0 References
243 Acipenser transmontanus 4 0 0 0 References
244 Pisodonophis semicinctus 4 0 0 0 References
245 Chromobotia macracanthus 4 0 0 0 References
246 Anguilla australis 4 0 0 0 References
247 Apogonichthyoides pharaonis 4 0 0 0 References
248 Psenes pellucidus 4 0 0 0 References
249 Thymallus thymallus 4 0 0 0 References
250 Barbodes semifasciolatus 4 0 0 0 References
251 Oxyurichthys petersii 4 0 0 0 References
252 Aplocheilus lineatus 3 0 0 0 References
253 Puntius titteya 3 0 0 0 References
254 Rutilus frisii 3 0 0 0 References
255 Barbus barbus 3 0 0 1 References
256 Ballerus ballerus 3 0 0 0 References
257 Scleropages jardinii 3 0 0 0 References
258 Osteochilus vittatus 3 0 0 0 References
259 Aphanius dispar 3 0 0 0 References
260 Cichla monoculus 3 0 0 1 References
261 Salmo carpio 3 0 0 0 References
262 Atherinomorus lacunosus 3 0 0 0 References
263 Oncorhynchus rhodurus 3 0 0 0 References
264 Corydoras aeneus 3 0 0 0 References
265 Thymallus baicalensis 3 0 0 1 References
266 Heterotilapia buttikoferi 3 0 0 0 References
267 Pelmatolapia mariae 3 0 0 0 References
268 Acanthogobius flavimanus 3 0 0 0 References
269 Pethia gelius 3 0 0 0 References
270 Oxyeleotris marmorata 3 0 0 0 References
271 Moenkhausia sanctaefilomenae 3 0 0 0 References
272 Vimba vimba 3 0 0 0 References
273 Hyphessobrycon pulchripinnis 3 0 0 0 References
274 Danio albolineatus 3 0 0 0 References
275 Cynoglossus sinusarabici 3 0 0 0 References
276 Aplocheilus panchax 3 0 0 0 References
277 Hyphessobrycon erythrostigma 3 0 0 0 References
278 Hyphessobrycon rosaceus 3 0 0 0 References
279 Engraulis encrasicolus 3 0 0 0 References
280 Carcharhinus altimus 3 0 0 0 References
281 Platichthys flesus 3 0 0 0 References
282 Coregonus autumnalis 3 0 0 0 References
283 Rasbora trilineata 3 0 0 0 References
284 Channa maculata 3 0 0 1 References
285 Hemigrammus erythrozonus 3 0 0 0 References
286 Esox niger 3 0 0 0 References
287 Ameiurus catus 3 0 0 0 References
288 Osteoglossum bicirrhosum 3 0 0 0 References
289 Pelvicachromis pulcher 3 0 0 0 References
290 Tylerius spinosissimus 3 0 0 0 References
291 Symphysodon aequifasciatus 3 0 0 0 References
292 Vieja melanura 3 0 0 0 References
293 Geophagus surinamensis 3 0 0 0 References
294 Torquigener flavimaculosus 3 0 0 0 References
295 Huso huso 3 0 0 0 References
296 Thymallus arcticus 3 0 0 0 References
297 Heteropneustes fossilis 3 0 0 0 References
298 Pomacanthus imperator 3 0 0 0 References
299 Babka gymnotrachelus 3 0 0 2 References
300 Platycephalus indicus 3 0 0 0 References
301 Herichthys cyanoguttatus 3 0 0 0 References
302 Blicca bjoerkna 3 0 0 1 References
303 Sphyraena flavicauda 3 0 0 0 References
304 Plecoglossus altivelis altivelis 3 0 0 0 References
305 Pagrus major 3 0 0 0 References
306 Carcharhinus falciformis 3 0 0 0 References
307 Lepomis gulosus 3 0 0 0 References
308 Leuciscus leuciscus 3 0 0 1 References
309 Tor putitora 3 0 0 0 References
310 Hemigrammus ocellifer 3 0 0 0 References
311 Mugil cephalus 3 0 0 0 References
312 Rachycentron canadum 3 0 0 0 References
313 Scatophagus argus 3 0 0 0 References
314 Nemipterus randalli 3 0 0 0 References
315 Petroscirtes ancylodon 3 0 0 0 References
316 Pomoxis annularis 3 0 0 0 References
317 Trichromis salvini 3 0 0 0 References
318 Cephalopholis taeniops 3 0 0 0 References
319 Carassius cuvieri 3 0 0 0 References
320 Atherina boyeri 3 0 0 0 References
321 Trypauchen vagina 2 0 0 0 References
322 Pachychilon pictum 2 0 0 1 References
323 Syngnathus rostellatus 2 0 0 0 References
324 Oreochromis esculentus 2 0 0 1 References
325 Moolgarda engeli 2 0 0 1 References
326 Epinephelus coioides 2 0 0 0 References
327 Hyphessobrycon herbertaxelrodi 2 0 0 0 References
328 Upeneus asymmetricus 2 0 0 0 References
329 Corydoras paleatus 2 0 0 0 References
330 Betta pugnax 2 0 0 0 References
331 Opsariichthys uncirostris 2 0 0 2 References
332 Ponticola kessleri 2 0 0 1 References
333 Osmerus mordax 2 0 0 2 References
334 Galeocerdo cuvier 2 0 0 0 References
335 Oreochromis mortimeri 2 0 0 0 References
336 Terapon jarbua 2 0 0 0 References
337 Monopterus albus 2 0 0 0 References
338 Scarus ghobban 2 0 0 0 References
339 Telestes souffia 2 0 0 1 References
340 Pomacanthus maculosus 2 0 0 0 References
341 Melanotaenia nigrans 2 0 0 0 References
342 Macquaria colonorum 2 0 0 0 References
343 Omobranchus obliquus 2 0 0 0 References
344 Acentrogobius pflaumii 2 0 0 0 References
345 Caranx caballus 2 0 0 0 References
346 Ameiurus natalis 2 0 0 1 References
347 Aphyocharax anisitsi 2 0 0 0 References
348 Rhamdia quelen 2 0 0 0 References
349 Clupeonella cultriventris 2 0 0 0 References
350 Acanthurus monroviae 2 0 0 0 References
351 Jordanella floridae 2 0 0 0 References
352 Morone mississippiensis 2 0 0 0 References
353 Micropercops cinctus 2 0 0 1 References
354 Barbus meridionalis 2 0 0 0 References
355 Phractocephalus hemioliopterus 2 0 0 0 References
356 Omobranchus elongatus 2 0 0 0 References
357 Parambassis ranga 2 0 0 0 References
358 Labeo chrysophekadion 2 0 0 0 References
359 Sphyraena pinguis 2 0 0 0 References
360 Misgurnus mizolepis 2 0 0 0 References
361 Coregonus wartmanni 2 0 0 0 References
362 Trachinotus falcatus 2 0 0 0 References
363 Pseudotropheus johannii 2 0 0 0 References
364 Hypomesus nipponensis 2 0 0 1 References
365 Pungitius pungitius 2 0 0 1 References
366 Trichopsis vittata 2 0 0 0 References
367 Cobitis taenia 2 0 0 0 References
368 Oplegnathus fasciatus 2 0 0 0 References
369 Mesoheros festae 2 0 0 0 References
370 Tylosurus choram 2 0 0 0 References
371 Dorosoma petenense 2 0 0 0 References
372 Stenodus leucichthys 2 0 0 0 References
373 Bagrus meridionalis 2 0 0 0 References
374 Systomus rubripinnis 2 0 0 0 References
375 Terapon puta 2 0 0 0 References
376 Austrolebias nigripinnis 2 0 0 0 References
377 Macrognathus zebrinus 2 0 0 0 References
378 Sarmarutilus rubilio 2 0 0 0 References
379 Chaunax suttkusi 2 0 0 0 References
380 Paralichthys olivaceus 2 0 0 0 References
381 Oncorhynchus aguabonita 2 0 0 0 References
382 Poeciliopsis gracilis 2 0 0 0 References
383 Phalloceros caudimaculatus 2 0 0 1 References
384 Terapon theraps 2 0 0 0 References
385 Petroscirtes breviceps 2 0 0 0 References
386 Macquaria novemaculeata 2 0 0 0 References
387 Scleropages leichardti 2 0 0 0 References
388 Macquaria ambigua 2 0 0 0 References
389 Silhouettea aegyptia 2 0 0 0 References
390 Phoxinus phoxinus 2 0 0 1 References
391 Hemibarbus maculatus 2 0 0 1 References
392 Salvelinus leucomaenis pluvius 2 0 0 0 References
393 Coregonus fera 2 0 0 0 References
394 Osteoglossum ferreirai 2 0 0 0 References
395 Rhinogobius giurinus 2 0 0 0 References
396 Poecilia vivipara 2 0 0 0 References
397 Atractosteus spatula 2 0 0 0 References
398 Sander vitreus 2 0 0 0 References
399 Hampala macrolepidota 2 0 0 0 References
400 Dicologlossa hexophthalma 2 0 0 0 References
401 Salmo letnica 2 0 0 0 References
402 Abudefduf vaigiensis 2 0 0 0 References
403 Prochilodus lineatus 2 0 0 0 References
404 Knipowitschia caucasica 2 0 0 0 References
405 Parablennius thysanius 2 0 0 0 References
406 Chelon labrosus 2 0 0 0 References
407 Rhodeus amarus 2 0 0 0 References
408 Cichlasoma trimaculatum 2 0 0 0 References
409 Oliotius oligolepis 2 0 0 0 References
410 Platax teira 2 0 0 0 References
411 Pangasianodon gigas 2 0 0 0 References
412 Dagetichthys lusitanicus 2 0 0 0 References
413 Rasbora borapetensis 2 0 0 0 References
414 Panaque nigrolineatus 2 0 0 0 References
415 Metzia lineata 2 0 0 0 References
416 Pangasius pangasius 2 0 0 0 References
417 Perca flavescens 2 0 0 0 References
418 Catostomus catostomus 2 0 0 0 References
419 Heros severus 2 0 0 0 References
420 Leporinus fasciatus 2 0 0 0 References
421 Hyporhamphus affinis 2 0 0 0 References
422 Notopterus notopterus 2 0 0 0 References
423 Parupeneus forsskali 2 0 0 0 References
424 Metynnis hypsauchen 2 0 0 0 References
425 Ballerus sapa 2 0 0 0 References
426 Morone americana 2 0 0 0 References
427 Rhynchoconger trewavasae 2 0 0 0 References
428 Schilbe mystus 2 0 0 0 References
429 Limia vittata 2 0 0 0 References
430 Hoplias malabaricus 2 0 0 0 References
431 Barbodes binotatus 2 0 0 0 References
432 Barbodes lateristriga 2 0 0 0 References
433 Pangio kuhlii 2 0 0 0 References
434 Rhinogobius brunneus 2 0 0 0 References
435 Hippocampus fuscus 2 0 0 0 References
436 Stolothrissa tanganicae 2 0 0 0 References
437 Hemichromis fasciatus 2 0 0 0 References
438 Halosaurus ovenii 2 0 0 0 References
439 Zebrasoma flavescens 2 0 0 0 References
440 Barbus cyclolepis 2 0 0 0 References
441 Zenopsis conchifer 2 0 0 0 References
442 Micropogonias undulatus 2 0 0 0 References
443 Serranochromis robustus 2 0 0 0 References
444 Aluterus monoceros 2 0 0 0 References
445 Sparidentex hasta 2 0 0 0 References
446 Epinephelus malabaricus 2 0 0 0 References
447 Hemichromis letourneuxi 2 0 0 0 References
448 Symphysodon discus 2 0 0 0 References
449 Capoeta capoeta 2 0 0 0 References
450 Dasyatis chrysonota 2 0 0 0 References
451 Macrognathus siamensis 2 0 0 0 References
452 Syngnathus abaster 2 0 0 0 References
453 Gnathonemus petersii 2 0 0 0 References
454 Acipenser nudiventris 2 0 0 0 References
455 Ostorhinchus fasciatus 2 0 0 0 References
456 Rastrelliger kanagurta 2 0 0 0 References
457 Clarias fuscus 2 0 0 0 References
458 Rhodeus sinensis 2 0 0 0 References
459 Hemichromis elongatus 2 0 0 0 References
460 Melanochromis auratus 2 0 0 0 References
461 Coptodon guineensis 1 0 0 0 References
462 Allosmerus elongatus 1 0 0 0 References
463 Catostomus commersonii 1 0 0 0 References
464 Cyprinodon variegatus 1 0 0 0 References
465 Culaea inconstans 1 0 0 0 References
466 Stathmonotus stahli 1 0 0 0 References
467 Lateolabrax japonicus 1 0 0 0 References
468 Ctenopoma nigropannosum 1 0 0 0 References
469 Neopomacentrus violascens 1 0 0 0 References
470 Barbatula barbatula 1 0 0 0 References
471 Retropinna semoni 1 0 0 0 References
472 Jaydia queketti 1 0 0 0 References
473 Strongylura krefftii 1 0 0 0 References
474 Priacanthus sagittarius 1 0 0 0 References
475 Rasbora kalochroma 1 0 0 0 References
476 Phenacogrammus interruptus 1 0 0 0 References
477 Devario devario 1 0 0 0 References
478 Cleithracara maronii 1 0 0 0 References
479 Myloplus rubripinnis 1 0 0 0 References
480 Labeo bata 1 0 0 0 References
481 Vieja maculicauda 1 0 0 0 References
482 Mikrogeophagus ramirezi 1 0 0 0 References
483 Pinguipes brasilianus 1 0 0 0 References
484 Menticirrhus nasus 1 0 0 0 References
485 Triplophysa strauchii 1 0 0 0 References
486 Hara hara 1 0 0 0 References
487 Luciobarbus graellsii 1 0 0 1 References
488 Leucos basak 1 0 0 0 References
489 Gillichthys seta 1 0 0 0 References
490 Synagrops japonicus 1 0 0 0 References
491 Zebrasoma desjardinii 1 0 0 0 References
492 Tautoga onitis 1 0 0 0 References
493 Tylosurus crocodilus 1 0 0 0 References
494 Dorosoma cepedianum 1 0 0 0 References
495 Oreochromis karongae 1 0 0 0 References
496 Clarias liocephalus 1 0 0 0 References
497 Salvelinus malma 1 0 0 0 References
498 Parachromis motaguensis 1 0 0 0 References
499 Takifugu rubripes 1 0 0 0 References
500 Protopterus aethiopicus 1 0 0 0 References
501 Alburnus tarichi 1 0 0 0 References
502 Rasbora caudimaculata 1 0 0 0 References
503 Nematolebias whitei 1 0 0 0 References
504 Puntius vittatus 1 0 0 0 References
505 Chaetodon larvatus 1 0 0 0 References
506 Paracheirodon simulans 1 0 0 0 References
507 Paralichthys aestuarius 1 0 0 0 References
508 Esomus metallicus 1 0 0 0 References
509 Tridentiger barbatus 1 0 0 0 References
510 Gobius niger 1 0 0 0 References
511 Coregonus oxyrinchus 1 0 0 1 References
512 Coregonus macrophthalmus 1 0 0 0 References
513 Capoeta tinca 1 0 0 0 References
514 Astyanax orthodus 1 0 0 0 References
515 Barbodes rhombeus 1 0 0 0 References
516 Stenotomus chrysops 1 0 0 0 References
517 Coregonus ladogae 1 0 0 0 References
518 Abudefduf saxatilis 1 0 0 0 References
519 Trachinotus blochii 1 0 0 0 References
520 Nimbochromis polystigma 1 0 0 0 References
521 Coregonus sardinella 1 0 0 0 References
522 Notropis buchanani 1 0 0 0 References
523 Noturus stigmosus 1 0 0 0 References
524 Lepomis humilis 1 0 0 0 References
525 Upeneus vittatus 1 0 0 0 References
526 Channa marulius 1 0 0 0 References
527 Rhinecanthus verrucosus 1 0 0 0 References
528 Tilapia guinasana 1 0 0 0 References
529 Rhabdosargus haffara 1 0 0 0 References
530 Schizothorax richardsonii 1 0 0 0 References
531 Sander volgensis 1 0 0 0 References
532 Maccullochella peelii 1 0 0 0 References
533 Hemigrammus pulcher 1 0 0 0 References
534 Chilodus punctatus 1 0 0 0 References
535 Callichthys callichthys 1 0 0 0 References
536 Zebrasoma xanthurum 1 0 0 0 References
537 Acarichthys heckelii 1 0 0 0 References
538 Hemigrammus hyanuary 1 0 0 0 References
539 Leuresthes sardina 1 0 0 0 References
540 Mugilogobius cavifrons 1 0 0 0 References
541 Barbus peloponnesius 1 0 0 0 References
542 Carasobarbus apoensis 1 0 0 0 References
543 Cichla orinocensis 1 0 0 0 References
544 Channa panaw 1 0 0 0 References
545 Menticirrhus saxatilis 1 0 0 0 References
546 Cichla piquiti 1 0 0 0 References
547 Mullus barbatus barbatus 1 0 0 0 References
548 Megalops atlanticus 1 0 0 0 References
549 Paralichthys dentatus 1 0 0 0 References
550 Herklotsichthys quadrimaculatus 1 0 0 1 References
551 Otopharynx lithobates 1 0 0 0 References
552 Lepisosteus platyrhincus 1 0 0 0 References
553 Siphateles bicolor 1 0 0 0 References
554 Aplodinotus grunniens 1 0 0 0 References
555 Plotosus lineatus 1 0 0 0 References
556 Alburnus chalcoides 1 0 0 0 References
557 Zanclus cornutus 1 0 0 0 References
558 Telmatherina celebensis 1 0 0 0 References
559 Cephalopholis urodeta 1 0 0 0 References
560 Epinephelus hexagonatus 1 0 0 0 References
561 Papilloculiceps longiceps 1 0 0 0 References
562 Polypterus delhezi 1 0 0 0 References
563 Julidochromis regani 1 0 0 0 References
564 Xenotilapia longispinis 1 0 0 0 References
565 Gymnothorax reticularis 1 0 0 0 References
566 Nannostomus unifasciatus 1 0 0 0 References
567 Yasuhikotakia modesta 1 0 0 0 References
568 Uaru amphiacanthoides 1 0 0 0 References
569 Chaca bankanensis 1 0 0 0 References
570 Pterodoras granulosus 1 0 0 0 References
571 Botia dario 1 0 0 0 References
572 Cheirodon interruptus 1 0 0 0 References
573 Scortum barcoo 1 0 0 0 References
574 Gastromyzon borneensis 1 0 0 0 References
575 Synchiropus sechellensis 1 0 0 0 References
576 Lutjanus kasmira 1 0 0 0 References
577 Opsariichthys bidens 1 0 0 0 References
578 Hyphessobrycon anisitsi 1 0 0 0 References
579 Muraenesox cinereus 1 0 0 0 References
580 Capoeta buhsei 1 0 0 0 References
581 Chloroscombrus chrysurus 1 0 0 0 References
582 Kuhlia malo 1 0 0 0 References
583 Stolephorus insularis 1 0 0 0 References
584 Placidochromis electra 1 0 0 0 References
585 Pseudotropheus socolofi 1 0 0 0 References
586 Petromyzon marinus 1 0 0 0 References
587 Esox masquinongy 1 0 0 0 References
588 Paralichthys squamilentus 1 0 0 0 References
589 Lates microlepis 1 0 0 0 References
590 Carlarius parkii 1 0 0 0 References
591 Ameca splendens 1 0 0 0 References
592 Melanotaenia lacustris 1 0 0 0 References
593 Petitella georgiae 1 0 0 0 References
594 Boraras maculatus 1 0 0 0 References
595 Distichodus nefasch 1 0 0 0 References
596 Poecilia petenensis 1 0 0 0 References
597 Pterygoplichthys gibbiceps 1 0 0 0 References
598 Hypsophrys nicaraguensis 1 0 0 0 References
599 Hemibarbus labeo 1 0 0 0 References
600 Kryptopterus sabanus 1 0 0 0 References
601 Hypophthalmichthys harmandi 1 0 0 0 References
602 Centropristis striata 1 0 0 0 References
603 Cyprinodon pisteri 1 0 0 0 References
604 Zebrasoma velifer 1 0 0 0 References
605 Fundulus grandis 1 0 0 0 References
606 Squalius cephalus 1 0 0 1 References
607 Mayaheros beani 1 0 0 0 References
