More info | Plus d'info | Main info FishBase

FishBase
Total Species Introductions from: Former USSR - Inland waters

n=927 | Sort by Species No. of records        Detailed species introduction records list
 
# Species No. of records Established in the wild No. of reported environmental impacts No. of adverse environmental impacts reported Link
1 Cyprinus carpio 181 0 0 23 References
2 Ctenopharyngodon idella 139 0 0 5 References
3 Oreochromis niloticus 130 1 0 15 References
4 Oreochromis mossambicus 128 0 0 7 References
5 Oncorhynchus mykiss 127 9 0 21 References
6 Hypophthalmichthys molitrix 108 0 0 9 References
7 Hypophthalmichthys nobilis 89 0 0 3 References
8 Carassius auratus 88 0 0 12 References
9 Gambusia affinis 85 0 0 9 References
10 Micropterus salmoides 82 0 0 14 References
11 Salmo trutta 69 4 0 12 References
12 Poecilia reticulata 64 1 0 8 References
13 Oreochromis aureus 60 0 0 1 References
14 Salvelinus fontinalis 56 0 0 5 References
15 Ictalurus punctatus 40 0 0 0 References
16 Clarias gariepinus 39 0 0 6 References
17 Lepomis gibbosus 39 0 0 10 References
18 Coptodon rendalli 39 0 0 3 References
19 Pseudorasbora parva 38 0 0 14 References
20 Coptodon zillii 37 0 0 3 References
21 Oreochromis urolepis 34 0 0 1 References
22 Ameiurus nebulosus 33 0 0 6 References
23 Oreochromis macrochir 33 0 0 1 References
24 Xiphophorus hellerii 32 0 0 4 References
25 Gambusia holbrooki 31 0 0 3 References
26 Micropterus dolomieu 31 0 0 3 References
27 Mylopharyngodon piceus 30 0 0 1 References
28 Tinca tinca 30 0 0 1 References
29 Sander lucioperca 30 0 0 4 References
30 Lepomis macrochirus 27 0 0 6 References
31 Scleropages formosus 27 0 0 0 References
32 Osphronemus goramy 27 0 0 0 References
33 Salmo salar 27 0 0 0 References
34 Oncorhynchus gorbuscha 25 0 0 0 References
35 Coregonus peled 25 0 0 2 References
36 Pterois volitans 25 0 0 20 References
37 Carassius carassius 24 0 0 2 References
38 Ameiurus melas 24 0 0 9 References
39 Acipenser baerii 24 0 0 1 References
40 Salvelinus namaycush 23 0 0 0 References
41 Oncorhynchus kisutch 23 0 0 0 References
42 Coregonus lavaretus 22 0 0 1 References
43 Colossoma macropomum 22 0 0 0 References
44 Oncorhynchus tshawytscha 21 0 0 2 References
45 Xiphophorus maculatus 21 0 0 2 References
46 Carassius gibelio 19 0 0 7 References
47 Silurus glanis 19 0 0 3 References
48 Salvelinus alpinus alpinus 18 0 0 0 References
49 Anguilla anguilla 18 0 0 2 References
50 Piaractus brachypomus 18 0 0 1 References
51 Esox lucius 18 0 0 5 References
52 Oreochromis spilurus 18 0 0 0 References
53 Labeo rohita 17 0 0 0 References
54 Neogobius melanostomus 17 0 0 8 References
55 Lepomis cyanellus 16 0 0 0 References
56 Gibelion catla 16 0 0 0 References
57 Parachromis managuensis 15 0 0 3 References
58 Cirrhinus cirrhosus 15 0 0 0 References
59 Anguilla japonica 15 0 0 1 References
60 Trichopodus pectoralis 15 0 0 1 References
61 Astronotus ocellatus 14 0 0 1 References
62 Morone saxatilis 14 0 0 0 References
63 Channa striata 13 0 0 2 References
64 Trichopodus trichopterus 13 0 0 0 References
65 Perca fluviatilis 13 0 0 3 References
66 Acipenser gueldenstaedtii 13 0 0 0 References
67 Poecilia latipinna 13 0 0 3 References
68 Fistularia commersonii 13 0 0 0 References
69 Acipenser ruthenus 13 0 0 0 References
70 Ictiobus cyprinellus 13 0 0 0 References
71 Oryzias latipes 13 0 0 0 References
72 Hypostomus plecostomus 13 0 0 2 References
73 Hucho hucho 12 0 0 0 References
74 Coregonus albula 12 0 0 0 References
75 Poecilia sphenops 12 0 0 0 References
76 Sarotherodon melanotheron 11 0 0 4 References
77 Heterotis niloticus 11 0 0 3 References
78 Coregonus clupeaformis 11 0 0 1 References
79 Barbonymus gonionotus 11 0 0 0 References
80 Scardinius erythrophthalmus 11 0 0 3 References
81 Helostoma temminkii 11 0 0 0 References
82 Clarias batrachus 11 0 0 5 References
83 Alepes djedaba 11 0 0 0 References
84 Rutilus rutilus 11 0 0 2 References
85 Liza haematocheila 11 0 0 0 References
86 Sarotherodon galilaeus 11 0 0 0 References
87 Ictiobus niger 11 0 0 0 References
88 Amatitlania nigrofasciata 11 0 0 1 References
89 Siganus luridus 10 0 0 1 References
90 Oncorhynchus keta 10 0 0 0 References
91 Cirrhinus molitorella 10 0 0 0 References
92 Sciaenops ocellatus 10 0 0 0 References
93 Perccottus glenii 10 0 0 3 References
94 Betta splendens 10 0 0 0 References
95 Cichla ocellaris 10 0 0 2 References
96 Hemiramphus far 10 0 0 0 References
97 Stephanolepis diaspros 10 0 0 0 References
98 Equulites klunzingeri 10 0 0 0 References
99 Siganus rivulatus 10 0 0 1 References
100 Limnothrissa miodon 10 0 0 3 References
101 Gasterosteus aculeatus 10 0 0 0 References
102 Danio rerio 9 0 0 0 References
103 Puntigrus tetrazona 9 0 0 0 References
104 Leuciscus aspius 9 0 0 0 References
105 Misgurnus anguillicaudatus 9 0 0 1 References
106 Pangasianodon hypophthalmus 9 0 0 2 References
107 Abramis brama 9 0 0 1 References
108 Oncorhynchus nerka 9 0 0 0 References
109 Sphyraena chrysotaenia 9 0 0 0 References
110 Pterygoplichthys disjunctivus 8 0 0 3 References
111 Sphoeroides pachygaster 8 0 0 0 References
112 Pygocentrus nattereri 8 0 0 2 References
113 Etroplus suratensis 8 0 0 0 References
114 Odontesthes bonariensis 8 0 0 3 References
115 Pempheris mangula 8 0 0 0 References
116 Parexocoetus mento 8 0 0 0 References
117 Xiphophorus variatus 8 0 0 1 References
118 Pethia conchonius 8 0 0 0 References
119 Proterorhinus marmoratus 8 0 0 0 References
120 Leuciscus idus 8 0 0 0 References
121 Lepomis auritus 8 0 0 1 References
122 Lagocephalus sceleratus 8 0 0 1 References
123 Atherinomorus forskalii 8 0 0 0 References
124 Hemiculter leucisculus 7 0 0 3 References
125 Dicentrarchus labrax 7 0 0 0 References
126 Saurida undosquamis 7 0 0 1 References
127 Scomberomorus commerson 7 0 0 0 References
128 Arapaima gigas 7 0 0 1 References
129 Etrumeus golanii 7 0 0 0 References
130 Pterophyllum scalare 7 0 0 0 References
131 Liza carinata 7 0 0 0 References
132 Pterygoplichthys pardalis 7 0 0 2 References
133 Polyodon spathula 7 0 0 1 References
134 Thorichthys meeki 7 0 0 1 References
135 Channa argus 7 0 0 2 References
136 Seriola fasciata 7 0 0 0 References
137 Lates calcarifer 7 0 0 0 References
138 Oncorhynchus clarkii 7 0 0 0 References
139 Upeneus moluccensis 7 0 0 0 References
140 Herklotsichthys punctatus 7 0 0 0 References
141 Poecilia mexicana 7 0 0 1 References
142 Pimephales promelas 7 0 0 3 References
143 Pterois miles 7 0 0 0 References
144 Leucaspius delineatus 7 0 0 0 References
145 Sparus aurata 7 0 0 0 References
146 Lates niloticus 7 0 0 4 References
147 Poecilia velifera 6 0 0 0 References
148 Amphilophus citrinellus 6 0 0 1 References
149 Pomoxis nigromaculatus 6 0 0 0 References
150 Sargocentron rubrum 6 0 0 0 References
151 Upeneus pori 6 0 0 0 References
152 Liza aurata 6 0 0 0 References
153 Ictiobus bubalus 6 0 0 0 References
154 Trichogaster lalius 6 0 0 0 References
155 Parabramis pekinensis 6 0 0 0 References
156 Oreochromis leucostictus 6 0 0 1 References
157 Gymnocorymbus ternetzi 6 0 0 0 References
158 Oncorhynchus masou masou 6 0 0 0 References
159 Etrumeus sadina 6 0 0 0 References
160 Anabas testudineus 6 0 0 0 References
161 Gymnocephalus cernua 6 0 0 3 References
162 Alosa sapidissima 6 0 0 0 References
163 Salmo ischchan 6 0 0 1 References
164 Coregonus nasus 6 0 0 0 References
165 Barbonymus schwanenfeldii 6 0 0 0 References
166 Butis koilomatodon 6 0 0 1 References
167 Umbra pygmaea 6 0 0 1 References
168 Gobio gobio 6 0 0 1 References
169 Lepomis microlophus 6 0 0 0 References
170 Tanichthys albonubes 6 0 0 0 References
171 Omobranchus punctatus 6 0 0 0 References
172 Rhodeus sericeus 6 0 0 0 References
173 Oreochromis andersonii 5 0 0 2 References
174 Dussumieria elopsoides 5 0 0 0 References
175 Astatoreochromis alluaudi 5 0 0 0 References
176 Macropodus opercularis 5 0 0 0 References
177 Lagocephalus spadiceus 5 0 0 0 References
178 Abbottina rivularis 5 0 0 0 References
179 Hemichromis bimaculatus 5 0 0 0 References
180 Australoheros facetus 5 0 0 1 References
181 Rhodeus ocellatus 5 0 0 1 References
182 Rhinogobius similis 5 0 0 1 References
183 Anguilla rostrata 5 0 0 1 References
184 Lagocephalus suezensis 5 0 0 0 References
185 Liza saliens 5 0 0 0 References
186 Ambloplites rupestris 5 0 0 0 References
187 Tridentiger trigonocephalus 5 0 0 0 References
188 Trichopodus microlepis 5 0 0 0 References
189 Hyphessobrycon eques 5 0 0 0 References
190 Sillago suezensis 5 0 0 0 References
191 Coregonus muksun 5 0 0 0 References
192 Tilapia sparrmanii 5 0 0 0 References
193 Coregonus migratorius 5 0 0 0 References
194 Himantura uarnak 5 0 0 0 References
195 Clarias macrocephalus 5 0 0 1 References
196 Enchelycore anatina 5 0 0 0 References
197 Bidyanus bidyanus 5 0 0 0 References
198 Sphyraena obtusata 5 0 0 0 References
199 Alburnus alburnus 5 0 0 2 References
200 Paracheirodon innesi 5 0 0 0 References
201 Morone chrysops 5 0 0 0 References
202 Trichopodus leerii 5 0 0 0 References
203 Sargocentron praslin 5 0 0 0 References
204 Chanos chanos 5 0 0 0 References
205 Neogobius fluviatilis 5 0 0 1 References
206 Scophthalmus maximus 5 0 0 0 References
207 Nothobranchius guentheri 4 0 0 0 References
208 Megalobrama terminalis 4 0 0 0 References
209 Callionymus filamentosus 4 0 0 1 References
210 Geophagus brasiliensis 4 0 0 0 References
211 Trichogaster fasciata 4 0 0 0 References
212 Pontinus kuhlii 4 0 0 0 References
213 Chitala ornata 4 0 0 1 References
214 Micropterus punctulatus 4 0 0 0 References
215 Mayaheros urophthalmus 4 0 0 2 References
216 Pteragogus pelycus 4 0 0 0 References
217 Solea senegalensis 4 0 0 0 References
218 Acipenser stellatus 4 0 0 0 References
219 Rocio octofasciata 4 0 0 0 References
220 Umbra krameri 4 0 0 2 References
221 Pomadasys stridens 4 0 0 0 References
222 Amphilophus labiatus 4 0 0 1 References
223 Misgurnus fossilis 4 0 0 0 References
224 Crenidens crenidens 4 0 0 0 References
225 Channa micropeltes 4 0 0 0 References
226 Chitala chitala 4 0 0 1 References
227 Fundulus heteroclitus 4 0 0 0 References
228 Liza ramada 4 0 0 0 References
229 Devario malabaricus 4 0 0 0 References
230 Gyrinocheilus aymonieri 4 0 0 0 References
231 Coregonus maraena 4 0 0 0 References
232 Trichogaster labiosa 4 0 0 0 References
233 Piaractus mesopotamicus 4 0 0 0 References
234 Lutjanus argentimaculatus 4 0 0 0 References
235 Pisodonophis semicinctus 4 0 0 0 References
236 Chromobotia macracanthus 4 0 0 0 References
237 Anguilla australis 4 0 0 0 References
238 Apogonichthyoides pharaonis 4 0 0 0 References
239 Acipenser transmontanus 4 0 0 0 References
240 Psenes pellucidus 4 0 0 0 References
241 Thymallus thymallus 4 0 0 0 References
242 Barbodes semifasciolatus 4 0 0 0 References
243 Oxyurichthys petersii 4 0 0 0 References
244 Andinoacara pulcher 4 0 0 0 References
245 Leptobarbus hoevenii 4 0 0 0 References
246 Serranochromis jallae 4 0 0 0 References
247 Pterygoplichthys multiradiatus 4 0 0 1 References
248 Chondrostoma nasus 4 0 0 2 References
249 Balantiocheilos melanopterus 4 0 0 0 References
250 Pelates quadrilineatus 4 0 0 0 References
251 Megalobrama amblycephala 4 0 0 0 References
252 Scleropages jardinii 3 0 0 0 References
253 Osteochilus vittatus 3 0 0 0 References
254 Aphanius dispar 3 0 0 0 References
255 Cichla monoculus 3 0 0 1 References
256 Salmo carpio 3 0 0 0 References
257 Atherinomorus lacunosus 3 0 0 0 References
258 Oncorhynchus rhodurus 3 0 0 0 References
259 Corydoras aeneus 3 0 0 0 References
260 Thymallus baicalensis 3 0 0 1 References
261 Heterotilapia buttikoferi 3 0 0 0 References
262 Acanthogobius flavimanus 3 0 0 0 References
263 Pethia gelius 3 0 0 0 References
264 Oxyeleotris marmorata 3 0 0 0 References
265 Moenkhausia sanctaefilomenae 3 0 0 0 References
266 Pelmatolapia mariae 3 0 0 0 References
267 Vimba vimba 3 0 0 0 References
268 Hyphessobrycon pulchripinnis 3 0 0 0 References
269 Danio albolineatus 3 0 0 0 References
270 Cynoglossus sinusarabici 3 0 0 0 References
271 Aplocheilus panchax 3 0 0 0 References
272 Hyphessobrycon erythrostigma 3 0 0 0 References
273 Hyphessobrycon rosaceus 3 0 0 0 References
274 Engraulis encrasicolus 3 0 0 0 References
275 Carcharhinus altimus 3 0 0 0 References
276 Platichthys flesus 3 0 0 0 References
277 Rasbora trilineata 3 0 0 0 References
278 Channa maculata 3 0 0 1 References
279 Hemigrammus erythrozonus 3 0 0 0 References
280 Coregonus autumnalis 3 0 0 0 References
281 Osteoglossum bicirrhosum 3 0 0 0 References
282 Pelvicachromis pulcher 3 0 0 0 References
283 Tylerius spinosissimus 3 0 0 0 References
284 Symphysodon aequifasciatus 3 0 0 0 References
285 Vieja melanura 3 0 0 0 References
286 Esox niger 3 0 0 0 References
287 Ameiurus catus 3 0 0 0 References
288 Geophagus surinamensis 3 0 0 0 References
289 Torquigener flavimaculosus 3 0 0 0 References
290 Huso huso 3 0 0 0 References
291 Heteropneustes fossilis 3 0 0 0 References
292 Pomacanthus imperator 3 0 0 0 References
293 Babka gymnotrachelus 3 0 0 2 References
294 Platycephalus indicus 3 0 0 0 References
295 Thymallus arcticus 3 0 0 0 References
296 Herichthys cyanoguttatus 3 0 0 0 References
297 Blicca bjoerkna 3 0 0 1 References
298 Sphyraena flavicauda 3 0 0 0 References
299 Plecoglossus altivelis altivelis 3 0 0 0 References
300 Pagrus major 3 0 0 0 References
301 Carcharhinus falciformis 3 0 0 0 References
302 Leuciscus leuciscus 3 0 0 1 References
303 Tor putitora 3 0 0 0 References
304 Hemigrammus ocellifer 3 0 0 0 References
305 Mugil cephalus 3 0 0 0 References
306 Lepomis gulosus 3 0 0 0 References
307 Rachycentron canadum 3 0 0 0 References
308 Scatophagus argus 3 0 0 0 References
309 Nemipterus randalli 3 0 0 0 References
310 Petroscirtes ancylodon 3 0 0 0 References
311 Pomoxis annularis 3 0 0 0 References
312 Trichromis salvini 3 0 0 0 References
313 Cephalopholis taeniops 3 0 0 0 References
314 Carassius cuvieri 3 0 0 0 References
315 Atherina boyeri 3 0 0 0 References
316 Aplocheilus lineatus 3 0 0 0 References
317 Puntius titteya 3 0 0 0 References
318 Rutilus frisii 3 0 0 0 References
319 Barbus barbus 3 0 0 1 References
320 Ballerus ballerus 3 0 0 0 References
321 Terapon jarbua 2 0 0 0 References
322 Monopterus albus 2 0 0 0 References
323 Scarus ghobban 2 0 0 0 References
324 Telestes souffia 2 0 0 1 References
325 Pomacanthus maculosus 2 0 0 0 References
326 Melanotaenia nigrans 2 0 0 0 References
327 Macquaria colonorum 2 0 0 0 References
328 Omobranchus obliquus 2 0 0 0 References
329 Acentrogobius pflaumii 2 0 0 0 References
330 Caranx caballus 2 0 0 0 References
331 Aphyocharax anisitsi 2 0 0 0 References
332 Rhamdia quelen 2 0 0 0 References
333 Clupeonella cultriventris 2 0 0 0 References
334 Acanthurus monroviae 2 0 0 0 References
335 Ameiurus natalis 2 0 0 1 References
336 Micropercops cinctus 2 0 0 1 References
337 Barbus meridionalis 2 0 0 0 References
338 Phractocephalus hemioliopterus 2 0 0 0 References
339 Omobranchus elongatus 2 0 0 0 References
340 Parambassis ranga 2 0 0 0 References
341 Labeo chrysophekadion 2 0 0 0 References
342 Sphyraena pinguis 2 0 0 0 References
343 Misgurnus mizolepis 2 0 0 0 References
344 Coregonus wartmanni 2 0 0 0 References
345 Trachinotus falcatus 2 0 0 0 References
346 Pseudotropheus johannii 2 0 0 0 References
347 Jordanella floridae 2 0 0 0 References
348 Morone mississippiensis 2 0 0 0 References
349 Trichopsis vittata 2 0 0 0 References
350 Cobitis taenia 2 0 0 0 References
351 Oplegnathus fasciatus 2 0 0 0 References
352 Mesoheros festae 2 0 0 0 References
353 Tylosurus choram 2 0 0 0 References
354 Dorosoma petenense 2 0 0 0 References
355 Hypomesus nipponensis 2 0 0 1 References
356 Pungitius pungitius 2 0 0 1 References
357 Bagrus meridionalis 2 0 0 0 References
358 Systomus rubripinnis 2 0 0 0 References
359 Terapon puta 2 0 0 0 References
360 Austrolebias nigripinnis 2 0 0 0 References
361 Macrognathus zebrinus 2 0 0 0 References
362 Sarmarutilus rubilio 2 0 0 0 References
363 Chaunax suttkusi 2 0 0 0 References
364 Paralichthys olivaceus 2 0 0 0 References
365 Stenodus leucichthys 2 0 0 0 References
366 Phalloceros caudimaculatus 2 0 0 1 References
367 Terapon theraps 2 0 0 0 References
368 Petroscirtes breviceps 2 0 0 0 References
369 Macquaria novemaculeata 2 0 0 0 References
370 Scleropages leichardti 2 0 0 0 References
371 Macquaria ambigua 2 0 0 0 References
372 Silhouettea aegyptia 2 0 0 0 References
373 Oncorhynchus aguabonita 2 0 0 0 References
374 Poeciliopsis gracilis 2 0 0 0 References
375 Phoxinus phoxinus 2 0 0 1 References
376 Hemibarbus maculatus 2 0 0 1 References
377 Salvelinus leucomaenis pluvius 2 0 0 0 References
378 Coregonus fera 2 0 0 0 References
379 Osteoglossum ferreirai 2 0 0 0 References
380 Rhinogobius giurinus 2 0 0 0 References
381 Poecilia vivipara 2 0 0 0 References
382 Atractosteus spatula 2 0 0 0 References
383 Sander vitreus 2 0 0 0 References
384 Hampala macrolepidota 2 0 0 0 References
385 Dicologlossa hexophthalma 2 0 0 0 References
386 Salmo letnica 2 0 0 0 References
387 Abudefduf vaigiensis 2 0 0 0 References
388 Prochilodus lineatus 2 0 0 0 References
389 Knipowitschia caucasica 2 0 0 0 References
390 Parablennius thysanius 2 0 0 0 References
391 Rhodeus amarus 2 0 0 0 References
392 Cichlasoma trimaculatum 2 0 0 0 References
393 Oliotius oligolepis 2 0 0 0 References
394 Platax teira 2 0 0 0 References
395 Pangasianodon gigas 2 0 0 0 References
396 Dagetichthys lusitanicus 2 0 0 0 References
397 Rasbora borapetensis 2 0 0 0 References
398 Panaque nigrolineatus 2 0 0 0 References
399 Metzia lineata 2 0 0 0 References
400 Pangasius pangasius 2 0 0 0 References
401 Perca flavescens 2 0 0 0 References
402 Chelon labrosus 2 0 0 0 References
403 Heros severus 2 0 0 0 References
404 Leporinus fasciatus 2 0 0 0 References
405 Hyporhamphus affinis 2 0 0 0 References
406 Notopterus notopterus 2 0 0 0 References
407 Parupeneus forsskali 2 0 0 0 References
408 Metynnis hypsauchen 2 0 0 0 References
409 Ballerus sapa 2 0 0 0 References
410 Morone americana 2 0 0 0 References
411 Rhynchoconger trewavasae 2 0 0 0 References
412 Schilbe mystus 2 0 0 0 References
413 Catostomus catostomus 2 0 0 0 References
414 Limia vittata 2 0 0 0 References
415 Hoplias malabaricus 2 0 0 0 References
416 Barbodes binotatus 2 0 0 0 References
417 Barbodes lateristriga 2 0 0 0 References
418 Pangio kuhlii 2 0 0 0 References
419 Rhinogobius brunneus 2 0 0 0 References
420 Hippocampus fuscus 2 0 0 0 References
421 Stolothrissa tanganicae 2 0 0 0 References
422 Hemichromis fasciatus 2 0 0 0 References
423 Halosaurus ovenii 2 0 0 0 References
424 Zebrasoma flavescens 2 0 0 0 References
425 Barbus cyclolepis 2 0 0 0 References
426 Zenopsis conchifer 2 0 0 0 References
427 Micropogonias undulatus 2 0 0 0 References
428 Serranochromis robustus 2 0 0 0 References
429 Aluterus monoceros 2 0 0 0 References
430 Sparidentex hasta 2 0 0 0 References
431 Epinephelus malabaricus 2 0 0 0 References
432 Hemichromis letourneuxi 2 0 0 0 References
433 Symphysodon discus 2 0 0 0 References
434 Capoeta capoeta 2 0 0 0 References
435 Dasyatis chrysonota 2 0 0 0 References
436 Macrognathus siamensis 2 0 0 0 References
437 Syngnathus abaster 2 0 0 0 References
438 Gnathonemus petersii 2 0 0 0 References
439 Ostorhinchus fasciatus 2 0 0 0 References
440 Rastrelliger kanagurta 2 0 0 0 References
441 Clarias fuscus 2 0 0 0 References
442 Rhodeus sinensis 2 0 0 0 References
443 Hemichromis elongatus 2 0 0 0 References
444 Melanochromis auratus 2 0 0 0 References
445 Acipenser nudiventris 2 0 0 0 References
446 Trypauchen vagina 2 0 0 0 References
447 Pachychilon pictum 2 0 0 1 References
448 Syngnathus rostellatus 2 0 0 0 References
449 Oreochromis esculentus 2 0 0 1 References
450 Moolgarda engeli 2 0 0 1 References
451 Epinephelus coioides 2 0 0 0 References
452 Hyphessobrycon herbertaxelrodi 2 0 0 0 References
453 Upeneus asymmetricus 2 0 0 0 References
454 Corydoras paleatus 2 0 0 0 References
455 Betta pugnax 2 0 0 0 References
456 Opsariichthys uncirostris 2 0 0 2 References
457 Ponticola kessleri 2 0 0 1 References
458 Osmerus mordax 2 0 0 2 References
459 Galeocerdo cuvier 2 0 0 0 References
460 Oreochromis mortimeri 2 0 0 0 References
461 Lepomis humilis 1 0 0 0 References
462 Upeneus vittatus 1 0 0 0 References
463 Channa marulius 1 0 0 0 References
464 Rhinecanthus verrucosus 1 0 0 0 References
465 Tilapia guinasana 1 0 0 0 References
466 Rhabdosargus haffara 1 0 0 0 References
467 Schizothorax richardsonii 1 0 0 0 References
468 Sander volgensis 1 0 0 0 References
469 Maccullochella peelii 1 0 0 0 References
470 Hemigrammus pulcher 1 0 0 0 References
471 Chilodus punctatus 1 0 0 0 References
472 Callichthys callichthys 1 0 0 0 References
473 Zebrasoma xanthurum 1 0 0 0 References
474 Acarichthys heckelii 1 0 0 0 References
475 Hemigrammus hyanuary 1 0 0 0 References
476 Leuresthes sardina 1 0 0 0 References
477 Mugilogobius cavifrons 1 0 0 0 References
478 Barbus peloponnesius 1 0 0 0 References
479 Carasobarbus apoensis 1 0 0 0 References
480 Cichla orinocensis 1 0 0 0 References
481 Channa panaw 1 0 0 0 References
482 Menticirrhus saxatilis 1 0 0 0 References
483 Cichla piquiti 1 0 0 0 References
484 Mullus barbatus barbatus 1 0 0 0 References
485 Megalops atlanticus 1 0 0 0 References
486 Paralichthys dentatus 1 0 0 0 References
487 Herklotsichthys quadrimaculatus 1 0 0 1 References
488 Otopharynx lithobates 1 0 0 0 References
489 Coregonus sardinella 1 0 0 0 References
490 Notropis buchanani 1 0 0 0 References
491 Noturus stigmosus 1 0 0 0 References
492 Aplodinotus grunniens 1 0 0 0 References
493 Plotosus lineatus 1 0 0 0 References
494 Alburnus chalcoides 1 0 0 0 References
495 Zanclus cornutus 1 0 0 0 References
496 Telmatherina celebensis 1 0 0 0 References
497 Cephalopholis urodeta 1 0 0 0 References
498 Epinephelus hexagonatus 1 0 0 0 References
499 Papilloculiceps longiceps 1 0 0 0 References
500 Polypterus delhezi 1 0 0 0 References
501 Julidochromis regani 1 0 0 0 References
502 Xenotilapia longispinis 1 0 0 0 References
503 Gymnothorax reticularis 1 0 0 0 References
504 Nannostomus unifasciatus 1 0 0 0 References
505 Yasuhikotakia modesta 1 0 0 0 References
506 Uaru amphiacanthoides 1 0 0 0 References
507 Chaca bankanensis 1 0 0 0 References
508 Pterodoras granulosus 1 0 0 0 References
509 Botia dario 1 0 0 0 References
510 Cheirodon interruptus 1 0 0 0 References
511 Scortum barcoo 1 0 0 0 References
512 Gastromyzon borneensis 1 0 0 0 References
513 Synchiropus sechellensis 1 0 0 0 References
514 Lutjanus kasmira 1 0 0 0 References
515 Opsariichthys bidens 1 0 0 0 References
516 Hyphessobrycon anisitsi 1 0 0 0 References
517 Muraenesox cinereus 1 0 0 0 References
518 Capoeta buhsei 1 0 0 0 References
519 Chloroscombrus chrysurus 1 0 0 0 References
520 Kuhlia malo 1 0 0 0 References
521 Stolephorus insularis 1 0 0 0 References
522 Placidochromis electra 1 0 0 0 References
523 Pseudotropheus socolofi 1 0 0 0 References
524 Lepisosteus platyrhincus 1 0 0 0 References
525 Siphateles bicolor 1 0 0 0 References
526 Paralichthys squamilentus 1 0 0 0 References
527 Lates microlepis 1 0 0 0 References
528 Carlarius parkii 1 0 0 0 References
529 Ameca splendens 1 0 0 0 References
530 Melanotaenia lacustris 1 0 0 0 References
531 Petitella georgiae 1 0 0 0 References
532 Boraras maculatus 1 0 0 0 References
533 Distichodus nefasch 1 0 0 0 References
534 Poecilia petenensis 1 0 0 0 References
535 Pterygoplichthys gibbiceps 1 0 0 0 References
536 Hypsophrys nicaraguensis 1 0 0 0 References
537 Hemibarbus labeo 1 0 0 0 References
538 Kryptopterus sabanus 1 0 0 0 References
539 Hypophthalmichthys harmandi 1 0 0 0 References
540 Centropristis striata 1 0 0 0 References
541 Cyprinodon pisteri 1 0 0 0 References
542 Zebrasoma velifer 1 0 0 0 References
543 Petromyzon marinus 1 0 0 0 References
544 Esox masquinongy 1 0 0 0 References
545 Squalius cephalus 1 0 0 1 References
546 Mayaheros beani 1 0 0 0 References
547 Platax orbicularis 1 0 0 0 References
548 Astyanax jordani 1 0 0 0 References
549 Kuhlia rupestris 1 0 0 0 References
550 Cottus poecilopus 1 0 0 0 References
551 Eleotris melanosoma 1 0 0 0 References
552 Trigonopoma pauciperforatum 1 0 0 0 References
553 Epalzeorhynchos kalopterus 1 0 0 0 References
554 Mesonauta festivus 1 0 0 0 References
555 Myloplus schomburgkii 1 0 0 0 References
556 Parosphromenus deissneri 1 0 0 0 References
557 Andinoacara rivulatus 1 0 0 0 References
558 Forsterygion lapillum 1 0 0 0 References
559 Cynoscion othonopterus 1 0 0 0 References
560 Paramisgurnus dabryanus 1 0 0 0 References
561 Triplophysa labiata 1 0 0 0 References
562 Brachygobius sabanus 1 0 0 0 References
563 Sinibotia pulchra 1 0 0 0 References
564 Lutjanus gibbus 1 0 0 0 References
565 Hypsibarbus pierrei 1 0 0 0 References
566 Puntius sealei 1 0 0 0 References
567 Ammodytes personatus 1 0 0 0 References
568 Paralichthys lethostigma 1 0 0 0 References
569 Hippoglossus hippoglossus 1 0 0 0 References
570 Oreochromis shiranus 1 0 0 0 References
571 Labeotropheus fuelleborni 1 0 0 0 References
572 Fundulus grandis 1 0 0 0 References
573 Lepomis punctatus 1 0 0 0 References
574 Dawkinsia filamentosa 1 0 0 0 References
575 Nemipterus japonicus 1 0 0 0 References
576 Serrasalmus humeralis 1 0 0 0 References
577 Salmo macrostigma 1 0 0 0 References
578 Epinephelus fasciatus 1 0 0 0 References
579 Pomacanthus xanthometopon 1 0 0 0 References
580 Pethia nigrofasciata 1 0 0 0 References
581 Epinephelus quoyanus 1 0 0 0 References
582 Toxotes jaculatrix 1 0 0 0 References
583 Chitala lopis 1 0 0 0 References
584 Pachypanchax playfairii 1 0 0 0 References
585 Brevibora dorsiocellata 1 0 0 0 References
586 Acheilognathus asmussii 1 0 0 0 References
587 Elopichthys bambusa 1 0 0 0 References
588 Rasbora elegans 1 0 0 0 References
589 Thayeria obliqua 1 0 0 0 References
590 Paralichthys woolmani 1 0 0 0 References
591 Alburnoides taeniatus 1 0 0 0 References
592 Cabdio morar 1 0 0 0 References
593 Gymnammodytes semisquamatus 1 0 0 0 References
594 Acanthobrama microlepis 1 0 0 0 References
595 Geophagus altifrons 1 0 0 0 References
596 Pseudupeneus prayensis 1 0 0 0 References
597 Gobio ohridanus 1 0 0 0 References
598 Sphyrna mokarran 1 0 0 0 References
599 Anisotremus virginicus 1 0 0 0 References
600 Potamalosa richmondia 1 0 0 0 References
601 Trachinotus paitensis 1 0 0 0 References
602 Nimbochromis venustus 1 0 0 0 References
603 Cottus gobio 1 0 0 1 References
604 Porichthys notatus 1 0 0 0 References
605 Cichlasoma bimaculatum 1 0 0 0 References
