More info | Plus d'info | Main info FishBase

FishBase
Species Introduced from: Pacific, Southwest to: Former USSR - Inland waters
Species Introductions from elsewhere to 'Former USSR - Inland waters'

n=35 | Sort by Species No. of records        Detailed species introduction records list
 
# Species No. of records Established in the wild No. of reported environmental impacts No. of adverse environmental impacts reported Link
1 Oncorhynchus mykiss 4 0 0 0 References
2 Hypophthalmichthys molitrix 3 0 0 0 References
3 Gambusia affinis 3 0 0 0 References
4 Hemiculter leucisculus 3 0 0 3 References
5 Oreochromis mossambicus 2 0 0 0 References
6 Opsariichthys uncirostris 2 0 0 2 References
7 Gambusia holbrooki 2 0 0 0 References
8 Cyprinus carpio 2 0 0 0 References
9 Parabramis pekinensis 2 0 0 0 References
10 Mylopharyngodon piceus 2 0 0 0 References
11 Pseudorasbora parva 2 0 0 0 References
12 Abbottina rivularis 2 0 0 0 References
13 Ictiobus niger 1 0 0 0 References
14 Pelmatolapia mariae 1 0 0 0 References
15 Hoplias malabaricus 1 0 0 0 References
16 Acipenser gueldenstaedtii 1 0 0 0 References
17 Salvelinus fontinalis 1 0 0 0 References
18 Ctenopharyngodon idella 1 0 0 0 References
19 Misgurnus anguillicaudatus 1 0 0 0 References
20 Rhinogobius similis 1 0 0 1 References
21 Ictiobus bubalus 1 0 0 0 References
22 Liza haematocheila 1 0 0 0 References
23 Liza saliens 1 0 0 0 References
24 Rhodeus ocellatus 1 0 0 0 References
25 Morone saxatilis 1 0 0 0 References
26 Hemibarbus maculatus 1 0 0 1 References
27 Labeo rohita 1 0 0 0 References
28 Hypophthalmichthys harmandi 1 0 0 0 References
29 Ictiobus cyprinellus 1 0 0 0 References
30 Coptodon guineensis 1 0 0 0 References
31 Channa argus 1 0 0 0 References
32 Oreochromis aureus 1 0 0 0 References
33 Hypophthalmichthys nobilis 1 0 0 0 References
34 Micropercops cinctus 1 0 0 1 References
35 Cirrhinus cirrhosus 1 0 0 0 References
Back to Search
Back to Top
cfm script by eagbayani, 13.05.03 ,  php script by mortiz, 05/31/10 ,  last modified by mortiz, 4:49 PM 05/31/10