More info | Plus d'info | Main info FishBase

FishBase
Species Introductions from elsewhere to 'America, South - Inland waters'

n=37 | Sort by Species No. of records        Detailed species introduction records list
 
# Species No. of records Established in the wild No. of reported environmental impacts No. of adverse environmental impacts reported Link
1 Oncorhynchus mykiss 9 0 0 4 References
2 Hypophthalmichthys nobilis 7 0 0 0 References
3 Cyprinus carpio 7 0 0 1 References
4 Salmo trutta 6 0 0 1 References
5 Oreochromis mossambicus 5 0 0 1 References
6 Hypophthalmichthys molitrix 5 0 0 0 References
7 Salvelinus fontinalis 4 0 0 1 References
8 Salmo salar 4 0 0 0 References
9 Oreochromis aureus 3 0 0 0 References
10 Micropterus salmoides 3 0 0 0 References
11 Salvelinus namaycush 3 0 0 0 References
12 Ctenopharyngodon idella 3 0 0 0 References
13 Oreochromis niloticus 3 0 0 0 References
14 Oncorhynchus tshawytscha 2 0 0 0 References
15 Oncorhynchus keta 2 0 0 0 References
16 Oreochromis urolepis 2 0 0 0 References
17 Morone saxatilis 2 0 0 0 References
18 Carassius auratus 2 0 0 0 References
19 Lepomis macrochirus 2 0 0 1 References
20 Oncorhynchus kisutch 2 0 0 0 References
21 Coptodon rendalli 2 0 0 1 References
22 Poecilia reticulata 1 0 0 0 References
23 Oncorhynchus nerka 1 0 0 0 References
24 Clarias gariepinus 1 0 0 1 References
25 Oncorhynchus gorbuscha 1 0 0 0 References
26 Anguilla japonica 1 0 0 0 References
27 Pethia nigrofasciata 1 0 0 0 References
28 Lepomis cyanellus 1 0 0 0 References
29 Ameiurus nebulosus 1 0 0 1 References
30 Anguilla anguilla 1 0 0 0 References
31 Ictalurus punctatus 1 0 0 0 References
32 Pygocentrus nattereri 1 0 0 1 References
33 Gambusia affinis 1 0 0 0 References
34 Oncorhynchus masou masou 1 0 0 0 References
35 Ameiurus melas 1 0 0 0 References
36 Puntigrus tetrazona 1 0 0 0 References
37 Lepomis microlophus 1 0 0 0 References
Back to Search
Back to Top
cfm script by eagbayani, 13.05.03 ,  php script by mortiz, 05/31/10 ,  last modified by mortiz, 4:49 PM 05/31/10